Thursday, November 23, 2023 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot and Turkey Fun Run - MAGP #10
[Details] Results: [Overall Results] [Results by Class] [Kids 800]
Past Results:
[2012]
[2013]
[2014]
[2015]
[2016]
[2017]
[2018]
[2019]
[2020]
[2021]
[2022]
Please direct questions/comments to: don.parks@hotmail.com
5K RUN
O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Team | Time |
---|---|---|---|---|---|---|---|---|
1 | 454 | Issac Prather | Summersville WV | 1 | M O/A | 23 | Newport | 14:10.1 |
2 | 474 | Ward Ries | Kingwood WV | 2 | M O/A | 23 | Newport | 14:41.1 |
3 | 335 | Aidan Konhaus | Elkins WV | 3 | M O/A | 24 | Newport | 14:59.2 |
4 | 577 | Jordan Thomas | Morgantown WV | 1 | M 20-24 | 21 | Newport | 15:12.2 |
5 | 728 | Ryan Blohm | 1 | M 15-19 | 19 | 15:21.4 | ||
6 | 144 | Kevin Dean | Denver CO | 1 | 28 | 15:51.3 | ||
7 | 720 | TJ Abel | 1 | M 30-34 | 34 | 16:07.2 | ||
8 | 632 | Gavin Whorton | Morgantown WV | 2 | M 15-19 | 16 | 16:29.9 | |
9 | 176 | Nathaniel Edwards | Morgantown WV | 2 | M 20-24 | 22 | 16:51.2 | |
10 | 501 | Vincent Ryan | Morgantown WV | 3 | M 15-19 | 19 | Friends of Chuck | 16:58.4 |
11 | 303 | Kaedon Howley | Harrisonburg VA | 4 | M 15-19 | 17 | 17:05.3 | |
12 | 742 | Eric Shafer | 1 | M 50-54 | 54 | 17:07.7 | ||
13 | 361 | Austin Luo | Morgantown WV | 5 | M 15-19 | 16 | 17:12.4 | |
14 | 187 | Sean Flanagan | Morgantown WV | 1 | M 35-39 | 36 | 17:18.5 | |
15 | 740 | John Bernhart | 2 | M 30-34 | 31 | 17:33.6 | ||
16 | 270 | Dane Hanley | Canonsburg PA | 6 | M 15-19 | 15 | 17:34.4 | |
17 | 426 | Jack Overfield | Morgantown WV | 7 | M 15-19 | 17 | 17:36.1 | |
18 | 166 | Zachary Dobrzynski | Morgantown WV | 3 | M 30-34 | 33 | 17:39.1 | |
19 | 519 | Colin Schrull | Morgantown WV | 8 | M 15-19 | 15 | 17:53.8 | |
20 | 724 | Bob Teagarden | 1 | M 45-49 | 49 | 17:55.7 | ||
21 | 296 | Benjamin Honecker | Morgantown WV | 1 | M 11-14 | 11 | Onka1080 | 17:59.8 |
22 | 159 | Will DeVault | Morgantown WV | 9 | M 15-19 | 17 | 18:07.2 | |
23 | 326 | Sean Kimble | Westover WV | 2 | M 25-29 | 25 | Jim's Gym | 18:16.5 |
24 | 311 | Glen Jackson | Morgantown WV | 2 | M 45-49 | 48 | 18:35.8 | |
25 | 446 | Christopher Pirie | Morgantown WV | 2 | M 35-39 | 35 | 18:38.2 | |
26 | 365 | Chase Maier | 2 | M 11-14 | 14 | 18:43.1 | ||
27 | 612 | Vince Walick | Morgantown WV | 3 | M 20-24 | 22 | 18:50.4 | |
28 | 607 | Paul Vinson | Morgantown WV | 4 | M 20-24 | 24 | 18:53.9 | |
29 | 325 | Joey Kimble | Morgantown WV | 3 | M 25-29 | 26 | Jim's Gym | 18:57.7 |
30 | 527 | Samantha Shreve | Morgantown WV | 1 | F O/A | 16 | NE Natural Energy | 19:02.8 |
31 | 668 | Samuel Denne | 10 | M 15-19 | 15 | Onka1080 | 19:06.9 | |
32 | 703 | Konrad Schaupp | 3 | M 11-14 | 13 | 19:09.7 | ||
33 | 435 | Tyler Parks | Bruceton Mills WV | 4 | M 11-14 | 11 | Onka1080 | 19:14.4 |
34 | 20 | Channing Baldwin | Morgantown WV | 5 | M 11-14 | 12 | 19:26.9 | |
35 | 627 | Izzy West | Morgantown WV | 2 | F O/A | 15 | 19:35.6 | |
36 | 634 | Chandler Wilhelm | Independence WV | 11 | M 15-19 | 17 | 19:39.8 | |
37 | 735 | Dave Tager | 3 | M 45-49 | 45 | 19:44.6 | ||
38 | 576 | Austin Thomas | Maidsville WV | 3 | M 35-39 | 35 | 19:50.9 | |
39 | 484 | Richard Rohrssen | Smithfield PA | 4 | M 35-39 | 36 | 19:53.6 | |
40 | 531 | Dave Sims | Stephens City VA | 1 | M 40-44 | 40 | 19:56.9 | |
41 | 510 | Jason Saurino | Independence WV | 4 | M 45-49 | 47 | 20:02.5 | |
42 | 683 | Nathan Tauger | 4 | M 30-34 | 31 | 20:05.3 | ||
43 | 153 | Sophie Delligatti | Fairmont WV | 3 | F O/A | 23 | 20:11.4 | |
44 | 548 | Eliot Sorensen | Morgantown WV | 6 | M 11-14 | 13 | Onka1080 | 20:12.2 |
45 | 205 | Dominic Gabriele | Morgantown WV | 12 | M 15-19 | 19 | 20:13.8 | |
46 | 595 | ShaTyra Turner | Morgantown WV | 1 | F 15-19 | 17 | 20:23.1 | |
47 | 298 | Liam Honecker | Morgantown WV | 2 | M 40-44 | 44 | 20:34.9 | |
48 | 353 | Ahna Lewis | Morgantown WV | 1 | F 35-39 | 35 | 20:36.2 | |
49 | 185 | Ryan Ferrell | Kingwood WV | 4 | M 25-29 | 25 | Newport | 20:42.2 |
50 | 348 | Coban Lebold | Morgantown WV | 1 | F 11-14 | 13 | Onka1080 | 20:44.8 |
51 | 198 | Brayden Freshour | Morgantown WV | 7 | M 11-14 | 12 | Onka1080 | 20:48.8 |
52 | 688 | Haley Kramer | 2 | F 15-19 | 18 | 20:59.4 | ||
53 | 189 | Daniel Flores | Mount Airy MD | 5 | M 30-34 | 31 | 21:05.3 | |
54 | 517 | Sophia Schneider | Morgantown WV | 3 | F 15-19 | 16 | 21:05.9 | |
55 | 801 | Stephen Reverski | 13 | M 15-19 | 19 | 21:07.6 | ||
56 | 193 | Jesse Fout | Morgantown WV | 3 | M 40-44 | 44 | West Family | 21:16.5 |
57 | 131 | Jose Curvelo | Charlotte NC | 5 | M 20-24 | 23 | Butterballs | 21:24.7 |
58 | 362 | Peter Luo | Morgantown WV | 6 | M 20-24 | 20 | 21:27.5 | |
59 | 342 | Justin Kupec | Morgantown WV | 5 | M 45-49 | 47 | 21:33.4 | |
60 | 4 | Basim Alhazmi | Morgantown WV | 6 | M 30-34 | 30 | 21:35.6 | |
61 | 613 | Jeff Wallace | Morgantown WV | 6 | M 45-49 | 47 | 21:39.5 | |
62 | 790 | Eric Watkins | 5 | M 35-39 | 37 | 21:41.2 | ||
63 | 700 | Emmett Dinterman | 8 | M 11-14 | 14 | Onka1080 | 21:41.8 | |
64 | 346 | Seth Lawson | Morgantown WV | 4 | M 40-44 | 40 | 21:43.5 | |
65 | 475 | Zane Ringler | 6 | M 35-39 | 39 | 21:48.8 | ||
66 | 429 | Maria Paletta-Shreve | Morgantown WV | 2 | F 35-39 | 37 | 21:50.2 | |
67 | 431 | Ashley Parker | Albright WV | 1 | F 30-34 | 32 | 21:52.4 | |
68 | 738 | Josh Mosley | 5 | M 25-29 | 27 | 21:59.4 | ||
69 | 388 | Carter Mikeo | Fairmont WV | 14 | M 15-19 | 17 | 22:02.7 | |
70 | 35 | Taylor Beard | Morgantown WV | 9 | M 11-14 | 14 | 22:05.9 | |
71 | 94 | Wyatt Cannon | Cary NC | 15 | M 15-19 | 17 | 22:06.6 | |
72 | 318 | Greg Jones | Kingwood WV | 2 | M 50-54 | 54 | 22:10.5 | |
73 | 119 | Weston Corbet | 10 | M 11-14 | 13 | 22:11.4 | ||
74 | 565 | Colin Street | Morgantown WV | 16 | M 15-19 | 18 | Onka1080 | 22:12.3 |
75 | 297 | Helen Honecker | Morgantown WV | 4 | F 15-19 | 18 | 22:12.6 | |
76 | 725 | Arlo Bastress | 11 | M 11-14 | 11 | 22:12.7 | ||
77 | 386 | Brian McMillan | Morgantown WV | 7 | M 35-39 | 38 | 22:17.2 | |
78 | 752 | Sarah Wills | 1 | F 25-29 | 25 | 22:24.7 | ||
79 | 445 | Gretchen Pifer | Morgantown WV | 1 | F 20-24 | 24 | 22:25.1 | |
80 | 264 | Christopher Hale | Morgantown WV | 8 | M 35-39 | 36 | 22:27.3 | |
81 | 276 | Kyle Harris | Ellicott City MD | 7 | M 20-24 | 22 | 22:31.7 | |
82 | 192 | Devin Forst | Morgantown WV | 12 | M 11-14 | 12 | Onka1080 | 22:34.6 |
83 | 373 | Thomas Marshall | Morgantown WV | 5 | M 40-44 | 43 | 22:38.7 | |
84 | 269 | Ron Hamric | 1 | M 65-69 | 66 | 22:42.4 | ||
85 | 758 | Kevin Zorn | 7 | M 30-34 | 34 | 22:45.3 | ||
86 | 173 | Craig Eakes | Morgantown WV | 6 | M 40-44 | 42 | Team Eakes | 22:50.5 |
87 | 518 | Aaron Schorsch | Berea KY | 7 | M 40-44 | 40 | 22:54.7 | |
88 | 483 | Kera Rogers | Morgantown WV | 2 | F 11-14 | 13 | 22:57.5 | |
89 | 480 | Abby Rogers | Morgantown WV | 3 | F 11-14 | 14 | 22:57.7 | |
90 | 776 | Claire von Boetticher | 5 | F 15-19 | 16 | 22:58.2 | ||
91 | 355 | Nicholas Likar | Morgantown WV | 6 | M 25-29 | 28 | 22:59.8 | |
92 | 642 | Cara Wolf | Morgantown WV | 2 | F 20-24 | 20 | 23:00.1 | |
93 | 257 | Emma Hagerty | Morgantown WV | 2 | F 25-29 | 25 | Warrior Body | 23:00.6 |
94 | 24 | Madelyn Ball | Westover WV | 2 | F 30-34 | 31 | 23:01.3 | |
95 | 140 | Maggie Davis | Morgantown WV | 6 | F 15-19 | 16 | Davis s Turkey Team | 23:04.4 |
96 | 615 | Landon Wallace | Morgantown WV | 13 | M 11-14 | 12 | 23:05.4 | |
97 | 815 | Mitch Liston | 7 | M 45-49 | 47 | 23:07.3 | ||
98 | 343 | Michael Lavengood | Morgantown WV | 3 | M 50-54 | 54 | 23:16.2 | |
99 | 679 | Stephen J Toth | 8 | M 45-49 | 46 | 23:18.2 | ||
100 | 662 | Scott Brylow | 1 | M 55-59 | 59 | 23:22.6 | ||
101 | 310 | Zack Humbertson | Fairmont WV | 8 | M 30-34 | 33 | 23:28.4 | |
102 | 218 | Evan Gatian | Bruceton Mills WV | 9 | M 45-49 | 45 | 23:30.1 | |
103 | 6 | Loren Anderson | Morgantown WV | 8 | M 40-44 | 44 | 23:34.9 | |
104 | 726 | Rob Bastress | 9 | M 40-44 | 44 | 23:40.7 | ||
105 | 98 | Clay Chipps | Alexandria VA | 7 | M 25-29 | 28 | 23:41.1 | |
106 | 597 | Caelyn Unger | Morgantown WV | 7 | F 15-19 | 17 | 23:41.7 | |
107 | 732 | Adelyn Tager | 8 | F 15-19 | 16 | 23:42.1 | ||
108 | 734 | Mikayla Tager | 4 | F 11-14 | 12 | 23:42.4 | ||
109 | 741 | Jenna Shumar | 3 | F 25-29 | 26 | 23:43.1 | ||
110 | 588 | Carter Topka | Morgantown WV | 17 | M 15-19 | 16 | 23:43.2 | |
111 | 256 | Noah Hagedorn | 18 | M 15-19 | 17 | 23:45.9 | ||
112 | 387 | Randy Meador | Morgantown WV | 1 | M 60-64 | 62 | 23:47.2 | |
113 | 260 | Levi Hahn | Morgantown WV | 14 | M 11-14 | 12 | 23:47.5 | |
114 | 462 | Krystle Radicic | Smithfield PA | 3 | F 35-39 | 35 | 23:50.3 | |
115 | 593 | David Triplett | Morgantown WV | 9 | M 35-39 | 37 | 23:52.6 | |
116 | 490 | Haley Rosson | Morgantown WV | 3 | F 30-34 | 34 | 23:53.6 | |
117 | 382 | Peter Mcginley | Morgantown WV | 4 | M 50-54 | 52 | Jim's Gym | 24:05.4 |
118 | 227 | Jason Gizzi | Morgantown WV | 10 | M 45-49 | 46 | Italian Turkeys | 24:05.5 |
119 | 564 | Carson Street | Morgantown WV | 19 | M 15-19 | 15 | Onka1080 | 24:06.1 |
120 | 109 | Patrick Cleary | Morgantown WV | 1 | M 00-10 | 9 | 24:09.9 | |
121 | 380 | Jessica McDonald | Morgantown WV | 1 | F 40-44 | 43 | Onka1080 | 24:10.8 |
122 | 646 | James Wyant | Morgantown WV | 10 | M 35-39 | 39 | Mulberry Mullets | 24:13.8 |
123 | 702 | Milan Schaupp | 15 | M 11-14 | 11 | 24:16.7 | ||
124 | 796 | Xiaoqiang Wang | 11 | M 45-49 | 48 | 24:23.7 | ||
125 | 108 | Madison Clayton | Waynesburg PA | 3 | F 20-24 | 23 | 24:25.1 | |
126 | 301 | Tori Hovatter | 5 | F 11-14 | 14 | 24:27.7 | ||
127 | 299 | Michael Hovatter | 16 | M 11-14 | 12 | 24:29.7 | ||
128 | 667 | Erin Denne | 2 | F 40-44 | 42 | Onka1080 | 24:31.1 | |
129 | 788 | Cash Bahnemar | 20 | M 15-19 | 16 | 24:31.7 | ||
130 | 102 | Tony Christini | Morgantown WV | 5 | M 50-54 | 53 | Friends of Chuck | 24:32.2 |
131 | 337 | Pierre Kpeg | Marietta OH | 21 | M 15-19 | 16 | 24:32.6 | |
132 | 338 | Olivier Kpegba | Morgantown WV | 10 | M 40-44 | 44 | 24:33.1 | |
133 | 629 | Colin Wheatley | Morgantown WV | 9 | M 30-34 | 31 | 24:33.4 | |
134 | 467 | Michael Reid | Columbia MS | 8 | M 25-29 | 26 | 24:33.7 | |
135 | 92 | Eliott Cannon | Cary NC | 17 | M 11-14 | 13 | 24:36.8 | |
136 | 199 | Jessica Frey | Morgantown WV | 4 | F 30-34 | 33 | 24:37.5 | |
137 | 147 | Zach Deaton | Morgantown WV | 11 | M 35-39 | 38 | 24:37.8 | |
138 | 103 | Ed Christy | Morgantown WV | 2 | M 55-59 | 55 | 24:38.1 | |
139 | 275 | Charles Harris | Ellicott City MD | 3 | M 55-59 | 59 | 24:43.5 | |
140 | 511 | Sophia Saurino | Independence WV | 9 | F 15-19 | 18 | 24:47.8 | |
141 | 287 | Carter Herron | Morgantown WV | 22 | M 15-19 | 18 | 24:50.8 | |
142 | 810 | Kristen Johns | 5 | F 30-34 | 32 | 24:51.6 | ||
143 | 797 | Katherine Wang | 10 | F 15-19 | 18 | 24:53.4 | ||
144 | 161 | Rebecca Dicenso | Morgantown WV | 4 | F 25-29 | 29 | 24:56.4 | |
145 | 619 | Zack Weaver | 10 | M 30-34 | 31 | 24:56.8 | ||
146 | 184 | Ares Farras Monge | Katy TX | 11 | F 15-19 | 15 | Team Texvirginia | 24:57.3 |
147 | 522 | Margaret Selby | Mt Pleasant SC | 1 | F 45-49 | 47 | 24:58.1 | |
148 | 23 | Reid Baldwin | Morgantown WV | 2 | M 00-10 | 9 | 25:00.5 | |
149 | 29 | Daniel Bartling | Harrisonburg VA | 12 | M 35-39 | 36 | 25:01.6 | |
150 | 766 | Robyn Pollard | 4 | F 35-39 | 38 | 25:06.2 | ||
151 | 100 | Rebecca Chmiel | Morgantown WV | 12 | F 15-19 | 18 | 25:10.2 | |
152 | 805 | Abby Haught | 6 | F 30-34 | 31 | 25:14.1 | ||
153 | 592 | Mia Travis | Morgantown WV | 13 | F 15-19 | 19 | NE Natural Energy | 25:19.5 |
154 | 458 | Natalie Queen | 1 | F 50-54 | 52 | 25:20.5 | ||
155 | 332 | Sutton Kinder | 18 | M 11-14 | 11 | 25:21.9 | ||
156 | 331 | Rowan Kinder | 3 | M 00-10 | 7 | 25:23.8 | ||
157 | 63 | David Bowlin Jr | Morgantown WV | 6 | M 50-54 | 53 | 25:25.6 | |
158 | 421 | Hoyt Novak | Morgantown WV | 11 | M 30-34 | 31 | 25:27.3 | |
159 | 328 | Corey Kinder | 11 | M 40-44 | 42 | 25:28.9 | ||
160 | 288 | Erik Herron | Morgantown WV | 4 | M 55-59 | 55 | 25:30.5 | |
161 | 243 | Sarah Green | Bridgeport WV | 7 | F 30-34 | 32 | Dashing Drumsticks | 25:33.6 |
162 | 451 | Felicia Popp | Morgantown WV | 2 | F 45-49 | 47 | 25:37.5 | |
163 | 28 | Abbie Barnett | Morgantown WV | 5 | F 25-29 | 26 | 25:42.1 | |
164 | 397 | Luke Miller | Morgantown WV | 19 | M 11-14 | 12 | Onka1080 | 25:45.4 |
165 | 141 | Miles Davis | Morgantown WV | 20 | M 11-14 | 12 | Davis s Turkey Team | 25:46.6 |
166 | 285 | Hannah Henson | Morgantown WV | 8 | F 30-34 | 30 | 25:48.6 | |
167 | 633 | Luke Whorton | Morgantown WV | 12 | M 45-49 | 49 | 25:50.2 | |
168 | 739 | Randall Borland | 2 | M 60-64 | 62 | 25:51.9 | ||
169 | 211 | Paige Gardner | Fairmont WV | 9 | F 30-34 | 33 | 25:56.6 | |
170 | 687 | Aidan Houde | 21 | M 11-14 | 12 | 25:57.2 | ||
171 | 309 | Therese Hughes | Milwaukee WI | 6 | F 25-29 | 27 | 25:57.5 | |
172 | 308 | Patrick Hughes | Milwaukee WI | 5 | M 55-59 | 56 | 25:58.3 | |
173 | 643 | Brianna Woodburn | Charlotte NC | 7 | F 25-29 | 29 | Butterballs | 25:58.6 |
174 | 42 | Scott Bennett | 9 | M 25-29 | 27 | 25:59.1 | ||
175 | 261 | Twyla Haines | Morgantown WV | 3 | F 45-49 | 46 | 26:02.4 | |
176 | 409 | Evan Morgan | Morgantown WV | 12 | M 40-44 | 41 | Team Texvirginia | 26:07.3 |
177 | 228 | Matteo Gizzi | Morgantown WV | 22 | M 11-14 | 11 | Italian Turkeys | 26:08.2 |
178 | 478 | Jen Robertson-Honecker | Morgantown WV | 4 | F 45-49 | 46 | 26:09.9 | |
179 | 12 | Rebekah Aranda | Morgantown WV | 3 | F 40-44 | 40 | Team Texvirginia | 26:11.4 |
180 | 376 | Myah McAlister | Morgantown WV | 4 | F 20-24 | 24 | 26:13.1 | |
181 | 461 | Avigail Radabaugh | Morgantown WV | 5 | F 20-24 | 23 | 26:13.4 | |
182 | 701 | Alden Dinterman | 23 | M 11-14 | 12 | Onka1080 | 26:15.1 | |
183 | 698 | Philip Dinterman | 13 | M 45-49 | 47 | Onka1080 | 26:16.7 | |
184 | 37 | Adam Benalayat | Morgantown WV | 10 | M 25-29 | 26 | 26:20.3 | |
185 | 286 | Timothy Henson | Morgantown WV | 12 | M 30-34 | 34 | 26:21.6 | |
186 | 465 | Dominic Raymond III | Morgantown WV | 3 | M 60-64 | 60 | 26:23.8 | |
187 | 516 | Sam Schneider | Morgantown WV | 14 | M 45-49 | 49 | 26:28.1 | |
188 | 329 | Kellan Kinder | 24 | M 11-14 | 13 | 26:29.2 | ||
189 | 411 | Jessica Morrone | Henderson NV | 5 | F 35-39 | 37 | MORRONE | 26:30.7 |
190 | 806 | Izzy Gonzales | 14 | F 15-19 | 19 | 26:32.1 | ||
191 | 330 | Melanie Kinder | 4 | F 40-44 | 40 | 26:36.9 | ||
192 | 704 | Adelheid Schaupp | 5 | F 40-44 | 40 | 26:38.4 | ||
193 | 266 | Chris Hamje | Fairmont WV | 13 | M 40-44 | 40 | CrossFit CTRL | 26:38.9 |
194 | 97 | Lynnsey Carrell-Jacks | Morgantown WV | 6 | F 35-39 | 39 | 26:39.5 | |
195 | 210 | Jake Gardner | Fairmont WV | 13 | M 30-34 | 33 | 26:40.0 | |
196 | 542 | Sam Smith | Pittsburgh PA | 11 | M 25-29 | 27 | 26:41.2 | |
197 | 620 | Jordan Weiss | Morgantown WV | 6 | F 20-24 | 23 | Italian Turkeys | 26:43.6 |
198 | 226 | Domenic Gizzi | Morgantown WV | 25 | M 11-14 | 14 | Italian Turkeys | 26:44.1 |
199 | 737 | Diane Tager | 7 | F 35-39 | 37 | 26:44.6 | ||
200 | 225 | Ava Gizzi | Morgantown WV | 6 | F 11-14 | 12 | Italian Turkeys | 26:45.1 |
201 | 224 | Aaron Gizzi | Morgantown WV | 15 | M 45-49 | 46 | Italian Turkeys | 26:45.4 |
202 | 767 | Jamie Brooks | 2 | F 50-54 | 53 | 26:45.7 | ||
203 | 197 | Paul Foy | Belington WV | 1 | M 70-99 | 72 | 26:46.1 | |
204 | 614 | Karyn Wallace | Morgantown WV | 5 | F 45-49 | 45 | 26:47.9 | |
205 | 324 | Skyler Kichak | Meridian ID | 8 | M 20-24 | 21 | 26:50.4 | |
206 | 240 | Nick Gray | Morgantown WV | 14 | M 30-34 | 32 | 26:53.1 | |
207 | 471 | Tara Rickard | Morgantown WV | 6 | F 40-44 | 42 | 26:54.8 | |
208 | 675 | Tonya Blosser | 8 | F 25-29 | 29 | 26:57.1 | ||
209 | 754 | Noah Elliott | 4 | M 00-10 | 10 | 26:59.4 | ||
210 | 653 | Rigby Young | Morgantown WV | 23 | M 15-19 | 17 | 27:00.4 | |
211 | 5 | Kalea Anderson | Morgantown WV | 7 | F 11-14 | 13 | 27:01.3 | |
212 | 505 | Ameera Salman | Morgantown WV | 9 | F 25-29 | 25 | Thanks 4 StaMILES | 27:04.3 |
213 | 432 | Hadley Parks | Hummelstown PA | 8 | F 11-14 | 14 | Eyes on the Pies | 27:07.6 |
214 | 746 | Sophie Renner | 15 | F 15-19 | 16 | 27:08.8 | ||
215 | 249 | Madeline Gump | Morgantown WV | 16 | F 15-19 | 18 | 27:09.3 | |
216 | 233 | Chris Gorski | Morgantown WV | 4 | M 60-64 | 60 | 27:13.8 | |
217 | 470 | Matthias Rickard | Morgantown WV | 5 | M 00-10 | 9 | 27:15.8 | |
218 | 691 | Anna Houde | 9 | F 11-14 | 13 | 27:18.7 | ||
219 | 481 | Amy Rogers | Morgantown WV | 6 | F 45-49 | 46 | 27:21.4 | |
220 | 68 | Corey Bozic | Morgantown WV | 14 | M 40-44 | 43 | 27:23.5 | |
221 | 32 | Liz Bartolo | 7 | F 45-49 | 47 | 27:24.7 | ||
222 | 684 | Ashley Wade | 8 | F 35-39 | 37 | 27:26.8 | ||
223 | 585 | Terry Tignor | Morgantown WV | 15 | M 40-44 | 41 | 27:27.2 | |
224 | 369 | Noah Maldonado | Stafford VA | 26 | M 11-14 | 13 | 27:34.3 | |
225 | 349 | John Lee | Morgantown WV | 15 | M 30-34 | 30 | 27:35.5 | |
226 | 392 | Evan Miller | Morgantown WV | 24 | M 15-19 | 17 | Onka1080 | 27:37.6 |
227 | 655 | Trevor Lloyd | 16 | M 40-44 | 43 | 27:39.6 | ||
228 | 139 | Joseph Davis | Morgantown WV | 16 | M 45-49 | 46 | Davis s Turkey Team | 27:40.6 |
229 | 560 | Madison Stoppe | Morgantown WV | 17 | F 15-19 | 15 | 27:41.3 | |
230 | 77 | Eric Brownfield | Waynesburg PA | 12 | M 25-29 | 27 | 27:42.7 | |
231 | 789 | Addison Young | 10 | F 11-14 | 12 | 27:45.5 | ||
232 | 183 | Justine Ezarik | Los Angeles CA | 9 | F 35-39 | 39 | Team iJ | 27:46.8 |
233 | 778 | Jace Sparks | 13 | M 35-39 | 36 | 27:47.2 | ||
234 | 213 | Kory Garrett | Grafton WV | 13 | M 25-29 | 29 | CrossFit CTRL | 27:49.8 |
235 | 274 | Andrew Harris | Ellicott City MD | 9 | M 20-24 | 24 | 27:52.6 | |
236 | 93 | Gregory Cannon | Cary NC | 6 | M 55-59 | 56 | 27:53.7 | |
237 | 469 | Justus Rickard | Morgantown WV | 6 | M 00-10 | 7 | 27:55.9 | |
238 | 52 | Ava Biafore | Morgantown WV | 7 | F 20-24 | 20 | 27:56.7 | |
239 | 8 | Maris Anthony | Morgantown WV | 18 | F 15-19 | 19 | 27:57.1 | |
240 | 468 | Jamie Rickard | Morgantown WV | 17 | M 40-44 | 43 | 27:57.5 | |
241 | 618 | Lisa Weaver | Reedsville WV | 8 | F 45-49 | 45 | 27:59.3 | |
242 | 695 | David Hensey | 17 | M 45-49 | 49 | 28:02.9 | ||
243 | 473 | Adam Ridgway | Bridgeport WV | 14 | M 35-39 | 39 | 28:03.7 | |
244 | 366 | Adan Maldonado | Stafford VA | 18 | M 45-49 | 46 | 28:04.2 | |
245 | 719 | Andrea Watkins | 10 | F 30-34 | 32 | 28:07.4 | ||
246 | 781 | Tami Cira | 1 | F 60-64 | 61 | 28:08.2 | ||
247 | 372 | Samantha Marco | Fairmont WV | 11 | F 30-34 | 34 | 28:08.7 | |
248 | 765 | Braxton Lewis | 19 | M 45-49 | 45 | 28:09.3 | ||
249 | 714 | Matt Rota | 18 | M 40-44 | 42 | 28:10.7 | ||
250 | 389 | Gregory Mikeo | Fairmont WV | 20 | M 45-49 | 49 | 28:10.9 | |
251 | 2 | Heather Ayers | 10 | F 35-39 | 39 | 28:12.3 | ||
252 | 493 | Isaac Rota | Morgantown WV | 27 | M 11-14 | 11 | TeamRota | 28:18.4 |
253 | 434 | Michael Parks | Hummelstown PA | 25 | M 15-19 | 18 | Eyes on the Pies | 28:18.7 |
254 | 674 | Jen Hatton | 10 | F 25-29 | 29 | 28:19.1 | ||
255 | 30 | Gustavo Bartolo | Morgantown WV | 14 | M 25-29 | 27 | Physicsgiving | 28:19.5 |
256 | 689 | Joseph Bostic | 26 | M 15-19 | 15 | 28:19.8 | ||
257 | 127 | Shane Cupp | Morgantown WV | 15 | M 25-29 | 25 | Physicsgiving | 28:20.4 |
258 | 128 | Tom Cupp | Fountain Valley CA | 5 | M 60-64 | 61 | Physicsgiving | 28:22.6 |
259 | 775 | Evelyn Roskos | 8 | F 20-24 | 21 | 28:23.1 | ||
260 | 774 | Erick Roskos | 7 | M 50-54 | 50 | 28:23.8 | ||
261 | 784 | Wendy Niceler | 9 | F 45-49 | 46 | 28:25.6 | ||
262 | 80 | Jude Buchanan | Arlington VA | 27 | M 15-19 | 16 | Eyes on the Pies | 28:26.4 |
263 | 664 | Micki Pauley | 11 | F 35-39 | 36 | Warrior Body | 28:26.9 | |
264 | 709 | Collin Howley | 7 | M 00-10 | 8 | 28:27.4 | ||
265 | 305 | Tim Howley | Harrisonburg VA | 19 | M 40-44 | 41 | 28:27.4 | |
266 | 786 | Nate English | 10 | M 20-24 | 22 | 28:27.9 | ||
267 | 641 | Jack Witzig | Merchantville NJ | 21 | M 45-49 | 47 | 28:31.7 | |
268 | 253 | Molly Gwaltney | Morgantown WV | 9 | F 20-24 | 21 | 28:33.1 | |
269 | 174 | Elliott Edwards | Bridgeville PA | 16 | M 30-34 | 34 | 28:33.6 | |
270 | 495 | Alexa Rouatt | Toronto ON | 11 | F 11-14 | 12 | 28:35.6 | |
271 | 568 | Joseph Svonavec | Morgantown WV | 17 | M 30-34 | 33 | 28:37.5 | |
272 | 191 | Kristen Flores | Mount Airy MD | 12 | F 30-34 | 31 | 28:38.9 | |
273 | 322 | Christian Kasprowicz | Morgantown WV | 16 | M 25-29 | 25 | 28:39.6 | |
274 | 142 | Molly Davis | Morgantown WV | 10 | F 45-49 | 45 | Davis s Turkey Team | 28:41.8 |
275 | 405 | Ryan Moore | Morgantown WV | 18 | M 30-34 | 32 | 28:43.3 | |
276 | 67 | Annelee Boyle | Morgantown WV | 7 | F 40-44 | 43 | Team Eakes | 28:44.7 |
277 | 399 | Beth Miltenberger | 11 | F 25-29 | 29 | 28:45.4 | ||
278 | 156 | Tina Dempsey | Morgantown WV | 11 | F 45-49 | 48 | 28:47.9 | |
279 | 591 | Max Travis | Morgantown WV | 28 | M 15-19 | 16 | NE Natural Energy | 28:48.4 |
280 | 520 | Corina Scott | Morgantown WV | 12 | F 25-29 | 26 | Friends of Chuck | 28:51.3 |
281 | 89 | Vincent Cahill | Morgantown WV | 17 | M 25-29 | 26 | Friends of Chuck | 28:51.4 |
282 | 500 | Katy Ryan | Morgantown WV | 1 | F 55-59 | 55 | Friends of Chuck | 28:51.8 |
283 | 248 | Evan Gump | Morgantown WV | 11 | M 20-24 | 23 | 28:52.3 | |
284 | 711 | Eric Yoon | 28 | M 11-14 | 12 | Onka1080 | 28:52.7 | |
285 | 710 | Yeon Song | 22 | M 45-49 | 46 | Onka1080 | 28:53.3 | |
286 | 61 | Victoria Bonafield | Morgantown WV | 13 | F 25-29 | 25 | 28:57.2 | |
