Share |

Saturday, October 15, 2022 -- Oakland, MD / Broadford Lake Park
Autumn Glory 5K Run and 2Mile Walk for Sight (iPO Event Id#: 17556)

[Details] [Overall Results] [Results by Class]

Past Races: [2002] [2003] [2004] [2005] [2006] [2007] ... [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1158Richard DuckworthWashington DC1M Overall 5K RUN3419:16.2
2140Benjamin Brobst Oakland MD2M Overall 5K RUN1519:54.3
31000Tyler ParksBruceton Mills WV3M Overall 5K RUN1020:12.8
4189Travis McCannMc Henry MD1M 30-39 5K RUN3821:19.3
5998Curtis BrobstOakland MD1M 00-13 5K RUN1321:46.5
6176Richard HetrickHedgesville WV1M 40-49 5K RUN4922:28.5
7185Levi MartinOakland MD2M 00-13 5K RUN1222:37.8
8180Taylor Kitzmiller-BosleyOakland MD1F Overall 5K RUN1222:48.7
9898Major YoungBrentwood TN1M 14-19 5K RUN1422:57.6
10899Cody ThomasOakland MD1M 20-29 5K RUN2522:58.9
11997David HallFairmont WV1M 50-59 5K RUN5822:59.8
12190Gage McClungOakland MD2M 14-19 5K RUN1623:03.9
13164Devin GlotfeltyOakland MD2M 30-39 5K RUN3023:17.6
14138Danielle BrobstDeer Park MD2F Overall 5K RUN1623:35.3
15211Taylor StephensIndependence WV3F Overall 5K RUN1523:41.9
16897Clara YoungBrentwood TN1F 00-13 5K RUN1223:46.5
17179Ashley Kitzmiller Oakland MD1F 40-49 5K RUN4023:47.6
18170Bradly HamiltonOakland MD3M 14-19 5K RUN1423:52.4
19991Jordan GoodgeSwanton MD1F 30-39 5K RUN3224:00.7
20174Eli HelbigOakland MD3M 30-39 5K RUN3524:08.3
21182Michael LavengoodMorgantown WV2M 50-59 5K RUN5224:12.5
22139Jesse BrobstDeer Park MD3M 50-59 5K RUN5424:27.3
23999Mason QuallsOakland MD4M 14-19 5K RUN1624:45.6
24197Cole ParksSwanton MD3M 00-13 5K RUN1125:26.7
25157Joseph DuckworthBaltimore MD4M 30-39 5K RUN3225:38.6
26208Rae Smith-PrittOakland MD2F 00-13 5K RUN1125:47.2
27206Melinda SmithOakland MD2F 30-39 5K RUN3225:55.1
28986Joey McCroskeyOakland MD5M 30-39 5K RUN3226:10.5
29159Rusty DuckworthSeverna Park MD4M 50-59 5K RUN5826:11.8
30987Jennifer McCroskeyOakland MD3F 30-39 5K RUN3126:12.9
31152Denise D'AntuonoDayton MD2F 40-49 5K RUN4726:36.1
32146Jennifer ClementsEmmitsburg MD3F 40-49 5K RUN4926:36.8
33181David KordybanOakland MD2M 40-49 5K RUN4726:42.9
34205Stan SkilesOakland MD1M 60-99 5K RUN6526:50.6
35137David BowlinMorgantown WV5M 50-59 5K RUN5228:12.2
36995Cara BlumenthalWashington DC4F 30-39 5K RUN3428:15.7
37144James ClementsEmmitsburg MD4M 00-13 5K RUN1028:20.6
38993Anthony HanlonKeyser WV6M 30-39 5K RUN3428:21.8
39188Lauren McCannMc Henry MD5F 30-39 5K RUN3828:38.6
40175Natalie HelbigOakland MD6F 30-39 5K RUN3329:52.4
41186Miranda MartinOakland MD1F 14-19 5K RUN1529:54.7
42202Lisa SankoDonora PA7F 30-39 5K RUN3330:24.7
43187Adrienne MaustOakland MD8F 30-39 5K RUN3030:38.3
44217Bert CzinegeFort Ashby WV2M 20-29 5K RUN2530:54.8
45171Clarissa HarveyFairmont WV1F 20-29 5K RUN2730:55.2
46207Sierra SmithBaltimore MD9F 30-39 5K RUN3230:55.8
47891Carly WiltOakland MD2F 14-19 5K RUN1531:02.1
48201Steven RepkaTerra Alta WV2M 60-99 5K RUN6631:28.1
49134Callie BittingerOakland MD3F 00-13 5K RUN1231:37.1
50150Michele CroscoCrellin MD4F 40-49 5K RUN4832:05.4
51160William DurstNashville TN5M 00-13 5K RUN932:53.4
52994Jennifer LandauAliquippa PA5F 40-49 5K RUN4333:03.8
53200Christie ReckartDeer Park MD6F 40-49 5K RUN4833:58.3
54996Nick MendezBurtonsville MD3M 20-29 5K RUN2934:00.6
55204Aaron SinesMercer PA7M 30-39 5K RUN3736:03.2
56156Nicholas DolanMineral VA3M 40-49 5K RUN4136:20.4
57212Barb SurgentMc Henry MD1F 60-99 5K RUN7736:47.5
58178Melissa KellyLavale MD10F 30-39 5K RUN3937:00.9
59172Cathy HautLewes DE2F 60-99 5K RUN6637:04.5
60154Kelly DavisonBrownsville PA11F 30-39 5K RUN3538:17.6
61147John ClementsEmmitsburg MD6M 00-13 5K RUN738:35.6
62145Jason ClementsEmmitsburg MD6M 50-59 5K RUN5038:35.9
63218Jade HensingerLaVale MD2F 20-29 5K RUN2640:34.4
64155Amy DimisaSwanton MD1F 50-59 5K RUN5841:21.1
65149Katelyn ConradLa Plata MD3F 14-19 5K RUN1542:24.7
66983Bill PopeMtn Lake Park3M 60-99 5K RUN8542:50.8
67177Beth HollandMc Henry MD2F 50-59 5K RUN5049:36.6
68153Vincente D'AntuonoDayton MD4M 40-49 5K RUN4749:36.9
69161Dave FaberTerra Alta WV4M 60-99 5K RUN6849:53.5
70985Robert C ColeBuckhannon WV5M 60-99 5K RUN8859:58.3


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1989Levi SharplessSwanton MD1M 00-99 2M WALK1124:03.6
2222Roberta McNamaraFrederick MD1F 00-99 2M WALK6324:10.5
3220Jeri BennerSwanton MD2F 00-99 2M WALK5624:18.9
4168Eric GrayDilliner PA2M 00-99 2M WALK3224:37.5
5196Ashley ParkerAlbright WV3F 00-99 2M WALK3125:23.2
6892Ginger WolfOakland MD4F 00-99 2M WALK4627:57.4
7893Mason WolfOakland MD3M 00-99 2M WALK2027:57.5
8988Chrissy SharplessSwanton MD5F 00-99 2M WALK4527:58.1
9990Emily SharplessSwanton MD6F 00-99 2M WALK1427:58.7
10142Angela ChaseSwanton MD7F 00-99 2M WALK5528:44.1
11221Lucius HarrisonFrederick MD4M 00-99 2M WALK7028:44.9
12199Sydney PerkinsGlen Allen VA8F 00-99 2M WALK2029:02.3
13198Nancy PerkinsGlen Allen VA9F 00-99 2M WALK6029:02.7
14166Nicole Glotfelty Oakland MD10F 00-99 2M WALK2130:00.5
15165Erica Glotfelty Oakland MD11F 00-99 2M WALK5130:00.8
16992Sara HollerOakland MD12F 00-99 2M WALK3130:09.5
17183Sheri LavengoodMorgantown WV13F 00-99 2M WALK5230:37.9
18173Louis HautLewes DE5M 00-99 2M WALK6630:44.5
19184Brooke LinehanMiddletown MD14F 00-99 2M WALK2731:46.3
20163April GlotfeltyOakland MD15F 00-99 2M WALK3031:49.5
21141Maria CarrMt Lake Park MD16F 00-99 2M WALK5433:08.5
22213Dave TaylorMountain Lake Park MD6M 00-99 2M WALK6333:10.1
23219Pam Holland-HydeHighland MD17F 00-99 2M WALK6035:39.2
24151Carol D'AntuonoMc Henry MD18F 00-99 2M WALK7735:39.5
25167Bill GrantOakland MD7M 00-99 2M WALK6937:30.4
26193Jacquelyn NobleKitzmiller MD19F 00-99 2M WALK3139:24.7
27216Christine UpoleOakland MD20F 00-99 2M WALK5139:26.5
28169Jessica GrayDilliner PA21F 00-99 2M WALK3139:27.4
29984Carey HawkinsDownington PA22F 00-99 2M WALK3040:02.4
30136Linda Bolding-ColawOakland MD23F 00-99 2M WALK6440:03.3
31135Michaela BoldingSpring Run PA24F 00-99 2M WALK2040:03.8
32133Patricia AtkinsFrederick MD25F 00-99 2M WALK7545:07.9
33148Joseph ClementsEmmitsburg MD8M 00-99 2M WALK345:17.3
34143Dennis ClementsOakland MD9M 00-99 2M WALK7745:25.1
35132James AtkinsFrederick MD10M 00-99 2M WALK7545:27.5
36896Mary Beth YantzMount Pleasant SC26F 00-99 2M WALK4946:42.6
37890Autumn WilliamsOakland WV27F 00-99 2M WALK4246:49.9