Friday, October 12 - Sunday, October 14, 2012 -- Circleville, WV
West Virginia Trilogy & Run For The Hills HM
[Details]
Results: [Trilogy] [50K] [50 Mile] [Half Marathon] [5K]
| Place | Name | Bib No | Age | Total Time |
|---|---|---|---|---|
| 1 | Andrew Rhodes | 323 | 22 | 1:33:11.0 |
| 2 | Maria Dalzot | 347 | 24 | 1:40:29.5 |
| 3 | Rich Riopel | 759 | 38 | 1:47:42.3 |
| 4 | Brian Menzies | 745 | 38 | 1:47:46.7 |
| 5 | Simone Stenger | 358 | 24 | 1:50:03.2 |
| 6 | Steve Miles | 763 | 49 | 1:51:05.4 |
| 7 | Hannah Underdahl | 353 | 27 | 1:55:38.0 |
| 8 | Sophie Roblin | 355 | 26 | 1:57:28.4 |
| 9 | Brian Lohar | 351 | 29 | 1:59:53.2 |
| 10 | Aaron Yocum | 306 | 47 | 1:59:54.5 |
| 11 | Alec Dorey | 335 | 14 | 2:00:08.2 |
| 12 | Tom Rhine | 776 | 44 | 2:00:36.9 |
| 13 | Megan Gyongas | 354 | 22 | 2:00:58.9 |
| 14 | Catherine Sercer | 343 | 23 | 2:03:24.0 |
| 15 | Michael Dacar | 350 | 35 | 2:04:03.6 |
| 16 | Bryan Odell | 334 | 35 | 2:05:35.5 |
| 17 | Jennifer Lipscomb | 338 | 38 | 2:07:26.1 |
| 18 | Dan Long | 330 | 33 | 2:07:33.3 |
| 19 | Marlin Yoder | 772 | 59 | 2:08:53.2 |
| 20 | Lila Menzies | 359 | 33 | 2:09:32.6 |
| 21 | Chris Williams | 319 | 38 | 2:10:56.0 |
| 22 | Lorraine Moore | 344 | 49 | 2:11:09.0 |
| 23 | Gavin Watson | 754 | 51 | 2:11:38.8 |
| 24 | Rob Gillum | 761 | 51 | 2:11:39.2 |
| 25 | Downs Jay | 352 | 47 | 2:12:39.9 |
| 26 | Todd Valesky | 767 | 42 | 2:12:43.9 |
| 27 | Ray Wachter | 321 | 45 | 2:13:15.1 |
| 28 | Charles Belcher | 775 | 32 | 2:13:33.7 |
| 29 | Jason Boeckmann | 768 | 30 | 2:13:44.2 |
| 30 | Michael Stennes | 325 | 51 | 2:14:26.7 |
| 31 | Chelsea Ward-Waller | 771 | 22 | 2:14:27.4 |
| 32 | Nathan Schiller | 774 | 28 | 2:14:29.9 |
| 33 | Masha Udensiva-Brenner | 322 | 29 | 2:14:30.7 |
| 34 | Nathan Fortney | 361 | 30 | 2:17:21.3 |
| 35 | Andrew Waterston | 348 | 42 | 2:17:25.8 |
| 36 | Matt Smythe | 756 | 31 | 2:17:39.2 |
| 37 | Sandy Yocum | 307 | 51 | 2:17:50.1 |
| 38 | Rachel Huff | 314 | 24 | 2:18:07.2 |
| 39 | Travis Doria | 315 | 24 | 2:18:07.6 |
| 40 | Rhonda Stricklett | 751 | 38 | 2:18:09.4 |
| 41 | Lorrin Harvey | 316 | 39 | 2:18:37.6 |
| 42 | Emily Huguenin | 311 | 26 | 2:23:50.6 |
| 43 | Katie Wade | 341 | 29 | 2:24:21.6 |
| 44 | Jennifer Steding | 332 | 36 | 2:24:22.4 |
| 45 | Elizabeth Hess | 324 | 43 | 2:24:41.5 |
| 46 | Phyllis Tsang | 757 | 30 | 2:25:21.0 |
| 47 | Daniel O'Keefe | 760 | 47 | 2:25:52.0 |
| 48 | andrea williams | 360 | 33 | 2:27:47.9 |
| 49 | Daniel Jarvis | 345 | 34 | 2:28:07.2 |
| 50 | Mark Long | 758 | 53 | 2:28:59.2 |
| 51 | Betina Allen | 318 | 42 | 2:29:14.9 |
| 52 | Scott Anderson | 312 | 30 | 2:31:30.6 |
| 53 | Cory Richardson | 331 | 35 | 2:34:45.7 |
| 54 | Athena Moore | 305 | 31 | 2:35:41.4 |
| 55 | Amie Murphy | 762 | 37 | 2:38:21.8 |
| 56 | Amanda Williams | 301 | 39 | 2:38:31.4 |
| 57 | Jennifer Zessin | 339 | 29 | 2:39:07.0 |
| 58 | Amber Mitchell | 342 | 38 | 2:41:04.2 |
| 59 | Adele Pitt | 326 | 61 | 2:41:05.2 |
| 60 | Brian Buddemeyer | 765 | 35 | 2:48:50.5 |
| 61 | Jim O'Kelly | 309 | 60 | 2:49:35.4 |
| 62 | Mark Thorne | 752 | 55 | 2:50:08.4 |
| 63 | Jill Cook-Ball | 333 | 36 | 2:51:20.1 |
| 64 | Robert Hammer | 328 | 51 | 2:51:25.1 |
| 65 | Luis De Arriba India | 773 | 45 | 2:55:50.1 |
| 66 | Mary Ann Yarborough | 777 | 60 | 2:57:03.7 |
| 67 | Amanda Slicer | 357 | 35 | 3:03:25.7 |
| 68 | Dennis Stottlemyer | 356 | 45 | 3:03:26.3 |
| 69 | Cindy Williams | 337 | 34 | 3:14:18.1 |
| 70 | Kelli Cain | 340 | 50 | 3:15:59.2 |
| 71 | James Large | 320 | 58 | 3:19:27.9 |
| 72 | Ruthann Colby Martin | 362 | 38 | 3:27:11.0 |
