Saturday, June 12, 2010 -- Fairmont, WV / Marion County Adult Ed Center
Run to Read Races
Results by Miles of Smiles Timing Services.
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 67 | TJ Abel | - | 1 | M Overall | 20 | 17:37.4 | 5:41 |
| 2 | 197 | Alex Myers | - | 2 | M Overall | 14 | 18:50.7 | 6:05 |
| 3 | 51 | Neil Bland | Fairview WV | 3 | M Overall | 19 | 19:02.6 | 6:08 |
| 4 | 48 | Joshua Mason | Fairmont WV | 1 | M 20-29 | 25 | 19:29.7 | 6:17 |
| 5 | 234 | Chris Hedie | - | 2 | M 20-29 | 27 | 20:12.1 | 6:31 |
| 6 | 241 | Charlie Edwards | - | 3 | M 20-29 | 29 | 20:51.9 | 6:44 |
| 7 | 88 | Mark Offutt | Fairmont WV | 1 | M 40-49 | 44 | 20:55.9 | 6:45 |
| 8 | 50 | Jen Sober | - | 1 | F Overall | 37 | 21:02.9 | 6:47 |
| 9 | 86 | Evan Moore | Fairview WV | 1 | M 16-19 | 16 | 21:11.1 | 6:50 |
| 10 | 90 | Dwaine Clark | Fairmont WV | 2 | M 40-49 | 43 | 21:18.7 | 6:52 |
| 11 | 89 | Chelsea Clark | Fairmont WV | 2 | F Overall | 18 | 21:31.3 | 6:56 |
| 12 | 188 | Brent Dudash | Farmington WV | 4 | M 20-29 | 24 | 21:46.6 | 7:01 |
| 13 | 121 | Dustin Talton | Morgantown WV | 5 | M 20-29 | 22 | 22:07.5 | 7:08 |
| 14 | 194 | Geoff Harden | Chagrin Falls OH | 1 | M 30-39 | 31 | 22:18.8 | 7:12 |
| 15 | 184 | Jordyn Work | Fairmont WV | 1 | M 13-15 | 15 | 22:21.5 | 7:13 |
| 16 | 22 | Rob Steele | Fairmont WV | 1 | M 50-59 | 56 | 22:24.1 | 7:14 |
| 17 | 87 | Aaron Moore | Fairview WV | 2 | M 13-15 | 14 | 22:28.6 | 7:15 |
| 18 | 152 | Eric Wilson | Fairmont WV | 3 | M 40-49 | 41 | 22:36.7 | 7:17 |
| 19 | 78 | Kyle Stutler | Lumberport WV | 3 | M 13-15 | 14 | 23:02.4 | 7:26 |
| 20 | 130 | Mitch Ross | Morgantown WV | 6 | M 20-29 | 29 | 23:11.9 | 7:29 |
| 21 | 167 | Jeremy Joe | Ridgeley WV | 1 | M 00-12 | 9 | 23:30.3 | 7:35 |
| 22 | 170 | Woody Snoberger | Ridgeley WV | 7 | M 20-29 | 25 | 23:32.9 | 7:35 |
| 23 | 169 | Eric Joe | Ridgeley WV | 4 | M 40-49 | 41 | 23:34.1 | 7:36 |
| 24 | 68 | Jim Banks | Scottdale PA | 1 | M 60-69 | 64 | 23:35.0 | 7:36 |
| 25 | 148 | Bob Cover | Fairmont WV | 2 | M 50-59 | 52 | 24:08.9 | 7:47 |
| 26 | 66 | Andrew Herberger | Fairmont WV | 5 | M 40-49 | 45 | 24:14.9 | 7:49 |
| 27 | 26 | Chris Ruberto | Fairmont WV | 3 | F Overall | 44 | 24:16.7 | 7:50 |
| 28 | 242 | Mary Edwards | - | 1 | F 20-29 | 28 | 24:20.6 | 7:51 |
| 29 | 115 | Bill Burdick | Fairmont WV | 3 | M 50-59 | 53 | 24:28.2 | 7:54 |
| 30 | 6 | Ken Jamerson | Farmington WV | 4 | M 50-59 | 51 | 24:30.1 | 7:54 |
| 31 | 43 | Sue Miltenberger | Morgantown WV | 1 | F 40-49 | 43 | 24:34.3 | 7:55 |
| 32 | 207 | Paul Foy | Belington WV | 5 | M 50-59 | 58 | 24:42.5 | 7:58 |
| 33 | 209 | Cassy Menas | Fairmont WV | 1 | F 16-19 | 17 | 24:43.0 | 7:58 |
| 34 | 246 | Kuni Patel | - | 8 | M 20-29 | 25 | 24:48.9 | 8:00 |
| 35 | 222 | Derek Hotsinpiller | - | 9 | M 20-29 | 23 | 24:49.8 | 8:00 |
| 36 | 230 | Andrew Brundy | - | 2 | M 00-12 | 12 | 24:52.7 | 8:01 |
| 37 | 208 | Jim Bailey | Cedarville WV | 2 | M 60-69 | 69 | 25:02.7 | 8:05 |
| 38 | 147 | Sarah Cover | Fairmont WV | 2 | F 16-19 | 18 | 25:04.0 | 8:05 |
| 39 | 244 | Sen Sheppard | - | 2 | F 20-29 | 20 | 25:06.3 | 8:06 |
| 40 | 224 | Michael Garcia | - | 2 | M 16-19 | 17 | 25:07.9 | 8:06 |
| 41 | 54 | Jim Woolfitt | Farmington WV | 6 | M 50-59 | 58 | 25:18.9 | 8:10 |
| 42 | 122 | Holden Talton | Morgantown WV | 4 | M 13-15 | 13 | 25:26.9 | 8:12 |
| 43 | 232 | Jenny Bundy | - | 1 | F 13-15 | 15 | 25:34.4 | 8:15 |
| 44 | 70 | Rod Whiteman | Morgantown WV | 6 | M 40-49 | 45 | 25:45.0 | 8:18 |
| 45 | 223 | David Garcia | - | 7 | M 50-59 | 53 | 25:53.2 | 8:21 |
| 46 | 237 | Steph Zezza | - | 1 | F 30-39 | 30 | 25:54.9 | 8:21 |
| 47 | 163 | Kerry Bean | - | 2 | F 40-49 | 41 | 26:02.4 | 8:24 |
| 48 | 213 | Briane Agostinelli | Houston PA | 3 | F 20-29 | 22 | 26:07.4 | 8:25 |
| 49 | 120 | Wayne Talton | Morgantown WV | 7 | M 40-49 | 48 | 26:13.4 | 8:27 |
| 50 | 38 | Jessica Eddy | Fairmont WV | 4 | F 20-29 | 25 | 26:22.1 | 8:30 |
| 51 | 212 | Drema Ford | Fairmont WV | 1 | F 50-99 | 51 | 26:23.0 | 8:31 |
| 52 | 118 | Ted Sundin | Fairmont WV | 3 | M 16-19 | 18 | 26:41.5 | 8:36 |
| 53 | 205 | Lonie Ward | Reedsville WV | 8 | M 40-49 | 41 | 26:46.6 | 8:38 |
| 54 | 42 | Peggy Corley | Fairmont WV | 2 | F 50-99 | 53 | 26:51.9 | 8:40 |
| 55 | 41 | Cecil Corley | Fairmont WV | 8 | M 50-59 | 53 | 27:01.8 | 8:43 |
| 56 | 35 | Derek Johnston | Reston VA | 2 | M 30-39 | 39 | 27:02.5 | 8:43 |
| 57 | 15 | Morgan Riley | Morgantown WV | 2 | F 13-15 | 15 | 27:16.8 | 8:48 |
| 58 | 240 | Holly Fillipovich | - | 2 | F 30-39 | 32 | 27:29.0 | 8:52 |
| 59 | 125 | Kevin McNeil | Fairmont WV | 10 | M 20-29 | 25 | 27:42.5 | 8:56 |
| 60 | 233 | Jeff McCoy | - | 11 | M 20-29 | 25 | 27:54.1 | 9:00 |
| 61 | 214 | Kendra Confer | Washington PA | 5 | F 20-29 | 26 | 28:08.6 | 9:05 |
| 62 | 204 | Jason Sadlek | Masontown PA | 3 | M 30-39 | 35 | 28:09.4 | 9:05 |
| 63 | 144 | April Downey | - | 3 | F 40-49 | 43 | 28:17.1 | 9:07 |
| 64 | 128 | Ryan Keesecker | Fairmont WV | 5 | M 13-15 | 14 | 28:18.6 | 9:08 |
| 65 | 30 | Sarah Cochran | Shinnston WV | 6 | F 20-29 | 27 | 28:25.8 | 9:10 |
| 66 | 186 | Ben Gandy | Washington PA | 4 | M 30-39 | 36 | 28:33.8 | 9:13 |
| 67 | 80 | Steve Yokum | Morgantown WV | 5 | M 30-39 | 37 | 28:41.1 | 9:15 |
| 68 | 231 | Kim Shields | - | 4 | F 40-49 | 45 | 28:42.8 | 9:15 |
| 69 | 221 | Mikayla Prunty | - | 3 | F 13-15 | 14 | 28:44.7 | 9:16 |
| 70 | 76 | John Yacenech | Grafton WV | 12 | M 20-29 | 21 | 28:45.3 | 9:16 |
| 71 | 215 | David Yacenech | Grafton WV | 9 | M 50-59 | 52 | 28:46.1 | 9:17 |
| 72 | 229 | Justin Cain | - | 3 | M 00-12 | 10 | 28:46.8 | 9:17 |
| 73 | 141 | Robert Chedester | Fairmont WV | 13 | M 20-29 | 25 | 28:47.4 | 9:17 |
| 74 | 243 | Laura Laynsa | - | 7 | F 20-29 | 29 | 28:59.6 | 9:21 |
| 75 | 129 | Megan Dejesus | Morgantown WV | 8 | F 20-29 | 29 | 29:13.8 | 9:25 |
| 76 | 36 | Jen Swensson | Reston VA | 3 | F 30-39 | 33 | 29:21.5 | 9:28 |
| 77 | 149 | Teresa Ray | Fairmont WV | 5 | F 40-49 | 45 | 29:39.9 | 9:34 |
| 78 | 61 | Amber Baker | Shinnston WV | 4 | F 30-39 | 33 | 29:42.2 | 9:35 |
| 79 | 62 | Erin Rogers | Fairmont WV | 5 | F 30-39 | 32 | 29:42.5 | 9:35 |
| 80 | 91 | Wendy Fluharty | Farmington WV | 6 | F 30-39 | 36 | 30:12.8 | 9:45 |
| 81 | 8 | Molly Russell | Morgantown WV | 9 | F 20-29 | 24 | 30:23.2 | 9:48 |
| 82 | 32 | Stephanie Sears | Morgantown WV | 10 | F 20-29 | 26 | 30:24.2 | 9:48 |
| 83 | 64 | Jeffrey Walker | Morgantown WV | 14 | M 20-29 | 26 | 30:28.1 | 9:50 |
| 84 | 200 | Timothy Hickey | Fairmont WV | 15 | M 20-29 | 25 | 30:35.6 | 9:52 |
| 85 | 31 | Josh Miller | Morgantown WV | 16 | M 20-29 | 29 | 30:40.7 | 9:54 |
| 86 | 112 | Albert McQuain | Bridgeport WV | 1 | M 70-99 | 74 | 30:53.5 | 9:58 |
| 87 | 210 | Jerry Steinmetz | Germantown OH | 10 | M 50-59 | 53 | 30:54.4 | 9:58 |
| 88 | 126 | Johnny Layne | Fairmont WV | 6 | M 30-39 | 37 | 30:55.3 | 9:58 |
| 89 | 211 | Kameron Freeman | Flemington WV | 3 | F 16-19 | 16 | 31:01.5 | 10:00 |
| 90 | 239 | Julian Work | - | 4 | M 00-12 | 12 | 31:02.4 | 10:01 |
| 91 | 116 | Mary Prillaman | Charleston WV | 6 | F 40-49 | 43 | 31:03.7 | 10:01 |
| 92 | 228 | Lindsey Menas | - | 4 | F 16-19 | 19 | 31:36.7 | 10:12 |
| 93 | 85 | Kathryn Valentine | Rivesville WV | 5 | F 16-19 | 18 | 31:52.8 | 10:17 |
| 94 | 7 | Gregory Mikeo | Fairmont WV | 7 | M 30-39 | 36 | 32:10.5 | 10:23 |
| 95 | 238 | Mary Rogers | - | 11 | F 20-29 | 26 | 32:17.1 | 10:25 |
| 96 | 146 | Rachel Ware | Farmington WV | 12 | F 20-29 | 25 | 33:02.2 | 10:39 |
| 97 | 150 | Lincoln Wolfe | Charleston WV | 6 | M 13-15 | 15 | 33:12.6 | 10:43 |
| 98 | 151 | Jim Wolfe | Charleston WV | 9 | M 40-49 | 47 | 33:13.3 | 10:43 |
| 99 | 44 | Alaina Randolph | Bridgeport WV | 1 | F 00-12 | 8 | 33:37.3 | 10:51 |
| 100 | 46 | Mike Randolph | Bridgeport WV | 8 | M 30-39 | 34 | 33:37.4 | 10:51 |
| 101 | 23 | John Stover | Lumberport WV | 11 | M 50-59 | 55 | 33:41.8 | 10:52 |
| 102 | 24 | Misty Bordner | Front Royal VA | 7 | F 30-39 | 31 | 33:42.3 | 10:52 |
| 103 | 201 | Lynda Kelly | - | 3 | F 50-99 | 56 | 33:46.0 | 10:54 |
| 104 | 153 | Michael Wilson | Morgantown WV | 2 | M 70-99 | 71 | 33:46.1 | 10:54 |
| 105 | 81 | Jaime Lewis | Morgantown WV | 8 | F 30-39 | 31 | 33:56.8 | 10:57 |
| 106 | 236 | Melanie Yergovich | - | 4 | F 50-99 | 52 | 34:02.9 | 10:59 |
| 107 | 16 | Stephanie Runion | Philippi WV | 9 | F 30-39 | 34 | 34:24.9 | 11:06 |
| 108 | 34 | Charity Wilhelm | Morgantown WV | 13 | F 20-29 | 28 | 34:33.9 | 11:09 |
| 109 | 79 | Sarah Yokum | Morgantown WV | 10 | F 30-39 | 32 | 34:56.6 | 11:16 |
| 110 | 37 | Allyson Swensson | Fairmont WV | 11 | F 30-39 | 36 | 34:57.2 | 11:16 |
| 111 | 10 | Christine Rowland | Clarksburg WV | 5 | F 50-99 | 54 | 34:59.9 | 11:17 |
| 112 | 73 | Grover Wallace | Washington WV | 10 | M 40-49 | 49 | 35:04.0 | 11:19 |
| 113 | 75 | Jayson Spaur | Parkersburg WV | 17 | M 20-29 | 20 | 35:04.4 | 11:19 |
| 114 | 45 | Laura Randolph | Bridgeport WV | 12 | F 30-39 | 36 | 35:16.4 | 11:23 |
| 115 | 25 | Corrie Stover | Dover De | 13 | F 30-39 | 32 | 35:48.9 | 11:33 |
| 116 | 140 | Bethany Domico | Morgantown WV | 14 | F 20-29 | 28 | 36:20.0 | 11:43 |
| 117 | 77 | Erica Stutler | Lumberport WV | 15 | F 20-29 | 21 | 36:30.9 | 11:46 |
| 118 | 189 | Christy Johnson | Morgantown WV | 7 | F 40-49 | 41 | 36:36.6 | 11:48 |
| 119 | 11 | Jamey Vancil | Charlotte NC | 9 | M 30-39 | 38 | 36:46.0 | 11:52 |
| 120 | 97 | Karena Mondrianh | Mc Henry MD | 14 | F 30-39 | 39 | 37:46.1 | 12:11 |
| 121 | 127 | Mindy Layne | Fairmont WV | 15 | F 30-39 | 39 | 39:26.8 | 12:43 |
| 122 | 74 | Amy Wallace | Washington WV | 16 | F 20-29 | 21 | 39:30.9 | 12:45 |
| 123 | 199 | Karla Hickey | - | 8 | F 40-49 | 44 | 39:48.1 | 12:50 |
| 124 | 72 | Tracey Wallace | Washington WV | 9 | F 40-49 | 47 | 40:05.6 | 12:56 |
| 125 | 59 | Mark Hotard | Fairmont WV | 10 | M 30-39 | 34 | 40:14.7 | 12:59 |
| 126 | 47 | Samantha Brown | Farmington WV | 17 | F 20-29 | 21 | 40:33.5 | 13:05 |
| 127 | 58 | Katie Hotard | Fairmont WV | 16 | F 30-39 | 33 | 40:48.9 | 13:10 |
| 128 | 235 | Candy Byerly | - | 6 | F 50-99 | 54 | 40:55.2 | 13:12 |
| 129 | 245 | Whitney Jean | - | 17 | F 30-39 | 32 | 40:57.4 | 13:13 |
| 130 | 165 | Connie Vargo | Fairmont WV | 18 | F 20-29 | 24 | 41:06.1 | 13:15 |
| 131 | 247 | Venessa Rody | - | 11 | M 40-49 | 42 | 41:33.1 | 13:24 |
| 132 | 52 | Trudy Bucey | Springfield OH | 7 | F 50-99 | 61 | 43:00.0 | 13:52 |
| 133 | 4 | Kevin Shrader | Morgantown WV | 11 | M 30-39 | 31 | 44:19.9 | 14:18 |
| 134 | 18 | Karla L. Culp | Fairmont WV | 19 | F 20-29 | 25 | 44:54.5 | 14:29 |
| 15K RUN | ||||||||
| 1 | 179 | Jobey Knapton | Fairmont WV | 1 | M Overall | 21 | 54:58.2 | 5:55 |
| 2 | 166 | Woody Snoberger | Ridgeley WV | 2 | M Overall | 25 | 1:02:13.8 | 6:41 |
| 3 | 136 | Mark Offutt | Fairmont WV | 3 | M Overall | 44 | 1:03:39.7 | 6:51 |
| 4 | 145 | Brian Menzies | - | 4 | M Overall | 35 | 1:06:08.0 | 7:07 |
| 5 | 21 | James Work | Fairmont WV | 5 | M Overall | 41 | 1:06:13.4 | 7:07 |
| 6 | 138 | Jen Sober | Mc Henry MD | 1 | F Overall | 37 | 1:06:26.5 | 7:09 |
| 7 | 168 | Eric Joe | Ridgeley WV | 1 | M 40-49 | 41 | 1:07:31.4 | 7:16 |
| 8 | 65 | Joe Wiltsey | Parkersburg WV | 2 | M 40-49 | 40 | 1:07:42.4 | 7:17 |
| 9 | 142 | Michael Chauvet | McMurray PA | 1 | M 30-39 | 30 | 1:07:46.4 | 7:17 |
| 10 | 162 | Violet Caron | Morgantown WV | 2 | F Overall | 29 | 1:08:46.4 | 7:24 |
| 11 | 55 | Jim Cummings | Mannington WV | 3 | M 40-49 | 49 | 1:09:02.5 | 7:25 |
| 12 | 174 | Jeffrey Fisher | Bridgeport WV | 2 | M 30-39 | 39 | 1:09:09.7 | 7:26 |
| 13 | 20 | Joey Herron | Fairmont WV | 1 | M 50-59 | 52 | 1:09:33.8 | 7:29 |
| 14 | 198 | Jeff Efaw | Mannington WV | 2 | M 50-59 | 53 | 1:09:54.7 | 7:31 |
| 15 | 164 | Nathan Fortney | - | 1 | M 20-29 | 28 | 1:10:08.6 | 7:32 |
| 16 | 185 | Ben Gandy | Washington PA | 3 | M 30-39 | 36 | 1:10:15.5 | 7:33 |
| 17 | 133 | Bill Burdick | Fairmont WV | 3 | M 50-59 | 53 | 1:11:43.5 | 7:43 |
| 18 | 131 | Jim Banks | Scottdale PA | 1 | M 60-99 | 64 | 1:11:56.7 | 7:44 |
| 19 | 173 | Jason Hoerter | Pittsburgh PA | 4 | M 30-39 | 34 | 1:12:18.9 | 7:46 |
| 20 | 160 | Erika Rucker | Grafton WV | 3 | F Overall | 23 | 1:14:57.2 | 8:04 |
| 21 | 40 | David Fisher | Tridelphia WV | 4 | M 40-49 | 41 | 1:15:34.2 | 8:08 |
| 22 | 132 | Misty Bordner | Front Royal VA | 4 | F Overall | 31 | 1:15:43.6 | 8:08 |
| 23 | 13 | Robert Pritchard | Morgantown WV | 5 | M 40-49 | 40 | 1:15:49.9 | 8:09 |
| 24 | 139 | Sue Miltenberger | Morgantown WV | 5 | F Overall | 43 | 1:16:06.0 | 8:11 |
| 25 | 143 | Aaron Yocum | Core WV | 6 | M 40-49 | 45 | 1:16:20.0 | 8:12 |
| 26 | 49 | Shawn Sober | Mc Henry MD | 7 | M 40-49 | 41 | 1:16:24.3 | 8:13 |
| 27 | 172 | Amanda Huey | Smithfield PA | 1 | F 20-29 | 27 | 1:18:43.9 | 8:28 |
| 28 | 63 | Jacob Fishel | Fairmont WV | 2 | M 20-29 | 29 | 1:19:26.0 | 8:32 |
| 29 | 193 | Alexey Ivanov | Morgantown WV | 5 | M 30-39 | 38 | 1:19:49.4 | 8:35 |
| 30 | 183 | Shelly Work | - | 1 | F 30-39 | 35 | 1:20:21.2 | 8:38 |
| 31 | 137 | Mary Prillaman | - | 1 | F 40-49 | 43 | 1:20:53.9 | 8:42 |
| 32 | 190 | Jessica Ford | Fairmont WV | 2 | F 20-29 | 28 | 1:21:08.9 | 8:43 |
| 33 | 195 | Nanda Surendra | Morgantown WV | 8 | M 40-49 | 45 | 1:21:44.7 | 8:47 |
| 34 | 178 | Lori Mielechi | Morgantown WV | 2 | F 30-39 | 32 | 1:22:26.5 | 8:52 |
| 35 | 100 | Sandy Offutt | Core WV | 2 | F 40-49 | 49 | 1:22:40.1 | 8:53 |
| 36 | 175 | Kriston Appleton | Smithfield PA | 3 | F 20-29 | 25 | 1:23:54.2 | 9:01 |
| 37 | 19 | Ricky San Julian | Bridgeport WV | 4 | M 50-59 | 59 | 1:24:00.4 | 9:02 |
| 38 | 187 | Angela Kern | Uniontown PA | 3 | F 30-39 | 34 | 1:24:08.1 | 9:03 |
| 39 | 135 | Mike Hawranick | - | 5 | M 50-59 | 51 | 1:25:05.1 | 9:09 |
| 40 | 69 | Allison Keller | Point Marion PA | 4 | F 20-29 | 28 | 1:25:40.4 | 9:13 |
| 41 | 134 | Megan Dejesus | - | 5 | F 20-29 | 29 | 1:26:29.3 | 9:18 |
| 42 | 177 | Dena Ferck | - | 3 | F 40-49 | 42 | 1:28:01.3 | 9:28 |
| 43 | 191 | Nancy Deming | Fairmont WV | 1 | F 50-99 | 52 | 1:29:18.9 | 9:36 |
| 44 | 110 | Rosemarie Ledonne | Uniontown PA | 4 | F 40-49 | 44 | 1:30:35.5 | 9:44 |
| 45 | 57 | Carla Addison | Pittsburgh PA | 6 | F 20-29 | 28 | 1:32:16.6 | 9:55 |
| 46 | 56 | Jessica McCullough | Allison Park PA | 7 | F 20-29 | 28 | 1:32:17.8 | 9:55 |
| 47 | 161 | Angela Hammond | Fairmont WV | 5 | F 40-49 | 41 | 1:32:46.4 | 9:58 |
| 48 | 180 | Heather Bourdich | Charleston WV | 8 | F 20-29 | 24 | 1:33:30.4 | 10:03 |
| 49 | 82 | Ellen Henderson | Fairview WV | 2 | F 50-99 | 54 | 1:33:54.1 | 10:06 |
| 50 | 53 | Tim Bucey | Springfield OH | 2 | M 60-99 | 61 | 1:37:30.0 | 10:29 |
| 51 | 105 | Lorraine Crum | Uniontown PA | 6 | F 40-49 | 46 | 1:41:21.0 | 10:54 |
| 52 | 159 | Bob Roberts | Fairmont WV | 6 | M 30-39 | 33 | 1:41:36.0 | 10:55 |
| 53 | 182 | Chris Knight | Clarksburg WV | 3 | M 20-29 | 28 | 1:46:21.0 | 11:26 |
| 54 | 181 | Celso Rodrigez | Bridgeport WV | 7 | M 30-39 | 35 | 1:47:35.0 | 11:34 |
| 55 | 3 | Robin Garrett | Morgantown WV | 7 | F 40-49 | 43 | 1:48:04.0 | 11:37 |
| 56 | 29 | Lynn Clough | Fairmont WV | 3 | F 50-99 | 53 | 1:48:29.0 | 11:40 |
| 57 | 196 | Nancy Bozic | Buckhannon WV | 9 | F 20-29 | 26 | 1:49:59.0 | 11:50 |
| 58 | 171 | Tara Burke | Smithfield PA | 10 | F 20-29 | 29 | 1:55:52.0 | 12:28 |
| 59 | 155 | Jessica Bonasso | Fairmont WV | 11 | F 20-29 | 27 | 2:03:02.0 | 13:14 |
| 60 | 154 | Anna Cantoni | Fairmont WV | 12 | F 20-29 | 25 | 2:03:02.0 | 13:14 |
| 5K WALK | ||||||||
| 1 | 219 | Karen Clister | - | 1 | F 00-99 | 55 | 36:31.6 | 11:47 |
| 2 | 39 | Joyce Pasquale | Fairmont WV | 2 | F 00-99 | 52 | 37:22.7 | 12:03 |
| 3 | 202 | Rudy Vincent | Fairmont WV | 1 | M 00-99 | 56 | 37:26.8 | 12:05 |
| 4 | 28 | Linda Keller | Waynesburg PA | 3 | F 00-99 | 57 | 40:34.5 | 13:05 |
| 5 | 203 | Lora Fitzgerald | - | 4 | F 00-99 | 49 | 43:11.9 | 13:56 |
| 6 | 99 | Dott Posey | Fairmont WV | 5 | F 00-99 | 47 | 49:14.4 | 15:53 |
| 7 | 14 | Jerry Schell | Barrackville WV | 2 | M 00-99 | 69 | 49:15.0 | 15:53 |
| 8 | 60 | Jackie Rueger | Fairmont WV | 6 | F 00-99 | 46 | 53:07.2 | 17:08 |
| 9 | 98 | Haleigh Posey | Fairmont WV | 7 | F 00-99 | 13 | 53:08.0 | 17:08 |
| 1.5 MILE FUN RUN/WALK | ||||||||
| 1 | 216 | Reed Stozenfels | Mc Henry MD | 1 | M 00-99 | 11 | 24:52.4 | 16:35 |
| 2 | 94 | Drake Little | Mc Henry MD | 2 | M 00-99 | 10 | 25:33.8 | 17:02 |
| 3 | 93 | Lilly Little | Mc Henry MD | 1 | F 00-99 | 11 | 37:46.7 | 25:11 |
