Saturday, December 11, 1999 -- Snowshoe, WV
Big Air Contest
[Coverage]
[Pic Set 1]
[Pic Set 2]
[Pic Set 3]
[Pic Set 4]
[Pic Set 5]
[Overall Results]
[Results by Class]
Class Place |
Name | O/A | Total Points |
|
---|---|---|---|---|
Men 13-16 | ||||
1 | Adam Cumashot | 3 | 59 | |
2 | Bobby Minghini | 10 | 52 | |
3 | Graham Bell | 13 | 51 | |
4 | Josey Larkin | 19 | 46 | |
5 | Bryce Taylor | 21 | 45 | |
6 | Ryan Kitemiller | 26 | 42 | |
7 | Dave Rennie | 33 | 37 | |
8 | Joe Mosesso | 34 | 37 | |
9 | Mike Valach | 38 | 34 | |
Men 17-20 | ||||
1 | Ryan Dobbins | 2 | 61 | |
2 | Mark Nestor | 5 | 56 | |
3 | Ross Dillon | 8 | 53 | |
4 | James Lee | 16 | 50 | |
5 | Jesse Meadows | 18 | 47 | |
6 | Iron Pickle | 22 | 45 | |
7 | John Delauder | 24 | 43 | |
8 | Dustin Swiger | 27 | 42 | |
9 | Jeff Ervick | 28 | 41 | |
10 | Joel McKinney | 35 | 37 | |
11 | Ari Hoffman | 39 | 34 | |
12 | Alfred Smith | 41 | 32 | |
13 | Troy Chisow | DQ | 58 | |
Men 21-30 | ||||
1 | Shawn Batzer** | 1 | 67 | |
2 | Shay Bell | 4 | 58 | |
3 | Charles Willis | 9 | 53 | |
4 | Kris Wise | 11 | 52 | |
5 | Dana Mazer | 14 | 51 | |
6 | Jonathan Spindler | 20 | 46 | |
7 | Blair Craig | 23 | 45 | |
8 | Eric Kiblek | 25 | 43 | |
9 | Tommy Jackson | 29 | 41 | |
10 | Joseph Johnson | 30 | 41 | |
11 | Frederick Carter | 31 | 40 | |
12 | Justin Ryan | 32 | 39 | |
13 | Sean Bowles | 40 | 34 | |
14 | Chris Lombard | 42 | 32 | |
15 | Anthony Cupaivolo | 43 | 32 | |
16 | Lenny Weatherholt | 44 | 31 | |
17 | Jeff Jacobs | N/A | NF | |
18 | Roy Gonzales | N/A | NF | |
19 | Mike Calio | N/A | NF | |
20 | Benjy Head | N/A | NF | |
Men 31+ | ||||
1 | Kelly Bostian | 12 | 52 | |
Men 9-12 | ||||
1 | Jarod Minghini | 36 | 37 | |
Ski Exhibition | ||||
1 | Brian Eisman | 17 | 47 | |
2 | Chris Wolsterholme | 48 | 6 | |
Women 13-17 | ||||
1 | Whitney McVeigh** | 6 | 55 | |
Women 18-22 | ||||
1 | Rashida Hussein | 7 | 54 | |
2 | Kat Hayes | 37 | 36 | |
3 | Laura Bernhardt | 45 | 30 | |
4 | Laura Pappas | 46 | 28 | |
5 | Sarah Williams | 47 | 24 | |
Women 23+ | ||||
1 | Caryn Cairns | 15 | 50 |
** denotes overall male and female champs