Share |

Saturday, August 21, 1999 -- Parkersburg
Wendy's of Parkersburg 2 Mile Run, Fun Run/Walk

[Coverage/Recap] [Pic Set 1] [Pic Set 2] [Pic Set 3] [Pic Set 4]
[Overall Results] [Results by Class]

PLACE OA NAME                AGE  HOME TOWN      ST   TIME   PACE
Women  01-10
 1  147  Emily Bonnette       10 Marietta        OH  14:49   7:25 
 2  186  Kristen Wilson       10 Parkersburg     WV  16:00   8:00 
 3  219  Taylor Phillips      10 Parkersburg     WV  16:48   8:24 
 4  227  Melinda Nakamura     10 parkersburg     WV  16:54   8:27 
 5  263  Tara Collins         10 Parkersburg     WV  18:24   9:12 
 6  274  Cassie Winters        9 Vienna          WV  18:49   9:25 
 7  294  Keely Diamond         7 Waterford       OH  20:21  10:11 
 8  298  Danielle Cox         10 Little Hocking  OH  20:45  10:23 
 9  301  Ashley Nichols       10 Parkersburg     WV  20:47  10:24 
10  302  Kaitlyn Yoho          9 Little Hocking  OH  20:47  10:24 
11  309  Caitlin Parks        10 Belpre          OH  21:34  10:47 
12  335  Cassie Lutz          10 Washington      WV  23:35  11:48 
13  359  Lauren Hanlon         8 Vienna          WV  24:46  12:23 
14  360  Kimberly Toth        10 Parkersburg     WV  24:47  12:24 
15  396  Kindra Whitlatch      8 Parkersburg     WV  27:34  13:47 
16  445  Breanna Baker         7 Vienna          WV  31:27  15:44 
17  456  Jordon Wilcox         8 Washington      WV  33:23  16:42 
Men    01-10   
 1  106  Stephen Molinari     10 Washington      WV  13:38   6:49 
 2  107  Andrew Zell          10 Washington      WV  13:39   6:50 
 3  150  Douglas Teter         9 Wahingotn       WV  14:52   7:26 
 4  155  Alex Zurbuch          9 Elkins          WV  14:54   7:27 
 5  156  Jeremy Molianaro      8 Connell         PA  14:57   7:29 
 6  168  Alex Nicholson       10 Parkersburg     WV  15:13   7:37 
 7  173  Craig Zell            8 Washington      WV  15:26   7:43 
 8  231  Ryan Summers          9 Sistersville    WV  17:08   8:34 
 9  242  Alan Nakamura         8 Parkersburg     WV  17:24   8:42 
10  258  Connor Phillips      10 Parkersburg     WV  18:13   9:07 
11  285  Anthony Park         10 Ravenswood      WV  19:55   9:58 
12  320  Krischan Winters      5 Vienna          WV  22:58  11:29 
13  330  Sean Riley            7 Washington      WV  23:21  11:41 
14  333  Dakota Thompson       5 Little Hocking  OH  23:30  11:45 
15  336  Kyle Kimerer          7 Parkersburg     WV  23:36  11:48 
16  337  Matt Lutz             8 Washington      WV  23:37  11:49 
17  344  Brett Hickle         10 Vienna          WV  23:52  11:56 
18  369  Jacob Schoonover      4 Elkins          WV  25:42  12:51 
19  403  Sonny Keith           8 Harrisville     WV  28:09  14:05 
20  404  Noah Siers            7 Smithville      WV  28:10  14:05 
21  427  Derick Russell        9 Parkersburg     WV  30:09  15:05 
22  453  Jacob Umstot          6 Marietta        OH  32:52  16:26 
Women  11-14   
 1  100  Jessy Offenberger    13 Parkersburg     WV  13:32   6:46 
 2  101  Allison Teter        12 Parkersburg     WV  13:34   6:47 
 3  120  Hope Noland          14 Parkersburg     WV  13:57   6:59 
 4  141  Elizabeth Langler    14 Washington      WV  14:32   7:16 
 5  157  Kristin Carlson      14 Marietta        OH  14:58   7:29 
 6  175  Renee Zell           12 Washington      WV  15:29   7:45 
 7  178  Britney Williams     13 St Marys        WV  15:45   7:53 
 8  185  Sandi Deem           12 Parkersburg     WV  15:58   7:59 
 9  204  Shannon Summers      13 Sistersville    WV  16:28   8:14 
10  205  Amanda Bloomer       13 Parkersburg     WV  16:28   8:14 
11  208  Samantha Zurbuch     12 Elkins          WV  16:30   8:15 
12  220  Ivy Crank            12 Ripley          WV  16:48   8:24 
13  232  Kristina Herdman     13 Parkersburg     WV  17:08   8:34 
14  234  Cayli Cummons        13 Parkersburg     WV  17:10   8:35 
15  310  Cali Wesson          13 Williamstown    WV  21:45   10:5 
16  313  Rachel Hudkins       11 Parkersburg     WV  22:00   11:0 
17  334  Katie Lutz           13 Washington      WV  23:31   11:4 
Men    11-14   
 1   15  Nick Dent            13 Glenville       WV  10:53   5:27 
 2   45  Nicholas Pickrell    14 Waverly         WV  12:14   6:07 
 3   50  Kevin Wharff         14 Marietta        OH  12:19   6:10 
 4   53  Jeremy Willis        14 Parkersburg     WV  12:22   6:11 
 5   54  Andrew Dellinger     14 Mineral Wells   WV  12:22   6:11 
 6   55  Matt Lilly           12 Belpre          OH  12:22   6:11 
 7   59  Seth Arnold          14 Waterford       OH  12:28   6:14 
 8   64  Donald Hale          14 Vincent         OH  12:35   6:18 
 9   65  Danny Carlson        12 Marietta        OH  12:39   6:20 
10   66  Danny Smicker        13 Williamstown    WV  12:40   6:20 
11   69  Matt Smith           13 Parkersburg     WV  12:48   6:24 
12   76  Josh Miller          14 Marietta        OH  12:58   6:29 
13   78  Tyler Bush           12 Parkersburg     WV  13:00   6:30 
14   83  Casey Ice            12 Parkersburg     WV  13:10   6:35 
15   87  Luke Hudkins         13 Parkersburg     WV  13:17   6:39 
16   93  Joshua Blackburn     13 Little Hocking  OH  13:24   6:42 
17   97  Eric Martin          12 Parkersburg     WV  13:29   6:45 
18   99  Patrick Huck         14 Vincent         OH  13:31   6:46 
19  102  Clinton Dennis       14 Vincent         OH  13:35   6:48 
20  103  Alex Wilson          13 Marieta         OH  13:36   6:48 
21  108  Landon Cole          14 Little Hocking  OH  13:40   6:50 
22  113  Logan Yoho           14 Little Hocking  OH  13:44   6:52 
23  130  Troy Hobson          11 Columbus        OH  14:16   7:08 
24  133  Justin Hamilton      13 Little Hocking  OH  14:20   7:10 
25  137  Chris Ullom          14 Waverly         WV  14:24   7:12 
26  145  Bucky Malone         12 Waverly         WV  14:46   7:23 
27  166  Derrick Knapp        14 Parkersburg     WV  15:11   7:36 
28  187  Gregory Taylor       12 St Marys        WV  16:03   8:02 
29  190  Joey Cox             12 Little Hocking  OH  16:05   8:03 
30  201  Garrett Ballengee    12 Mineral Wells   WV  16:23   8:12 
31  215  Donovan Winters      12 Vienna          WV  16:45   8:23 
32  224  Zak Ritchie          13 Murraysville    WV  16:50   8:25 
33  233  Lee Taylor           12 St Marys        WV  17:09   8:35 
34  237  Cody Bartrug         12 St Marys        WV  17:12   8:36 
35  244  Bryan Sapp           11 Parkersburg     WV  17:26   8:43 
36  246  Nathaniel Vannest    11 Ravenswood      WV  17:28   8:44 
37  250  Gregory Huck         12 Vincent         OH  17:40   8:50 
38  252  Brent Carrothers     13 Vienna          WV  17:51   8:56 
39  253  Zachary Maston       13 St Marys        WV  17:52   8:56 
40  262  Ryan Shreve          11 Vienna          WV  18:23   9:12 
41  266  Clint Perkins        12 St Marys        WV  18:28   9:14 
42  278  Michael Adkins       13 Huntington      WV  18:57   9:29 
43  280  Mitch Parlett        12 Williamstown    WV  19:00   9:30 
44  282  Eric Buchanan        13 Creston         WV  19:14   9:37 
45  417  Zachary Baker        11 Vienna          WV  29:00  14:30 
Women  15-19   
*3   49  Karen Keller         19 Vienna          WV  12:18   6:09 
*4   51  Sally Holtgrewe      17 Williamstown    WV  12:20   6:10 
*5   56  Rachel Fox           15 Parkersburg     WV  12:23   6:12 
*6   61  Kate Harlow          15 Huntington      WV  12:30   6:15 
*7   62  Kristin Daughtery    16 Williamstown    WV  12:33   6:17 
*8   68  Beth Bridgewater     17 Huntington      WV  12:45   6:23 
*9   71  Emily Butcher        16 Vincent         OH  12:50   6:25 
*10  74  Laura Kinsler        15 Parkersburg     WV  12:55   6:28 
 1   88  Kristen Magyar       19 Parkersburg     WV  13:18   6:39 
 2   91  Karla Smicker        16 Williamstown    WV  13:21   6:41 
 3   94  Betsy Curry          15 Rockport        WV  13:25   6:43 
 4  104  Holly Arnold         16 Waterford       OH  13:37   6:49 
 5  111  Sabine Moeser        16 Huntington      WV  13:42   6:51 
 6  115  Stephanie Hatfield   15 Clarksburg      WV  13:50   6:55 
 7  119  Randi Ward           17 Belleville      WV  13:56   6:58 
 8  121  Ashley Williams      17 Milton          WV  13:58   6:59 
 9  122  Stephanie Boone      16 Ona             WV  13:59   7:00 
10  123  Lindsay Ballengee    15 Mineral Wells   WV  14:00   7:00 
11  125  Brett Plott          17 Parkersburg     WV  14:08   7:04 
12  127  Jenna Matheny        16 Vienna          WV  14:10   7:05 
13  132  Meagan Bartrug       17 St. Marys       WV  14:19   7:10 
14  134  Katie West           15 Belmont         WV  14:22   7:11 
15  136  Brandi Gwynn         17 Parkersburg     WV  14:23   7:12 
16  140  Roxana Burns         15 Fleming         OH  14:28   7:14 
17  142  Dayla Dowler         18 Parkersburg     WV  14:34   7:17 
18  143  Cassy Offenberger    15 Parkersburg     WV  14:36   7:18 
19  152  Jenny Campbell       16 Davisville      WV  14:53   7:27 
20  153  Emily Chandler       17 Parkersburg     WV  14:53   7:27 
21  154  Rachel Walther       15 Vienna          WV  14:53   7:27 
22  159  Abigail Woods        19 Vienna          WV  14:59   7:30 
23  160  Anne Thornton        19 Vienna          WV  14:59   7:30 
24  170  Lanae Dailey         17 Bellville       WV  15:16   7:38 
25  182  Casey Lamp           17 Belmont         WV  15:53   7:57 
26  183  Megan Perkins        17 St Marys        WV  15:55   7:58 
27  189  Megan Carpenter      15 Washington      WV  16:05   8:03 
28  198  Julia Fu             15 Vienna          WV  16:18   8:09 
29  199  Anjali Dotson        17 Parkersburg     WV  16:18   8:09 
30  200  Karen Scott          17 Washingotn      WV  16:21   8:11 
31  206  Mary Smyrnioudis     17 Vienna          WV  16:28   8:14 
32  207  Cortney Kaufman      19 Belpre          OH  16:29   8:15 
33  210  Kelly Nicholson      16 Parkersburg     WV  16:32   8:16 
34  225  Ashley Anderson      17 St Marys        WV  16:52   8:26 
35  235  Valerie Carpenter    19 Washington      WV  17:10   8:35 
36  273  Abby Gorrell         15 Washington      WV  18:42   9:21 
37  275  Emily Hasse          16 Washington      WV  18:52   9:26 
38  287  Stephanie Tomlinson  19 Parkersburg     WV  19:55   9:58 
39  303  Laura Gallaher       16 Parkersburg     WV  20:50  10:25 
40  308  Christy Fulton       15 Washington      WV  21:33  10:47 
41  311  Andrea Atkins        19 Hurricane       WV  21:54  10:57 
42  315  Tia Bina             15 Washington      WV  22:12  11:06 
43  331  Jenny Busch          19 Parkersburg     WV  23:28  11:44 
44  351  Tara Kesterson       17 Parkersburg     WV  24:33  12:17 
45  372  Stephanie Bunner     19 Guysville       OH  25:54  12:57 
46  391  Summar Barnett       19 Fleming         OH  27:16  13:38 
47  409  Michelle Deem        19 Belpre          OH  28:32  14:16 
48  424  Rebecca Hale         18 Vincent         OH  29:31  14:46 
Men    15-19   
*5    5  Derick Reynods       17 Vincent         OH  10:06   5:03 
*6    6  Dustin Dent          17 Glenville       WV  10:07   5:04 
*7    7  Jed Tuten            18 Waterford       OH  10:13   5:07 
*8    8  Mike Jones           16 Parkersburg     WV  10:26   5:13 
*9    9  Matt Reed            16 Barboursville   WV  10:27   5:14 
*10  10  Joshua VanMatre      17 Belleville      WV  10:28   5:14 
 1   11  Jacob Arnold         16 Waterford       OH  10:38   5:19 
 2   12  John Trembley        18 Marietta        OH  10:47   5:24 
 3   13  Layne Boggess        15 Parkersburg     WV  10:48   5:24 
 4   14  Steven Nutter        16 St. Marys       WV  10:49   5:25 
 5   17  Mike Massey          16 Parkersburg     WV  10:59   5:30 
 6   18  Matthew Boyles       16 TuppersPlains   OH  11:04   5:32 
 7   19  Brandon Johnson      16 Cross Lanes     WV  11:04   5:32 
 8   22  Matt Lupardus        18 Waterford       OH  11:10   5:35 
 9   25  Jon Bolden           16 Vincent         OH  11:14   5:37 
10   26  Mike Wiseman         17 Marietta        OH  11:16   5:38 
11   29  Adam Law             17 Parkersburg     WV  11:25   5:43 
12   30  James Rafeld         18 St. Marys       WV  11:26   5:43 
13   32  Matt Locke           17 Belpre          OH  11:31   5:46 
14   34  Jeffrey Hansis       17 Marietta        OH  11:38   5:49 
15   35  Levi Thompson        16 Marietta        OH  11:39   5:50 
16   37  Daniel Cooper        17 Parkersburg     WV  11:41   5:51 
17   38  Josh Humphrey        17 Coolville       OH  11:43   5:52 
18   39  Jared Kaufman        16 Belpre          OH  11:46   5:53 
19   41  Patrick Mulcay       15 Parkersburg     WV  12:02   6:01 
20   47  Jason Gwynn          15 Parkersburg     WV  12:17   6:09 
21   73  Justin Kesterson     15 Parkersburg     WV  12:54   6:27 
22   77  Derek Cole           15 Little Hocking  OH  13:00   6:30 
23   80  Anthony Johnson      16 Vienna          WV  13:03   6:32 
24   81  Jarett Langler       16 Washington      WV  13:05   6:33 
25   82  Michael Hissam       16 Parkersburg     WV  13:06   6:33 
26   85  Xax Berry            15 Parkersburg     WV  13:15   6:38 
27   90  Michael Cornecelli   15 Parkersburg     WV  13:20   6:40 
28   96  James Powell         16 St. Marys       WV  13:28   6:44 
29  110  Curtis Garretson     18 Grantsville     WV  13:41   6:51 
30  124  Tommy Wehmeyer       16 St. Mary        WV  14:07   7:04 
31  164  Jonathon Noland      16 Parkersburg     WV  15:10   7:35 
32  332  Ben Bina             19 Washington      WV  23:28  11:44 
Women  20-24   
*2   42  Tesia Cole           21 Rio Grande      OH  12:05   6:03 
 1  158  Stacy Underwood      20 Parkersburg     WV  14:59   7:30 
 2  188  Erin Wojcik          21 Marietta        OH  16:04   8:02 
 3  203  Joanna Morford       22 Parkersburg     WV  16:26   8:13 
 4  239  Elisa Carlson        20 Marietta        OH  17:14   8:37 
 5  248  Ashley Law           20 Parkersburg     WV  17:33   8:47 
 6  271  Rachel Wiseman       22 Parkersburg     WV  18:41   9:21 
 7  276  Ashley Mahood        20 Vienna          WV  18:52   9:26 
 8  286  Sarah Buchanan       20 Creston         WV  19:55   9:58 
 9  347  Amy Brown            23 Mineral Wells   WV  24:12  12:06 
10  364  Sophia Angelos       22 Parkersburg     WV  25:04  12:32 
Men    20-24   
*1    1  William Ricker       21 Mineral Wells   WV   9:24   4:42 
*3    3  Jared Smith          21                 WV   9:55   4:58 
*4    4  James Groves         21 Ripley          WV  10:02   5:01 
 1   16  Curt Rhodes          22 Vincent         OH  10:58   5:29 
 2   20  Rockland Wiseman     20 Parkersburg     WV  11:08   5:34 
 3   31  Rob Reynolds         24 Vincent         OH  11:30   5:45 
 4  162  Brian Church         21 Parkersburg     WV  15:01   7:31 
 5  176  Michael Fisk         23 Cross Lanes     WV  15:38   7:49 
 6  327  David Morris         20 Parkersburg     WV  23:14  11:37 
Women  25-29   
*1   40  Monica Pence         28 Ravenswood      WV  11:49   5:55 
 1  144  Deborah Moore-Lai    25 Athens          OH  14:46   7:23 
 2  169  Diane Fowler         29 N. Canton       OH  15:14   7:37 
 3  180  Amy Teter            29 Washington      WV  15:50   7:55 
 4  245  Brandy George        26 Davisville      WV  17:27   8:44 
 5  291  Candy Colbourne      26 Davisville      WV  20:07  10:04 
 6  363  Niki Angelos         28 Pasrkersburg    WV  25:03  12:32 
 7  374  Charla Malhotra      29 Vienna          WV  26:16  13:08 
 8  375  Melissa Miller       28 Vienna          WV  26:17  13:09 
 9  384  Shannon Stucker      27 Troy            OH  26:47  13:24 
10  385  Jennifer Davis       27 Parkersburg]    WV  26:47  13:24 
11  412  Veronica Mckinney    29 Parkersburg     WV  28:44  14:22 
12  419  Beth Dellovade       29 Canonsburg      PA  29:09  14:35 
13  440  Lauren Markley       28 Mineral Wells   WV  31:07  15:34 
Men    25-29   
*2    2  Damian Kellogg       28 Athens          OH  9:41    4:51 
 1   23  William Estep        28 Cross Lanes     WV  11:11   5:36 
 2   28  Kevin Tanner         27 Washington      WV  11:24   5:42 
 3   57  Bruce Fowler         29 Canton          OH  12:24   6:12 
 4  149  Brian Davis          29 Belpre          OH  14:51   7:26 
 5  172  John Parsons         25 Parkersburg     WV  15:24   7:42 
 6  324  Steven Kellar        28 Williamstown    WV  23:08  11:34 
 1  139  Angela Nedeff        34 Dayton          OH  14:28   7:14 
 2  163  Denise Wright        32 Dayton          OH  15:10   7:35 
 3  171  Anita Roach          31 Parkersburg     WV  15:18   7:39 
 4  181  Terri Turner         31 Charlotte       NC  15:53   7:57 
 5  218  Cheryl Prowse        32 Ripley          WV  16:47   8:24 
 6  279  Mary Hennen          33 Little Hocking  OH  18:59   9:30 
 7  307  Heleney Minogue      33 Parkersburg     WV  21:20  10:40 
 8  319  Susan Parks          34 Belpre          OH  22:56  11:28 
 9  362  Elaine Whitecotton   30 Vienna          WV  25:00  12:30 
10  376  Cinda Amos           32 Parkersburg     WV  26:19  13:10 
11  377  Kathy Canipair       32 Parkersburg     WV  26:20  13:10 
12  379  Theresa Park         31 Ravenswood      WV  26:32  13:16 
13  380  Teresa Cunningham    32 Washington      WV  26:32  13:16 
14  381  Michelle Eckelberry  32 Davisville      WV  26:37  13:19 
15  399  Donna Malone         34 Waverly         WV  27:57  13:59 
16  407  Terry Keith          32 Harrisville     WV  28:19  14:10 
17  413  Katherine Tressler   30 Rockport        WV  28:45  14:23 
18  444  Rebecca Auville      31 Coolville       OH  31:17  15:39 
19  459  Shannon Kelsey-Knapp 33 Columbus        OH  35:35  17:48 
Men    30-34   
 1   24  Brent Jarrell        33 E Pea Ridge     WV  11:13   5:37 
 2   33  James Wojcik         30 Marietta        OH  11:36   5:48 
 3   36  Jeffrey Hennen       34 Little Hocking  OH  11:41   5:51 
 4   60  Timothy Anderson     34 Princeton       WV  12:29   6:15 
 5  116  Rich Turner          31                 NC  13:53   6:57 
 6  117  John Crosby          34                     13:54   6:57 
 7  118  Jeffery Neville      32                     13:55   6:58 
 8  177  Shawn Shockey        34 Parkersburg     WV  15:42   7:51 
 9  214  Roger Cruse          34 Williamstown    WV  16:43   8:22 
10  328  Carlos Hernandez     32 Parkersburg     WV  23:19  11:40 
Women  35-39   
 1  105  Brenda Gherke        37 Grantsville     WV  13:38   6:49 
 2  213  Melanie Hommes       35 Pittsburg       PA  16:42   8:21 
 3  229  Robin Baldwin        39 South Charlesto WV  16:58   8:29 
 4  268  Judy Sarver          38 Washington      PA  18:34   9:17 
 5  270  Marti Hertzer        37 Columbus        OH  18:37   9:19 
 6  272  Brenda Denham        37 Morgantown      WV  18:41   9:21 
 7  281  Janet Wells          37 Sistersville    WV  19:00   9:30 
 8  297  Millie Farnsworth    35 St Marys        WV  20:29  10:15 
 9  306  Shirley Cox          35 Little Hocking  OH  21:19  10:40 
10  312  Chris Smith          36 Parkersburg     WV  21:56  10:58 
11  321  Sherry Potochnik     38 Lowell          OH  23:01  11:31 
12  323  Deneene Winters      36 Vienna]         WV  23:07  11:34 
13  326  Susan Silverberg     37 Shaker Heights  OH  23:12  11:36 
14  343  Melanie Fleming      35 Parkersburg     WV  23:50  11:55 
15  349  Donna Burns          39 College Park    MD  24:15  12:08 
16  350  Tish Lauer           39 Marietta        OH  24:30  12:15 
17  352  Jane Kesterson       38 Belpre          OH  24:34  12:17 
18  356  Kimberly Webster     38 Collge Park     MD  24:44  12:22 
19  365  Donna Riley          35 Washington      WV  25:05  12:33 
20  367  Becky Offenberger    39 Parkersburg     WV  25:35  12:48 
21  373  Judy Elliott         38 Moundsville     WV  26:11  13:06 
22  378  Sherri West          38 Belmont         WV  26:30  13:15 
23  392  Tammy Wilson         35 Marietta        OH  27:18  13:39 
24  408  Anita Hale           38 Vincent         OH  28:23  14:12 
25  414  Annetta Siers        39 Smithville      WV  28:56  14:28 
26  437  Helen Reilly         39 Parkersburg     WV  30:55  15:28 
27  465  Cheryl Tabe          37 Victoria, BC    CN  39:47  19:54 
Men    35-39   
 1   43  Gordon Finnie        37 Parkersburg     WV  12:10   6:05 
 2   46  Matt Bailey          35 Williamstown    WV  12:16   6:08 
 3   67  Darren Cox           35 Little Hocking  OH  12:40   6:20 
 4   72  Milan Kosanocich     39 Parkersburg     WV  12:50   6:25 
 5   75  Richard Summers      39 Sistersville    WV  12:56   6:28 
 6   92  Billy Blackburn      36 Little Hocking  OH  13:22   6:41 
 7  109  Alan Costlow         36 Parkersburg     WV  13:41   6:51 
 8  184  Bruce Stephens       37 Mineral Wells   WV  15:58   7:59 
 9  221  Mark Papesh          35 Parkersburg     WV  16:49   8:25 
10  243  Alan Nakamura        38 Parkersburg     WV  17:25   8:43 
11  296  James Oliver         39 Ironton         OH  20:24  10:12 
12  415  Ronald Siers         39 Smithville      WV  28:57  14:29 
Women  40-44   
 1  226  Barbara Carpenter    43 Parkersburg     WV  16:53   8:27 
 2  251  Kelley Arnold        41 Waterford       OH  17:44   8:52 
 3  284  Debbie Bunner        41 Warmins         PA  19:46   9:53 
 4  292  Jan Yoho             40 Vienna          WV  20:19  10:10 
 5  304  Gina Flesher         42 Little Hocking  OH  21:10  10:35 
 6  338  Kimberly Winans      43 Little Hocking  OH  23:38  11:49 
 7  340  Kim James            40 Parkersburg     WV  23:42  11:51 
 8  345  Gayla Hickle         44 Vienna          WV  23:56  11:58 
 9  355  Jean Sapp            40 Doyleston       PA  24:42  12:21 
10  368  Diana Wolfe          42 Davisville      WV  25:35  12:48 
11  388  Theresa Sapp         43 Parkersburg     WV  27:13  13:37 
12  390  Barbara Hite         44 Parkersburg     WV  27:14  13:37 
13  394  Kathy Watkins        42 Westover        WV  27:25  13:43 
14  398  Glenda Wilkes        40 Orwell          OH  27:42  13:51 
15  428  Connie Russell       40 Parkersburg     WV  30:09  15:05 
16  434  Sarah Hanlon         40 Vienna          WV  30:44  15:22 
17  438  Donna Williamson     41 Davisville      WV  31:07  15:34 
18  446  Linda Baker          44 Vienna          WV  31:32  15:46 
19  460  Earlene Carpenter    43 Pennsboro       WV  36:01  18:01 
Men    40-44   
 1   21  Gregory Bridgewater  43 Huntington      WV  11:09   5:35 
 2   52  Bob Fox              41 Vienna          WV  12:21   6:11 
 3   63  Sam Johnson          43 Vienna          WV  12:34   6:17 
 4   79  Jerry Zell           41 Washington      WV  13:01   6:31 
 5   95  Michael McCune       44 Nashport        OH  13:26   6:43 
 6   98  Joseph Bina          43 Jeffersonville  IN  13:30   6:45 
 7  112  Dana Locke           42 Belpre          OH  13:43   6:52 
 8  114  Hugh Arnold          43 Waterford       OH  13:47   6:54 
 9  129  Jack Hansis          43 Marietta        OH  14:13   7:07 
10  135  Doug Schimke         41 Belpre          OH  14:22   7:11 
11  138  Randy Skidmore       44 Parkersburg     WV  14:25   7:13 
12  167  Michael Carpenter    44 Parkersburg     WV  15:12   7:36 
13  194  Michael Cantwell     42 Parkersburg     WV  16:11   8:06 
14  236  Steven Yoho          41 Vienna          WV  17:11   8:36 
15  257  Jeff Jamison         42 Belpre          OH  18:09   9:05 
16  261  James Hardaway       42 Vincent         OH  18:22   9:11 
17  314  Gary Hills           44 Cairo           WV  22:05  11:03 
18  410  Mitchell Deem        41 Belpre          OH  28:32  14:16 
19  435  Jeffrey Toth         43 Parkersbug      WV  30:44  15:22 
20  447  Kenneth Baker        42 Vienna          WV  31:33  15:47 
Women  45-49   
 1  146  Deloris Thompson     45 NewMartinsville WV  14:47   7:24 
 2  195  Donna Anderson       48 St Marys        WV  16:11   8:06 
 3  217  Vicky Huffman        45 Parkersburg     WV  16:47   8:24 
 4  259  Judy Nutter          48 St Marys        WV  18:18   9:09 
 5  295  Rebecca Butta        45 Parkersburg     WV  20:24  10:12 
 6  299  Sharon Fenton        48 Marietta        OH  20:46  10:23 
 7  325  Delma Lockhart       47 Parkersburg     WV  23:10  11:35 
 8  329  Terry Knox           49 Parkersburg     WV  23:19  11:40 
 9  341  Sally Beckwith       48 Vienna          WV  23:43  11:52 
10  370  Linda Buchanan       47 Creston         WV  25:44  12:52 
11  383  Deborah Cunningham   48 Parkersburg     WV  26:46  13:23 
12  397  Nancy Wilcox         48 Parkersburg     WV  27:34  13:47 
13  421  Karen Sams           49 Parkersburg     WV  29:19  14:40 
14  425  Peggy Schneider      45 Parkerburg      WV  29:32  14:46 
15  449  Linda Nuhfer         45 Williamstown    WV  32:17  16:09 
16  464  Leslie Dennis        48 Toronto,Ontario CN  39:46  19:53 
Men    45-49   
 1   27  Donald Lane          45 Marietta        OH  11:22   5:41 
 2   44  Larry Games          46 Vienna          WV  12:12   6:06 
 3   58  Jack Lane            47 Mariettta       OH  12:27   6:14 
 4   86  Allan Butcher        47 Vincent         OH  13:15   6:38 
 5  148  Ta-Wei Fu            48 Vienna          WV  14:50   7:25 
 6  161  Steve Wahl           48 Vienna          WV  15:01   7:31 
 7  191  Robert Armstrong     48 Washington      WV  16:08   8:04 
 8  202  Tom Ballengee        47 Mineralwells    WV  16:25   8:13 
 9  212  William Sams         45 Parkersburg     WV  16:37   8:19 
10  260  Gary Buchanan        48 Creston         WV  18:20   9:10 
11  264  Jill Schneider       48 Parkersburg     WV  18:24   9:12 
12  316  Steven Minardi       46 Cairo           WV  22:16  11:08 
13  422  Jack Lane            47 Marietta        OH  29:22  14:41 
14  455  Michael Bunner       46 Warmins         PA  33:02  16:31 
Women  50-54   
 1  192  Jo Lucy              51 Lynchburg       VA  16:09   8:05 
 2  209  Michele Warner       51 Louisville      OH  16:31   8:16 
 3  290  Peggy Gammon         53 Lynchburg       VA  20:06  10:03 
 4  339  Susan Ryan           52 Mineral Wells   WV  23:42  11:51 
 5  342  Nancy Davis          52 Davisville      WV  23:48  11:54 
 6  411  Pat Miller           51 Maritta         OH  28:35  14:18 
 7  423  Jane Moore           53 Williamstown    WV  29:22  14:41 
 8  429  Wanda Wells          53 Parkersburg     WV  30:10  15:05 
 9  430  Sandra Ott           53 Mineral Wells   WV  30:21  15:11 
10  431  Margie Drake         51 Little Hocking  OH  30:21  15:11 
11  439  Betty Leasure        52                 WV  31:06  15:33 
12  442  Judy Tidd            54 Marietta        OH  31:13  15:37 
13  443  Rebecca Walker       54 Coolville       OH  31:17  15:39 
14  448  Nellie Greene        52 Ripley          WV  32:17  16:09 
Men    50-54   
 1   48  Ed Berry             51 Parkersburg     WV  12:18   6:09 
 2   89  Jospeh Turner        54 Jane Lew        WV  13:18   6:39 
 3  126  Tommy Nichols        52 Cairo           WV  14:09   7:05 
 4  128  Richard Hawthorne    54 Marietta        OH  14:11   7:06 
 5  216  Charles Hasse        50 Washington      WV  16:46   8:23 
 6  267  Lee Starcher         53 Washington      WV  18:31   9:16 
 7  277  John Mahood          53 Vienna          WV  18:54   9:27 
 8  305  Ira Buckalew Jr.     54 Parkersburg     WV  21:10  10:35 
 9  317  Dave Wilcox          54 Parkersburg     WV  22:20  11:10 
10  346  James Lattea         51 Vienna          WV  24:07  12:04 
11  348  Michael Brown        52 Mineral Wells   WV  24:13  12:07 
Women  55-59   
 1  265  Pat Welden           58 Vienna          WV  18:26   9:13 
 2  322  Judith Archer        56 Parkersburg     WV  23:06  11:33 
 3  389  Pat Sandy            58 Parkersburg     WV  27:14  13:37 
 4  458  Hannah McCune        55 Parkersburg     WV  34:30  17:15 
Men    55-59   
 1   70  Warren Carter        58 Parkersburg     WV  12:48   6:24 
 2  151  A.J. Sweder          55 Lakelyn         PA  14:52   7:26 
 3  241  Leland Gammon        55 Lynchburg       VA  17:24   8:42 
 4  247  Clifford Gay         55 Arlington       WV  17:30   8:45 
 5  254  Larry Butcher        56 St Marys        WV  17:52   8:56 
 6  300  Thomas Fenton        56 Marietta        OH  20:46  10:23 
 7  318  Robert Zugby         58 Greenbelt       MD  22:40  11:20 
 8  418  Don Patterson        58 Walker          WV  29:09  14:35 
Women  60-64   
 1  354  Carolyn Mulcay       63 Parkersburg     WV  24:39  12:20 
 2  386  Oneta Sprigg         60 Parkersburg     WV  26:56  13:28 
 3  416  Sarah Forshey        62 Parkersburg     WV  28:58  14:29 
 4  426  Patsy Pittman        62 Vienna          WV  30:03  15:02 
 5  433  Katie Shields        64 Parkersburg     WV  30:33  15:17 
 6  451  Myrtle Francis       64 Little Hocking  OH  32:51  16:26 
 7  454  Maxine Harris        62 Williamstown    WV  32:53  16:27 
