Sunday, August 1, 1999 -- Slatyfork
WV Fat Tire Festival
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Overall Results]
[Results by Class]
35K Races
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Men Expert/Pro | |||
1 | 1 | Jeremiah Bishop | 1:45:32 |
2 | 2 | Charles Stanley | 1:45:47 |
3 | 3 | Paul Buschi | 1:50:32 |
4 | 4 | Joel Maynard | 1:50:56 |
5 | 5 | Mike Bowen | 1:52:40 |
6 | 6 | Pete Sednov | 1:52:53 |
7 | 7 | Gunnar Shogren | 1:53:34 |
8 | 8 | George Willets | 1:53:43 |
9 | 9 | Eric Dobratz | 1:54:54 |
10 | 10 | Chris Pohowsky | 1:56:06 |
11 | 11 | Chad Davis | 1:56:29 |
12 | 12 | Ryan McKinney | 1:57:00 |
13 | 13 | Ben Klimas | 1:57:17 |
14 | 14 | David Fleming | 1:59:19 |
15 | 16 | Mike Buchness | 2:02:10 |
16 | 18 | Drew Smithberger | 2:03:11 |
17 | 19 | Chris Scott | 2:03:54 |
18 | 21 | TJ Platt | 2:04:25 |
19 | 27 | Rodd Rieghley | 2:09:06 |
20 | 29 | Mike Hickner | 2:09:59 |
21 | 32 | Jeff Haight | 2:11:50 |
22 | 55 | Andy Kinley | 2:23:52 |
Women Expert/Pro | |||
1 | 22 | Sue Haywood | 2:05:11 |
2 | 37 | Melissa Showman | 2:13:39 |
3 | 92 | Susan George | 2:43:21 |
4 | 104 | Sam Fournier | 2:53:59 |
Men Expert Junior | |||
1 | 15 | Adam Childers | 2:00:55 |
2 | 20 | Brett Hixson | 2:04:18 |
3 | 24 | Jonathon Martin | 2:06:50 |
4 | 30 | Summer Welch | 2:11:14 |
5 | 31 | Eric McCumbers | 2:11:48 |
6 | 43 | Shanti Leisure | 2:15:33 |
7 | 50 | Kevin Leyh | 2:18:49 |
8 | 60 | Brady Campbell | 2:27:04 |
9 | 63 | Jonas Anderson | 2:28:17 |
10 | 69 | Billy Armstrong | 2:32:44 |
11 | 89 | Will Barryee | 2:41:38 |
12 | 98 | Tyler Wells | 2:47:13 |
- | - | Anthony Schwartz | DNF |
Men Expert Vet | |||
1 | 17 | Stephen Thaxton | 2:03:01 |
2 | 25 | Matt Marcus | 2:07:08 |
3 | 26 | Matt Ross | 2:07:52 |
4 | 28 | Mike Boyes | 2:09:09 |
5 | 36 | Lew McGrath | 2:13:33 |
6 | 38 | Brocc Kaylor | 2:13:55 |
7 | 40 | James Critchley | 2:15:03 |
8 | 42 | Allen Moore | 2:15:24 |
9 | 48 | Edward Dickenson | 2:18:20 |
10 | 56 | Patrick Riggin | 2:24:18 |
11 | 78 | Bob Wright | 2:36:57 |
Men Clydesdale | |||
1 | 45 | Shawn Kennedy | 2:16:02 |
2 | 62 | Chris Jarvis | 2:27:46 |
3 | 101 | John Barnette | 2:49:11 |
4 | 107 | Jim Weaver | 2:54:48 |
5 | 120 | Ron Stanevich | 3:17:53 |
6 | 127 | Buzz Johnson | 3:44:37 |
Men Masters | |||
1 | 58 | Bill Lane | 2:24:48 |
2 | 66 | Bruce Wohleber | 2:30:32 |
3 | 74 | Mike Offutt | 2:34:13 |
4 | 79 | Dennis Lovell | 2:36:59 |
5 | 112 | Terry Lewis | 3:01:36 |
Men Sport | |||
1 | 23 | Pablo Martinez | 2:05:17 |
2 | 33 | Chad Peterson | 2:12:06 |
3 | 34 | Chris Cullop | 2:12:59 |
4 | 35 | Cameron Lewis | 2:13:00 |
5 | 39 | Chris Way | 2:14:50 |
6 | 41 | Ben Woodward | 2:15:05 |
7 | 46 | Don Waterhouse | 2:16:16 |
8 | 47 | Drew Morse | 2:16:51 |
9 | 49 | Will Overbagh | 2:18:26 |
10 | 52 | Armin Gooden | 2:21:34 |
11 | 53 | Robbie Cornett | 2:21:54 |
12 | 54 | Tim Miller | 2:22:11 |
13 | 57 | Steven Reger | 2:24:36 |
14 | 61 | Joey Riddle | 2:27:08 |
15 | 64 | Adam Walker | 2:28:49 |
16 | 65 | Mike Lang | 2:29:15 |
17 | 67 | Jason Mattock | 2:32:26 |
18 | 70 | Greg Olenic | 2:32:54 |
19 | 71 | Ryan Boudreau | 2:33:23 |
20 | 75 | Shawn Altizer | 2:34:31 |
21 | 76 | Fred Grinnan | 2:35:55 |
22 | 77 | David Nguyen | 2:36:30 |
23 | 80 | Philip Poff | 2:37:59 |
24 | 82 | Andy Burch | 2:38:07 |
25 | 83 | Andy Cremeans | 2:38:25 |
26 | 87 | Andy Burnette | 2:39:29 |
27 | 88 | Daryl Phillips | 2:39:44 |
28 | 90 | Jason Mattis | 2:41:43 |
29 | 91 | Shawn Romano | 2:42:32 |
30 | 93 | Scott Frame | 2:43:27 |
31 | 94 | Stacy Boaz | 2:45:09 |
32 | 96 | Chris Parson | 2:45:30 |
33 | 97 | Ron Hermann | 2:47:08 |
34 | 103 | Erik Olsen | 2:51:19 |
35 | 108 | Milton Strother | 2:55:10 |
36 | 113 | Matthew Wikswo | 3:05:33 |
37 | 117 | Mike Ries | 3:13:01 |
38 | 118 | Anthony Brennan | 3:15:42 |
- | - | Daniel Baraby | DNF |
Women Sport | |||
1 | 95 | Molly Whalen | 2:45:22 |
2 | 99 | Julie Howard | 2:47:23 |
3 | 105 | Mandi Williams | 2:54:08 |
4 | 110 | Jessica Peil | 2:59:47 |
5 | 119 | Lori Garbesi | 3:16:42 |
6 | 121 | Amara Franko | 3:20:14 |
7 | 125 | Jill Andelman | 3:26:23 |
8 | 126 | Amy Dunkin | 3:42:25 |
9 | 128 | Debra Heiney | 3:48:42 |
10 | 129 | Molly Stout | 3:55:59 |
Men Sport Vet | |||
1 | 44 | Joe Wharton | 2:15:43 |
2 | 51 | Danny Camden | 2:21:32 |
3 | 59 | Steve Marshall | 2:25:11 |
4 | 68 | Dowain Ford | 2:32:32 |
5 | 72 | Richard Watts | 2:33:33 |
6 | 73 | Jeff Brown | 2:33:43 |
7 | 81 | David McKain | 2:38:03 |
8 | 84 | Jeff Craft | 2:38:46 |
9 | 85 | Karl Stein | 2:39:11 |
10 | 86 | Russ Adams | 2:39:13 |
11 | 100 | Dale Heath | 2:48:12 |
12 | 102 | Ron Cantley | 2:49:34 |
13 | 106 | Dennis Kinsella | 2:54:36 |
14 | 109 | Rich Holmes | 2:56:22 |
15 | 111 | Mark Schooley | 3:00:22 |
16 | 114 | Jackie Jones | 3:05:37 |
17 | 115 | Warren Catlett | 3:07:34 |
18 | 116 | David Witt | 3:11:53 |
19 | 124 | Gene Boutin | 3:25:50 |
Women Sport Vet | |||
1 | 122 | Kathy Byers | 3:25:06 |
2 | 123 | Nancy DeVore | 3:25:38 |
20K Races
Class Place |
Overall Place |
Name | Time |
---|---|---|---|
Men Beginner Under 30 | |||
1 | 3 | Chad Mathews | 1:30:15 |
2 | 4 | Jason Huel | 1:31:11 |
3 | 5 | Mark Johnson | 1:31:49 |
4 | 6 | Nick Walker | 1:33:34 |
5 | 10 | Nathan Opie | 1:38:08 |
6 | 12 | Jeff Smith | 1:41:48 |
7 | 16 | Jonathan Morefield | 2:00:43 |
8 | 19 | Charlie Brand | 2:04:00 |
Women Beginner Under 30 | |||
1 | 15 | Susannah Mathews | 1:57:47 |
2 | 17 | Angie Brennan | 2:00:48 |
Men Beginner Over 30 | |||
1 | 8 | Kent Cornette | 1:36:07 |
2 | 9 | Andy Maracini | 1:36:38 |
3 | 26 | Gary Morefield | 2:37:32 |
Men First Timer Under 30 | |||
1 | 11 | Brian Gleisberg | 1:38:38 |
2 | 13 | Brian Keith | 1:44:17 |
Women First Timer Under 30 | |||
1 | 20 | Jenny Banks | 2:08:28 |
2 | 25 | Kirsten Olshan | 2:34:47 |
Men First Timer Over 30 | |||
1 | 22 | Harry Stephens | 2:23:05 |
Women Masters | |||
1 | 23 | Patty Hobbs | 2:28:25 |
2 | 24 | Idress Gooden | 2:32:24 |
Men Junior Sport | |||
1 | 1 | Rocco Mazzei | 1:22:29 |
2 | 2 | Garrett Stout | 1:27:53 |
3 | 7 | Danny Wilson | 1:33:40 |
4 | 14 | Kenny Edie | 1:54:53 |
5 | 18 | Tyler Ballard | 2:01:33 |
6 | 21 | Thurston Willis | 2:17:02 |