Tuesday, June 15, 1999 -- Middlebourne
Will E. Long 5K Run/Walk
[Coverage] [Pic Set 1] [Pic Set 2] [Results]
5K Run
Place | Name | Class Place |
Sex | Class | Time |
---|---|---|---|---|---|
1 | Mike Taylor | *** | M | 40-49 | 17:46 |
2 | David Bee | *** | M | 20-29 | 17:58 |
3 | Ed Liberatore | *** | M | 20-29 | 18:18 |
4 | Michael Bee | 1 | M | 20-29 | 18:30 |
5 | Adam Wells | 1 | M | 19- | 18:41 |
6 | Lowell Bee | 1 | M | 50-59 | 18:59 |
7 | Joe Wilksey | 2 | M | 20-29 | 18:59 |
8 | David Shopbach | 3 | M | 20-29 | 19:17 |
9 | Lew McGrath | 1 | M | 30-39 | 19:28 |
10 | Don Lane | 1 | M | 40-49 | 19:39 |
11 | Matt Aposos | 2 | M | 19- | 20:04 |
12 | Joe Corra | 2 | M | 40-49 | 20:04 |
13 | Larry Cassidy | 3 | M | 40-49 | 20:09 |
14 | Rocky Leonhart | 4 | M | 40-49 | 20:11 |
15 | Julie Rathbone | *** | F | 40-49 | 20:15 |
16 | Alex Weaver | 3 | M | 19- | 20:18 |
17 | Richard Summers | 2 | M | 30-39 | 20:34 |
18 | Josh Dye | 4 | M | 19- | 20:46 |
19 | Neal Hughes | 5 | M | 40-49 | 20:48 |
20 | Ron Green | 3 | M | 30-39 | 20:54 |
21 | John Gebhard | 1 | M | 60+ | 21:16 |
22 | Raymond Renaud | 2 | M | 50-59 | 21:24 |
23 | Jack Lane | 6 | M | 40-49 | 21:57 |
24 | Mark Heintzman | 7 | M | 40-49 | 22:10 |
25 | Laurel Bee | *** | F | 20-29 | 22:26 |
26 | Kelley Moran | *** | F | 19- | 22:27 |
27 | Rick Brown | 3 | M | 50-59 | 22:48 |
28 | Jolene Taylor | 1 | F | 30-39 | 22:53 |
29 | Vic Fitzsimmons | 8 | M | 40-49 | 23:05 |
30 | Kathy Willming | 1 | F | 40-49 | 23:48 |
31 | Robert Sheridan | 4 | M | 30-39 | 25:15 |
32 | Joe Griffith | 9 | M | 40-49 | 25:52 |
33 | Debris Thompson | 2 | F | 40-49 | 27:19 |
34 | Tanya Kotson | 1 | F | 19- | 27:40 |
35 | Tracey Summers | 2 | F | 30-39 | 27:42 |
36 | Ryan Summers | 5 | M | 19- | 28:12 |
37 | Ellen Lipscomb | 1 | F | 50+ | 28:49 |
38 | Janet Wells | 3 | F | 30-39 | 30:17 |
39 | Michael Thomas | 5 | M | 30-39 | 33:10 |
40 | Benard Lipscomb | 2 | M | 60+ | 35:19 |
5K Walk
Place | Name | Class Place |
Sex | Class | Time |
---|---|---|---|---|---|
1 | John Mike Nichols | 1 | M | Walk | 29:37 |
2 | George P. Macek | 2 | M | Walk | 30:17 |
3 | Bill Cunningham | 3 | M | Walk | 33:07 |
4 | Terry Whitecotton | 4 | M | Walk | 35:08 |
5 | Marty Owings | 1 | F | Walk | 35:46 |
6 | Darlene Burke | 2 | F | Walk | 36:06 |
7 | Shorty Bumgardner | 5 | M | Walk | 36:30 |
8 | Larry E. Pritchard | 6 | M | Walk | 38:14 |
9 | Jan Hughes | 3 | F | Walk | 38:40 |
10 | Sue Pritchard | 4 | F | Walk | 40:45 |
11 | Dee McKean | 5 | F | Walk | 40:46 |
12 | Elaine Whitecotton | 6 | F | Walk | 44:12 |
13 | Margie Renaud | 7 | F | Walk | 44:13 |
14 | Ann Thomas | 8 | F | Walk | 49:38 |