Saturday, June 19, 1999 - Sunday, June 20, 1999 -- Grantsville
Appalachian Classic
[Coverage]
Pics:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
[Overall Results]
[Results by Class]
3 Lap Classes
Place | Name | OA 3 Lap Place |
Time |
---|---|---|---|
Men Expert/Pro | |||
1 | Shogren, Gunnar | 1 | 1:52:25 |
2 | Klimas, Benjie | 2 | 1:55:29 |
3 | Smith, Mark | 3 | 1:56:44 |
4 | Laxton, Jason | 4 | 1:57:24 |
5 | Bowen, Mike | 5 | 1:57:47 |
6 | Fleming, David | 6 | 1:59:43 |
7 | Glass, Marc | 7 | 2:00:08 |
8 | Sedunov Pete | 8 | 2:01:12 |
9 | Moore, Greg | 12 | 2:06:00 |
10 | Pieczynski, Mike | 21 | 2:21:27 |
11 | Covington, Doug | 22 | 2:21:29 |
12 | Parrish, Scott | 24 | 2:29:20 |
- | Hall, Bill | - | DNF |
Women Expert/Pro | |||
1 | Haywood, Sue | 11 | 2:04:42 |
2 | Showman, Melissa | 20 | 2:13:48 |
3 | Crandall, Sarah | 26 | 2:40:58 |
Men Expert/Vet | |||
1 | Kaylor, Brocc | 10 | 2:02:13 |
2 | Moore, Allen | 15 | 2:10:03 |
3 | Marcus, Matt | 16 | 2:11:10 |
4 | Boyes, Mike | 19 | 2:13:37 |
5 | Thaxton, Stephen | 23 | 2:23:20 |
6 | Ross, Matt | 27 | 2:41:34 |
- | Critchley, James | - | DNF |
Men Expert/Jr. | |||
1 | Martin, Jonathan | 9 | 2:01:19 |
2 | Hixon, Brett | 13 | 2:06:50 |
3 | Hobbs, Ryan | 14 | 2:08:21 |
4 | McCumbers, Eric | 17 | 2:12:23 |
5 | Leyh, Kevin | 18 | 2:13:09 |
6 | Fridley, Collin | 25 | 2:32:28 |
7 | Wells, Tyler | 28 | 2:44:06 |
8 | Cardwell, Scott | 29 | 2:48:12 |
9 | Murray, Bucky | 30 | 2:58:36 |
- | Waite, Nick | - | DNF |
- | Rowans, Jeremy | - | DNF |
2 Lap Classes
Place | Name | OA 2 Lap Place |
Time |
---|---|---|---|
Clydesdale | |||
1 | Barnette, John | 15 | 1:34:19 |
2 | Kennedy, Shawn C. | 26 | 1:39:07 |
3 | Jarvis, Chris | 35 | 1:46:46 |
4 | Johnson, Ken | 45 | 1:52:19 |
5 | Klimas, Adam J. | 53 | 1:58:16 |
6 | Stanevich, Ron | 60 | 2:08:04 |
7 | Johnson, Buzz | 64 | 2:29:58 |
8 | Rowan, Justin K. | 65 | 2:32:21 |
Men Masters | |||
1 | McWilliams, Gregg | 22 | 1:37:43 |
2 | Lane, Bill | 34 | 1:45:26 |
3 | Lovell, Dennis | 38 | 1:47:38 |
4 | Congelio, Frank | 47 | 1:53:48 |
5 | Patterson, Shawn | 48 | 1:53:58 |
6 | Wohleber, Bruce T. | 55 | 1:59:05 |
7 | Safstrom, Patrick W. | 59 | 2:06:11 |
8 | Painter, Edgar A. | 61 | 2:12:13 |
Men Sport | |||
1 | Martinez, Pablo | 1 | 1:22:22 |
2 | Morse, Drew | 2 | 1:23:59 |
3 | Ferguson, Nathan J. | 3 | 1:29:12 |
4 | Herrick, Chris | 4 | 1:30:32 |
5 | Peterson, Chad | 5 | 1:31:02 |
6 | Clegg, Scott | 7 | 1:32:14 |
7 | Lewis, Cam | 8 | 1:32:19 |
8 | Prather, Craig | 9 | 1:32:45 |
9 | Yevuta, Aron | 10 | 1:33:29 |
10 | Fletcher, Kevin | 11 | 1:33:45 |
11 | Forinash, J.B. | 13 | 1:34:05 |
12 | Rowan, Jeremy | 14 | 1:34:08 |
13 | Woodward, Ben | 16 | 1:34:26 |
14 | Gooden, Armin | 18 | 1:34:56 |
15 | Hoel, Jason | 19 | 1:35:29 |
16 | McSwegen, Robert | 20 | 1:36:19 |
17 | Butler, Dave | 21 | 1:36:47 |
18 | Prince, Mike | 23 | 1:38:06 |
19 | Riddle, Joey | 24 | 1:38:15 |
20 | Reger, Steve | 27 | 1:40:12 |
21 | Way, Chris | 28 | 1:40:50 |
22 | Sabol, Sean | 29 | 1:43:14 |
23 | Poff, Philip | 30 | 1:44:16 |
24 | Peyton, Tom | 31 | 1:44:49 |
25 | Leigg, Shane | 37 | 1:47:12 |
26 | Burnette, Andrew | 49 | 1:54:09 |
27 | Cremeans, Andy | 50 | 1:55:25 |
28 | Gower, Joe | 51 | 1:57:43 |
29 | Sumpter, Ken | 54 | 1:58:53 |
30 | Frame, Scott M. | 57 | 2:01:53 |
- | Waterhouse, Don | - | DNF |
- | Uhl, Colby | - | DNF |
- | Albert, Alex | - | DNF |
Men Sport/Jr. | |||
1 | Durst, Eric | 40 | 1:49:10 |
- | Stout, Garrett | - | DNF |
- | Blevins, Jason C. | - | DNF |
- | Mazzei, Rocco | - | DNF |
Men Sport/Vet | |||
1 | Wharton, Joe | 6 | 1:31:27 |
2 | Heiskell, James E. | 12 | 1:33:53 |
3 | Camden, Danny | 17 | 1:34:53 |
4 | Watts, Richard | 25 | 1:38:37 |
5 | Ford, Dowain | 32 | 1:44:53 |
6 | Vance, Gene | 33 | 1:44:57 |
7 | Hubbard, David | 36 | 1:47:05 |
8 | Cantley, Ron, II | 39 | 1:47:56 |
9 | Doss, Alan | 42 | 1:51:00 |
10 | Marshall, Steve | 43 | 1:51:36 |
11 | Bryant, Pat | 44 | 1:51:40 |
12 | McKain, David | 52 | 1:58:06 |
13 | Summers, Richard | 56 | 1:59:50 |
Women Sport | |||
1 | Whalen, Molly | 41 | 1:50:24 |
2 | Williams, Mandi | 46 | 1:52:38 |
3 | Morton, Elizabeth | 58 | 2:04:08 |
4 | Johnston, Laurie | 62 | 2:18:25 |
5 | Dudley, Courtney | 63 | 2:21:46 |
6 | Brennan, Angie | 66 | 2:44:36 |
1 Lap Classes
Place | Name | OA 1 Lap Place |
Time |
---|---|---|---|
Law Enforcement | |||
1 | Pickens, Greg | 8 | 57:18 |
Men Grandmasters | |||
1 | White, Steve | 35 | 1:42:10 |
Men Novice/Clydesdale | |||
1 | Logston, Ryan | 21 | 1:12:10 |
Men Novice/Jr. Sport | |||
1 | Eshbach, Joe | 1 | 50:35 |
2 | Annon, Nathan | 2 | 50:40 |
3 | Brand, Charlie | 5 | 54:57 |
4 | Layman, David | 7 | 56:37 |
5 | Ashburn, Matt | 9 | 57:34 |
6 | Bartholow, Jeremy | 14 | 1:04:09 |
7 | Barton, Jesse A. | 19 | 1:07:06 |
8 | Johnson, Chris | 23 | 1:13:44 |
9 | Morefield, Jonathan | 24 | 1:15:04 |
10 | Clothier, Espe | 25 | 1:15:10 |
11 | Richard, Robert M. | 31 | 1:31:22 |
- | Johnson, Adam | - | DNF |
Men Novice/Masters | |||
1 | Bennett, Jim | 22 | 1:12:12 |
- | Stephenston, Harry | - | DNF |
Men Novice/Sport | |||
1 | Walker, Nick | 3 | 53:22 |
2 | Johnson, Mark | 4 | 53:51 |
3 | Jones, Jason | 13 | 1:01:11 |
4 | Welch, Richard | 15 | 1:05:00 |
5 | Joy, Chris | 17 | 1:05:57 |
6 | Brown, Tim | 18 | 1:06:31 |
7 | Fox, Rob | 20 | 1:11:49 |
8 | Lowe, Mitch | 26 | 1:15:40 |
- | Arnold, Nathan | - | DNF |
- | Ferro, Chris | - | DNF |
Men Novice/Super Jr. | |||
1 | Hovis, Ryan | 10 | 58:20 |
2 | Ballard, Tyler | 11 | 58:28 |
3 | Price, Tyson | 16 | 1:05:47 |
4 | Foster, Doug | 27 | 1:16:34 |
5 | Wohleber, Tim | 30 | 1:26:16 |
Men Novice/Vet | |||
1 | Wayne, Doug | 6 | 55:58 |
2 | Kobichan, John | 12 | 1:00:39 |
3 | Morefield, Gary | 32 | 1:37:00 |
Physically Challenged | |||
1 | McDonald, C. Scott | 28 | 1:20:00 |
Women Masters | |||
1 | Hobbs, Patricia | 34 | 1:39:49 |
2 | Gooden, Idress | 36 | 1:47:28 |
Women Novice/Sport | |||
1 | Mathews, Susannah | 29 | 1:24:10 |
2 | Jones, Rebecca | 33 | 1:37:32 |
Women Sport/Jr. | |||
- | Jones, Britany | - | DNF |