Saturday, May 29, 1999 -- Bergoo
2nd Annual Paul Bunyan Mt. Bike Race
[Coverage] [Pic Set 1] [Pic Set 2] [Overall Results] [Results by Age]
Class Place |
Name | Sponsor | Time |
---|---|---|---|
18 and under | |||
1 | Bucky Murray | Fat Tire Cycles | 1:05 |
2 | Tyler Wells | Fat Tire Cycles | 1:08 |
3 | Jonas Anderson | Fat Tire Cycles | 1:09 |
4 | Trevor Coffman | Sutton Rivers & Trails | 1:14 |
5 | Justin Adamy | - | 1:28 |
6 | Ryan Angus | - | 1:38 |
7 | Philip Smalley | - | 1:41 |
19-25 | |||
1 | Armin Gooden | Fat Tire Cycles | 0:57 |
2 | Nate Ferguson | WVOutside/Whitetail | 0:58 |
3 | Nick Walker | Powerbar/Bicycle Store | 1:07 |
4 | Jason Hayes | Vienna Bike Shop | 1:07 |
5 | Chad Ashcraft | - | 1:24 |
26-31 | |||
1 | Sue Haywood* | Trek/WV | 0:58 |
2 | JB Forinash | - | 0:59 |
3 | Steve Barbe | - | 1:05 |
4 | Marty Lamp | WVOutside | 1:08 |
5 | Mike Williams | - | 1:18 |
6 | Rich Grube | - | 1:24 |
7 | Mark Coffman | Beaver Freewill Baptist | 1:28 |
8 | Estil Hughes | - | 1:30 |
9 | Scott Holle | - | 1:42 |
10 | James Kalmar | Advanced Plumbing | 1:42 |
32-40 | |||
1 | Matt Marcus** | WVOutside/Blackwater | 0:55 |
2 | Jack Van Slyke | City of Bridgeport | 1:19 |
3 | Jeff Hessecker | - | 1:48 |
4 | Patty McCourt | Gauley Trading Post | 2:20 |
5 | Loretta Budd | - | 2:58 |
41-49 | |||
1 | Keith Lilly | - | 1:12 |
2 | Doug McDonald | Vienna Bike Shop | 1:13 |
3 | William Riddle | - | 1:18 |
4 | Brian Angus | - | 1:22 |
5 | Zenon Pawlowski | Sutton Rivers & Trails | 1:37 |
6 | David Faris | - | 1:39 |
7 | Frederick Bennet | - | 2:00 |
8 | Paula Lilly | Upper Cumberland Wheelmen | 2:06 |
50-over | |||
1 | Thomas Lauderman | - | 1:40 |
2 | Richard Wayne | - | 2:19 |
* Denotes overall female winner
** Denotes overall male winner