Saturday, May 15, 1999 -- Keyser
Tornado Masters Classic 5K (Results)
[Coverage/Recap w/Pics]
[Pic Set #1]
[Pic Set #2]
[Overall Results]
[Age Group Results]
Place | Name | Sex | Age | Time |
---|---|---|---|---|
1 | Dennis Albright | M | 41 | 17.59 |
2 | Tom Langan | M | 48 | 18.17 |
3 | Steve Bell | M | 40 | 18.28 |
4 | Jeff Smith | M | 43 | 18.47 |
5 | Steve Sherrard | M | 42 | 19.10 |
6 | Paul Kahl | M | 41 | 19.39 |
7 | Michael Kozier | M | 46 | 19.52 |
8 | Dan Dawson | M | 48 | 20.12 |
9 | John Campbell | M | 47 | 20.37 |
10 | Bill Lamm | M | 46 | 22.12 |
11 | Tom Dawson | M | 49 | 22.56 |
12 | Pat Santoro | F | 50 | 23.29 |
13 | James Bell | M | 66 | 24.25 |
14 | Alvin (Buddy) Kemper | M | 53 | 24.43 |
15 | Lew Holloway | M | 46 | 25.37 |
16 | Chap Richardson | M | 60 | 25.43 |
17 | Trina Melody | F | 43 | 26.26 |
18 | Karen Fuegi | F | 41 | 27.19 |
19 | Robert C. Cole | M | 64 | 28.06 |
20 | Edward Lipski | M | 54 | 36.39 |
21 | Fred Poland | M | 87 | 55.42 |
Walk | Robert Fuegi | M | 47 | |
Walk | Stephen Yelwich | M | 56 |
Times were not recorded for the Walk Entrants