Saturday, May 22, 1999 -- Parkersburg
3rd Annual Vienna River 5K Walk (Overall Results)
[Coverage/Recap]
[Pics Set 1]
[Pics Set 2]
[Pics Set 3]
Run Results:
[Overall]
[By Class]
Walk Results:
[Overall]
[By Class]
Plc | Name | Hometown | Class Place | Age | Time | ||
---|---|---|---|---|---|---|---|
1 | Nichols, John Mike | Parkersburg, WV | *** | M | 30-34 | 32 | 30:01.28 |
2 | Macek, George | McMechen, WV | *** | M | 45-49 | 47 | 30:56.29 |
3 | Kreinik, Doug | Parkersburg, WV | *** | M | 45-49 | 48 | 32:18.36 |
4 | Carpenter, Glen | Belpre, OH | +++ | M | 55-59 | 57 | 32:45.31 |
5 | Cunningham, | Parkersburg, WV | 1 | M | 50-54 | 53 | 33:08.87 |
6 | Webb, Jim | Belpre, OH | 1 | M | 55-59 | 56 | 33:15.02 |
7 | Whitecotton, Terry | Wheeling, WV | 1 | M | 45-49 | 45 | 33:22.48 |
8 | Fries, Bernard | Belpre, OH | 1 | M | 65-69 | 67 | 34:01.34 |
9 | Ridenour, Janice | Parkersburg, WV | *** | F | 55-59 | 55 | 34:42.04 |
10 | Owings, Marty | Pennsboro, WV | *** | F | 60-64 | 60 | 35:29.54 |
11 | Watkins, Gary | Elizabeth, WV | 1 | M | 30-34 | 33 | 36:10.03 |
12 | Parrish, Pam | Vienna, WV | *** | F | 35-39 | 39 | 36:16.82 |
13 | Burke, Darlene | Marietta, OH | +++ | F | 40-44 | 41 | 36:31.59 |
14 | Bush, Mary Anne | Marietta, OH | 1 | F | 55-59 | 55 | 36:53.79 |
15 | Bumgardner, Shorty | Harrisville, WV | 2 | M | 65-69 | 66 | 36:59.07 |
16 | Stacy, Wilma | Little Hocking, OH | 2 | F | 55-59 | 55 | 37:07.72 |
17 | Black, Steve | Vienna, WV | 1 | M | 40-44 | 44 | 37:22.34 |
18 | Skidmore, Judy | Marietta, OH | 1 | F | 50-54 | 52 | 37:40.58 |
19 | Crow, Charlie | Parkersburg, WV | 2 | M | 40-44 | 40 | 37:40.88 |
20 | Elliott, John | Parkersburg, WV | 2 | M | 45-49 | 49 | 37:41.17 |
21 | Nohe, David | Vienna, WV | 3 | M | 45-49 | 47 | 37:47.57 |
22 | Elliott, Martha | Parkersburg, WV | 1 | F | 45-49 | 46 | 37:52.82 |
23 | Pritchard, Larry | Unknown, NA | 1 | M | 60-64 | 60 | 38:09.04 |
24 | Roe, Hannah | Vienna, WV | 1 | F | 1-14 | 13 | 38:16.11 |
25 | Barnes, Michael | Vienna, WV | 2 | M | 50-54 | 52 | 38:26.91 |
26 | Sheppard, Don | Vienna, WV | 2 | M | 60-64 | 63 | 38:59.54 |
27 | Morrow, Tammy | Marietta, OH | 1 | F | 35-39 | 37 | 39:04.76 |
28 | Andrews, Lewis | Vienna, WV | 1 | M | 35-39 | 39 | 39:38.02 |
29 | Baughman, Lorraine | Washington, WV | 2 | F | 35-39 | 35 | 39:41.38 |
30 | Hill, Philip | Sistersville, WV | 3 | M | 65-69 | 68 | 39:57.52 |
31 | Howard, Joseph | Parkersburg, WV | 4 | M | 65-69 | 68 | 40:41.73 |
32 | Hammett, Anne | Vienna, WV | 1 | F | 30-34 | 30 | 40:58.71 |
33 | Allen, Rebecca | Parkersburg, WV | 1 | F | 20-24 | 22 | 41:49.55 |
34 | Allen, Linda | Washington, WV | 2 | F | 50-54 | 50 | 41:50.61 |
35 | Lattea, Braden | Vienna, WV | 1 | M | 1-14 | 11 | 41:57.25 |
36 | Johnson, Mimi | Vienna, WV | 1 | F | 40-44 | 44 | 42:13.11 |
37 | Phillips, Jody | Vienna, WV | 3 | F | 50-54 | 50 | 42:13.58 |
38 | Carr, Delmas | Vienna, WV | 4 | F | 50-54 | 52 | 42:24.93 |
39 | Knadler, Nanette | Marietta, OH | 2 | F | 40-44 | 41 | 42:33.07 |
40 | Springman, Jessica | Williamstown, WV | 2 | F | 1-14 | 12 | 42:34.87 |
41 | Meares, Debbie | Vienna, WV | 3 | F | 40-44 | 44 | 42:41.92 |
42 | May, Patricia | Vienna, WV | 3 | F | 55-59 | 55 | 42:42.31 |
43 | Smith, Peggy | Williamstown, WV | 2 | F | 45-49 | 46 | 42:48.25 |
44 | Springman, Pam | Williamstown, WV | 4 | F | 40-44 | 41 | 42:48.81 |
45 | Lattea, Linda | Vienna, WV | 3 | F | 45-49 | 45 | 42:53.64 |
46 | Stephens, Tara | Parkersburg, WV | 3 | F | 1-14 | 13 | 43:08.38 |
47 | Porter, Antonia | Gallipolis, OH | 4 | F | 1-14 | 12 | 43:08.75 |
48 | Malhotra, Charla | Vienna, WV | 1 | F | 25-29 | 29 | 43:28.56 |
49 | Miller, Melissa | Vienna, WV | 2 | F | 25-29 | 28 | 43:29.13 |
50 | Law, Babs | Parkersburg, WV | 5 | F | 40-44 | 41 | 43:31.24 |
51 | Law, Layne | Parkersburg, WV | 3 | M | 40-44 | 44 | 43:31.72 |
52 | Sall, Andrea | Vienna, WV | 5 | F | 1-14 | 8 | 43:36.31 |
53 | Sall, Missy | Vienna, WV | 2 | F | 30-34 | 32 | 43:36.73 |
54 | Sall, Gary | Vienna, WV | 4 | M | 40-44 | 41 | 43:37.85 |
55 | Parks, Nikki | Belpre, OH | 3 | F | 25-29 | 29 | 43:52.78 |
56 | DeWeese, Kathy | Vienna, WV | 6 | F | 40-44 | 43 | 43:53.10 |
57 | Riley, Donna | Washington, WV | 3 | F | 35-39 | 35 | 44:11.09 |
58 | Beckwith, Sally | Vienna, WV | 4 | F | 45-49 | 47 | 44:18.83 |
59 | Weigand, Pat | Parkersburg, WV | 5 | F | 45-49 | 45 | 44:32.85 |
60 | Renaud, Margie | New Martinsville, WV | 4 | F | 55-59 | 57 | 44:45.99 |
61 | Snyder, Liz Ellen | Ashland, KY | 4 | F | 35-39 | 38 | 44:46.31 |
62 | Crewdson, Cathy | Liberty, WV | 7 | F | 40-44 | 40 | 44:57.09 |
63 | Koon, Paul | Parkersburg, WV | 5 | M | 40-44 | 41 | 45:06.08 |
64 | Bell, Cathy | Vienna, WV | 6 | F | 45-49 | 47 | 45:06.37 |
65 | Treloar, Debbie | Marietta, OH | 8 | F | 40-44 | 42 | 45:14.44 |
66 | Sheridan, Jan | Marietta, OH | 5 | F | 35-39 | 37 | 45:14.81 |
67 | DeRose, Sandy | Parkersburg, WV | 9 | F | 40-44 | 43 | 45:31.08 |
68 | Bratke, Kyle | Vienna, WV | 2 | M | 1-14 | 6 | 45:37.07 |
69 | Roberts, Janine | Vienna, WV | 2 | F | 20-24 | 21 | 45:47.74 |
70 | Thompson, Tiffany | Vienna, WV | 1 | F | 15-19 | 19 | 45:48.05 |
71 | Vannoy, Renae | Mineral Wells, WV | 5 | F | 50-54 | 50 | 45:53.41 |
72 | Buskirk, Missy | Vienna, WV | 3 | F | 30-34 | 30 | 46:11.68 |
73 | Thornton, Beth | Vienna, WV | 7 | F | 45-49 | 46 | 46:12.84 |
74 | Argabrite, Jane | Vienna, WV | 10 | F | 40-44 | 42 | 46:13.20 |
75 | Dillard, Sherry | Liberty, WV | 4 | F | 30-34 | 34 | 46:20.52 |
76 | Harrison, Loretta | Liberty, WV | 6 | F | 35-39 | 38 | 46:21.40 |
77 | Forshey, Sarah | Parkersburg, WV | 1 | F | 60-64 | 62 | 46:51.45 |
78 | Denham, Brenda | Washington, WV | 7 | F | 35-39 | 36 | 47:15.28 |
79 | Bell, Trina | Marietta, OH | 11 | F | 40-44 | 43 | 47:16.69 |
80 | Bell, Loren | Marietta, OH | 6 | F | 1-14 | 7 | 47:17.30 |
81 | Daugherty, Beth | Belpre, OH | 8 | F | 45-49 | 48 | 47:17.79 |
82 | Thomas, Mary | Vienna, WV | 9 | F | 45-49 | 46 | 47:18.39 |
83 | Tenney, John | Vienna, WV | 2 | M | 55-59 | 58 | 47:32.72 |
84 | Cox, Donita | Parkersburg, WV | 8 | F | 35-39 | 38 | 47:37.66 |
85 | Fry, James | Pomeroy, OH | 3 | M | 55-59 | 57 | 47:37.95 |
86 | Buckingham, Mindi | Vienna, WV | 9 | F | 35-39 | 37 | 47:54.56 |
87 | Mathers, Kim | Vienna, WV | 10 | F | 35-39 | 38 | 47:54.85 |
88 | Mathers, Jack | Vienna, WV | 6 | M | 40-44 | 42 | 47:55.16 |
89 | Mattson, Jean | Vienna, WV | 10 | F | 45-49 | 47 | 48:17.34 |
90 | Morris, Jill | Vienna, WV | 6 | F | 50-54 | 52 | 48:17.68 |
91 | Mattson, Anna | Vienna, WV | 2 | F | 15-19 | 18 | 48:18.08 |
92 | Lancaster, Sue | Vienna, WV | 7 | F | 50-54 | 51 | 48:23.92 |
93 | Chenoweth, | Marietta, OH | 11 | F | 45-49 | 46 | 48:24.51 |
94 | Hughes, Mary | Vienna, WV | 12 | F | 45-49 | 45 | 48:43.71 |
95 | Mancuso, Janet | Vienna, WV | 11 | F | 35-39 | 38 | 48:44.14 |
96 | Wince, Louise | Vienna, WV | 13 | F | 45-49 | 49 | 48:44.57 |
97 | Whittington, Jane | Parkersburg, WV | 12 | F | 40-44 | 40 | 48:45.73 |
98 | Bumgarner, Ronald | Vienna, WV | 4 | M | 45-49 | 46 | 48:48.82 |
99 | Bumgarner, Vicki | Vienna, WV | 13 | F | 40-44 | 43 | 48:49.23 |
100 | Gaydos, Beth | Caldwell, OH | 14 | F | 45-49 | 49 | 48:53.38 |
101 | Dodrill, Mike | Marietta, OH | 5 | M | 45-49 | 48 | 48:53.77 |
102 | Kalt, Patricia | Vienna, WV | 8 | F | 50-54 | 53 | 49:09.56 |
103 | Bratke, Steven | Vienna, WV | 2 | M | 30-34 | 34 | 49:15.41 |
104 | James, Kim | Parkersburg, WV | 14 | F | 40-44 | 40 | 49:24.66 |
105 | Howard, Darlene | Parkersburg, WV | 9 | F | 50-54 | 54 | 49:31.11 |
106 | McAuley, Carol | Marietta, OH | 15 | F | 45-49 | 45 | 49:35.75 |
107 | Jamison, Jo | Vienna, WV | 2 | F | 60-64 | 64 | 50:43.98 |
108 | Buskirk, Gina | Vienna, WV | 3 | F | 20-24 | 23 | 50:51.33 |
109 | Braun, Teresa | Vienna, WV | 5 | F | 30-34 | 31 | 50:51.63 |
110 | Herdman, Kelly | Gallipolis, OH | 6 | F | 30-34 | 31 | 51:28.59 |
111 | Herdman, Jessica | Gallipolis, OH | 7 | F | 1-14 | 11 | 51:29.17 |
112 | Nibert, Linda | Gallipolis, OH | 5 | F | 55-59 | 56 | 51:30.13 |
113 | Stamper, Makisha | Buckhorn, KY | 3 | F | 15-19 | 19 | 51:30.44 |
114 | McCauley, Cheryl | Buckhorn, KY | 10 | F | 50-54 | 52 | 51:31.37 |
115 | Stamper, Joy | Buckhorn, KY | 16 | F | 45-49 | 45 | 51:32.43 |
116 | Hall, Darla | Vienna, WV | 15 | F | 40-44 | 42 | 51:38.10 |
117 | Eichhorn, Betty | Vienna, WV | 11 | F | 50-54 | 54 | 51:38.71 |
118 | Stalnaker, Donna | Vienna, WV | 12 | F | 50-54 | 53 | 51:39.29 |
119 | Bailey, Mathew | Williamstown, WV | 3 | M | 1-14 | 7 | 51:44.04 |
120 | Bailey, Barbara | Williamstown, WV | 7 | F | 30-34 | 34 | 51:44.57 |
121 | Tice, Penny | Vienna, WV | 17 | F | 45-49 | 47 | 51:51.88 |
122 | Gilbert, Virginia | Washington, WV | 6 | F | 55-59 | 55 | 51:57.28 |
123 | Pugh, Murtie | Washington, WV | 13 | F | 50-54 | 51 | 51:58.23 |
124 | Rogers, Lynda | Vienna, WV | 14 | F | 50-54 | 51 | 52:01.90 |
125 | Hammett, Emma | Vienna, WV | 7 | F | 55-59 | 59 | 52:52.45 |
126 | Hammett Jr., Gale | Vienna, WV | 4 | M | 55-59 | 58 | 52:52.80 |
127 | Rogers, Bruce | Vienna, WV | 3 | M | 50-54 | 52 | 53:40.28 |
128 | Rowell, Eunice | Williamstown, WV | 1 | F | 65-69 | 65 | 53:51.48 |
129 | Congrove, Margaret | Vienna, WV | 2 | F | 65-69 | 66 | 54:46.31 |
130 | Garner, Paula | Vienna, WV | 15 | F | 50-54 | 54 | 54:46.66 |
131 | Hale, Alice | Vienna, WV | 16 | F | 50-54 | 53 | 54:56.37 |
132 | Hart, Anna | Coolville, OH | 3 | F | 60-64 | 62 | 54:56.81 |
131 | Roberts, Beckie | Vienna, WV | 18 | F | 45-49 | 47 | 55:29.99 |
134 | Thompson, Nancy | Vienna, WV | 19 | F | 45-49 | 49 | 55:31.00 |
135 | Tice, Michael | Vienna, WV | 4 | M | 50-54 | 50 | 55:31.65 |
136 | Fry, Sue | Middleport, OH | 4 | F | 25-29 | 29 | 59:26.78 |
137 | Johns, Lisa | Henderson, WV | 12 | F | 35-39 | 38 | 59:27.18 |
138 | Williams, Laura | Leon, WV | 13 | F | 35-39 | 36 | 1:00:43.50 |
139 | Maley, Linda | Washington, WV | 17 | F | 50-54 | 50 | 1:00:47.06 |
140 | Maley, Richard | Washington, WV | 5 | M | 50-54 | 51 | 1:00:48.35 |
141 | Hite, Barbara | Parkersburg, WV | 16 | F | 40-44 | 44 | 1:03:07.42 |
142 | Widmeyer, Suzanne | Parkersburg, WV | 1 | F | 70-99 | 71 | 1:03:18.65 |
143 | Rathbone, Judith | Washington, WV | 3 | F | 65-69 | 65 | 1:03:19.12 |
144 | Hynes, Marian | Vienna, WV | 2 | F | 70-99 | 76 | 1:03:29.98 |
145 | Sutherland, Betty | Vienna, WV | 20 | F | 45-49 | 49 | 1:03:46.77 |
146 | Butcher, Dorothy | Vienna, WV | 3 | F | 70-99 | 75 | 1:03:53.02 |
*** Top three overall male and female finishers are not eligible for age group awards.
+++ First place overall male and female masters finishers are not eligible for age group awards.