Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K (Walk Results)
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Place | Overall | Name | Age | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| Women <20 | ||||||
| 1 | 9 | Lila Saint-Denis | 16 | Moundsville,WV | 2:28:04 | 11:56 |
| 2 | 10 | Gere Arumdhati | 18 | Moundsville,WV | 2:28:29 | 11:58 |
| 3 | 60 | Lindsey Visnic | 15 | Benwood,WV | 3:01:41 | 14:39 |
| 4 | 61 | Claire Freeland | 14 | Glen Dale,WV | 3:01:42 | 14:39 |
| 5 | 72 | Emma Hall | 13 | Benwood,WV | 3:04:57 | 14:55 |
| Women 20-24 | ||||||
| 1 | 12 | Amber Kuzma | 20 | Martins Ferry,OH | 2:32:34 | 12:18 |
| Women 25-29 | ||||||
| * | 1 | Bobbi Jo Chapman | 25 | Charleston,WV | 1:57:08 | 9:27 |
| 1 | 33 | Lisa McGonigal | 29 | Wheeling,WV | 2:51:59 | 13:52 |
| 2 | 71 | Lisa Clark | 28 | Glen Easton,WV | 3:04:51 | 14:54 |
| 3 | 85 | Stephanie Cripper | 28 | Shadyside,OH | 3:15:38 | 15:47 |
| Men 25-29 | ||||||
| 1 | 67 | Richie Smith | 26 | Bellaire,OH | 3:04:37 | 14:53 |
| 2 | 86 | Edward Perry | 29 | Wheeling,WV | 3:15:39 | 15:47 |
| Women 30-34 | ||||||
| * | 5 | Katherine Campbell | 32 | Wheeling,WV | 2:18:43 | 11:11 |
| 1 | 20 | Teresa Coffield | 33 | McMechen,WV | 2:39:38 | 12:52 |
| 2 | 28 | Tammy Devore | 30 | Shadyside,OH | 2:47:03 | 13:28 |
| 3 | 59 | Lisa Taylor | 34 | Wheeling,WV | 3:01:23 | 14:38 |
| 4 | 69 | Jamie Pockl | 31 | Wheeling,WV | 3:04:45 | 14:54 |
| Men 30-34 | ||||||
| 1 | 21 | A Brock Castilow | 34 | Wheeling,WV | 2:40:05 | 12:55 |
| 2 | 34 | Philip Yin | 30 | Wheeling,WV | 2:52:00 | 13:52 |
| Women 35-39 | ||||||
| 1 | 15 | Lori Stazenski | 39 | Wheeling,WV | 2:35:23 | 12:32 |
| 2 | 25 | Tammy Visnic | 39 | Benwood,WV | 2:45:19 | 13:20 |
| 3 | 26 | Melinda Stephens | 38 | Belmont,OH | 2:45:30 | 13:21 |
| 4 | 32 | Beth Sowers | 36 | St Clairsville,OH | 2:51:22 | 13:49 |
| 5 | 35 | Melody Finnell | 36 | Bellaire,OH | 2:52:42 | 13:56 |
| 6 | 38 | Lynn Padden | 37 | Cambridge,OH | 2:54:32 | 14:05 |
| 7 | 44 | Ann Goas | 36 | Wheeling,WV | 2:56:30 | 14:14 |
| 8 | 45 | Debbie Yochum | 35 | Wheeling,WV | 2:56:31 | 14:14 |
| 9 | 62 | Lisa Ebbert | 36 | Cincinnati,OH | 3:02:01 | 14:41 |
| 10 | 70 | Toni Chieffalo | 37 | Wheeling,WV | 3:04:50 | 14:54 |
| Men 35-39 | ||||||
| 1 | 40 | Shawn Miller | 35 | Wheeling,WV | 2:54:46 | 14:06 |
| Women 40-44 | ||||||
| * | 3 | Jeanne Dorton | 43 | Parkersburg,WV | 2:12:49 | 10:43 |
| 1 | 16 | Debbie Kuzma | 40 | Martins Ferry,OH | 2:36:30 | 12:37 |
| 2 | 23 | Cindy Maidens | 43 | Moundsville,WV | 2:42:12 | 13:05 |
| 3 | 27 | Gail Winiesdorffer | 44 | Wheeling,WV | 2:46:57 | 13:28 |
| 4 | 30 | Cheryl Wonderly | 43 | Wheeling,WV | 2:50:53 | 13:47 |
| 5 | 41 | Geralyn Hemmann | 43 | Wheeling,WV | 2:55:56 | 14:11 |
| 6 | 52 | Denise Pittenger | 44 | Wheeling,WV | 2:59:34 | 14:29 |
| 7 | 54 | Saun Capehart | 40 | Wheeling,WV | 2:59:44 | 14:30 |
| 8 | 55 | Nancy Chatlak | 40 | Wheeling,WV | 2:59:45 | 14:30 |
| 9 | 65 | Frances Kinley | 42 | Wheeling,WV | 3:03:47 | 14:49 |
| 10 | 78 | Cathie Barger | 42 | Wheeling,WV | 3:09:53 | 15:19 |
| 11 | 79 | Theresa Singer | 41 | Wheeling,WV | 3:10:44 | 15:23 |
| 12 | 80 | Becky Carroll | 43 | Wheeling,WV | 3:10:45 | 15:23 |
| 13 | 81 | Renee Zani | 40 | St Clairsville,OH | 3:10:46 | 15:23 |
| 14 | 82 | Nini Miller | 42 | Wheeling,WV | 3:12:19 | 15:31 |
| 51 | 84 | Deborah Brisentine | 44 | Galloway,OH | 3:12:41 | 15:32 |
| 16 | 87 | Denise Sempirek | 43 | Dillonvale,OH | 3:30:17 | 16:57 |
| Men 40-44 | ||||||
| * | 2 | Steve Bence | 43 | Pittsburgh,PA | 1:59:45 | 9:39 |
| 1 | 18 | Larry Qualia | 40 | St Clairsville,OH | 2:39:04 | 12:50 |
| 2 | 29 | Daniel Villani | 41 | Benwood,WV | 2:48:02 | 13:33 |
| 3 | 39 | Bill Padden | 43 | Cambridge,OH | 2:54:34 | 14:05 |
| Women 45-49 | ||||||
| 1 | 11 | Karen Britt | 48 | Wheeling,WV | 2:29:58 | 12:06 |
| 2 | 14 | Deborah Tsacrios | 46 | Moundsville,WV | 2:33:09 | 12:21 |
| 3 | 17 | Jean Arthur | 49 | Red House,WV | 2:37:49 | 12:44 |
| 4 | 24 | Vickie Scheuer | 46 | St Clairsville,OH | 2:43:05 | 13:09 |
| 5 | 42 | Cathy Danehart | 45 | Wheeling,WV | 2:56:26 | 14:14 |
| 6 | 50 | Pam Short | 48 | Navarre,OH | 2:59:08 | 14:27 |
| 7 | 51 | Dianne Just | 48 | Wadsworth,OH | 2:59:26 | 14:28 |
| 8 | 57 | Kathleen Finley | 46 | Moundsville,WV | 3:00:43 | 14:34 |
| 9 | 58 | Deborah Kyrc | 48 | Moundsville,WV | 3:00:44 | 14:34 |
| 10 | 66 | Mary Sutton | 48 | Martins Ferry,OH | 3:04:22 | 14:52 |
| 11 | 68 | Rebecca Gayvont | 45 | Shadyside,OH | 3:04:37 | 14:53 |
| 12 | 76 | Sondra Clutter | 48 | Wheeling,WV | 3:09:51 | 15:19 |
| Men 45-49 | ||||||
| 1 | 7 | Mark Bohlman | 45 | Wheeling,WV | 2:24:55 | 11:41 |
| 2 | 8 | Terry Whitecotton | 45 | Wheeling,WV | 2:27:25 | 11:53 |
| 3 | 13 | Gregory Reinauer | 49 | Wheeling,WV | 2:32:35 | 12:18 |
| 4 | 22 | Ken Spencer | 47 | Wheeling,WV | 2:40:38 | 12:57 |
| 5 | 36 | Thomas Finnell | 45 | Bellaire,OH | 2:52:43 | 13:56 |
| 6 | 43 | Mark Danehart | 46 | Wheeling,WV | 2:56:28 | 14:14 |
| Women 50-54 | ||||||
| 1 | 56 | Winnie Clark | 54 | Bridgeport,OH | 2:59:55 | 14:31 |
| 2 | 75 | Karen Vaught | 52 | Wheeling,WV | 3:09:45 | 15:18 |
| 3 | 77 | Bonita Badger | 50 | Cookeville,TN | 3:09:52 | 15:19 |
| 4 | 83 | Judy Anderson | 52 | St Clairsville,OH | 3:12:30 | 15:31 |
| Men 50-54 | ||||||
| * | 6 | William Cunningham | 53 | Parkersburg,WV | 2:23:41 | 11:35 |
| Women 55-59 | ||||||
| 1 | 31 | Dee McKean | 55 | Yorkville,OH | 2:51:11 | 13:48 |
| 2 | 37 | Penelope Evans | 56 | Lexington,KY | 2:52:53 | 13:56 |
| 3 | 46 | Peggy Keys | 58 | Wheeling,WV | 2:56:44 | 14:15 |
| 4 | 49 | Sue Pritchard | 57 | Mahone,WV | 2:58:55 | 14:26 |
| 5 | 63 | Darla Ebbert | 56 | St Clairsville,OH | 3:02:07 | 14:41 |
| 6 | 64 | Jane Westfall | 58 | Massillon,OH | 3:02:18 | 14:42 |
| 7 | 73 | Dolores Franks | 55 | Rittman,OH | 3:04:58 | 14:55 |
| Women 60-64 | ||||||
| 1 | 47 | Maureen Cope | 62 | Wadsworth,OH | 2:57:37 | 14:19 |
| Men 60-64 | ||||||
| * | 4 | Rollie Woods | 62 | Bridgeport,OH | 2:18:08 | 11:08 |
| 1 | 19 | Jim Pryor | 62 | Warwood,WV | 2:39:17 | 12:51 |
| 2 | 48 | Larry Pritchard | 60 | Mahone,WV | 2:58:54 | 14:26 |
| 3 | 53 | Joseph Chacko | 62 | Shadyside,OH | 2:59:41 | 14:29 |
| Men 65-69 | ||||||
| 1 | 74 | David Shaeffer | 69 | Triadelphia,WV | 3:04:59 | 14:55 |
