Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Men 40-44 Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Plc | OA | Name | Age | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| Men 40-44 | ||||||
| + | 16 | Andrew Kuznetsov | 41 | Russia | 1:07:07 | 5:25 |
| 1 | 25 | Glenn Baldwin | 41 | S Charleston,WV | 1:15:00 | 6:03 |
| 2 | 30 | Joe Sarver | 41 | Washington,PA | 1:17:11 | 6:13 |
| 3 | 34 | Joe Loy | 41 | South Park,PA | 1:19:12 | 6:23 |
| 4 | 48 | Michael Hudimac | 43 | Wheeling,WV | 1:23:16 | 6:43 |
| 5 | 49 | Tim Funke | 40 | Parma,OH | 1:23:42 | 6:45 |
| 6 | 52 | Mark Kolich | 41 | Beaver Falls,PA | 1:24:18 | 6:48 |
| 7 | 55 | Jack Patterson | 41 | Aliquippa,PA | 1:24:42 | 6:50 |
| 8 | 56 | Peter Koech | 43 | Kenya | 1:24:45 | 6:50 |
| 9 | 57 | Lance Tarr | 44 | Wheeling,WV | 1:24:58 | 6:51 |
| 10 | 68 | Steve Burbick | 42 | Columbiana,OH | 1:26:29 | 6:58 |
| 11 | 74 | John Bukmir | 40 | St Clairsville,OH | 1:27:22 | 7:03 |
| 12 | 84 | Dave Harshberger | 43 | New Martinsville,WV | 1:28:53 | 7:10 |
| 13 | 87 | David Regoli | 44 | Bellaire,OH | 1:29:07 | 7:11 |
| 14 | 90 | Eduardo Ulibe | 43 | Reading,PA | 1:29:34 | 7:13 |
| 15 | 103 | Michael Brunk | 41 | The Plains,OH | 1:30:31 | 7:18 |
| 16 | 118 | Steven Sibenik | 42 | McKees Rocks,PA | 1:31:49 | 7:24 |
| 17 | 122 | Ed Newcomer | 42 | Uniontown,PA | 1:32:04 | 7:25 |
| 18 | 123 | Robert Corley | 41 | Elkins,WV | 1:32:12 | 7:26 |
| 19 | 135 | Rusty Caldwell | 43 | Thornton,CO | 1:32:46 | 7:29 |
| 20 | 137 | Greg Hartnett | 41 | Indiana,PA | 1:32:55 | 7:30 |
| 21 | 147 | Gary Clark | 41 | Wheeling,WV | 1:34:02 | 7:35 |
| 22 | 163 | Scott Ferrari | 41 | West View,PA | 1:34:56 | 7:39 |
| 23 | 186 | Larry Cassady | 41 | Marietta,OH | 1:36:21 | 7:46 |
| 24 | 202 | Greg Miller | 42 | Pittsburgh,PA | 1:37:23 | 7:51 |
| 25 | 207 | Derrick Washington | 40 | Fort Campbell,KY | 1:37:38 | 7:52 |
| 26 | 212 | Larence Taylor | 41 | Columbus,OH | 1:37:50 | 7:53 |
| 27 | 219 | Clark Casto | 44 | Vienna,WV | 1:38:01 | 7:54 |
| 28 | 227 | Bruce Salyers | 42 | Parkersburg,WV | 1:38:53 | 7:58 |
| 29 | 230 | Timothy Bandi | 42 | Eighty Four,PA | 1:39:08 | 8:00 |
| 30 | 234 | Basilio Verno | 42 | Triadelphia,WV | 1:39:19 | 8:00 |
| 31 | 238 | Bob Slopek | 42 | Langeloth,PA | 1:39:30 | 8:01 |
| 32 | 240 | Bruce Shively | 44 | Columbus,OH | 1:39:50 | 8:03 |
| 33 | 245 | Rodney Fuls | 40 | Cincinnati,OH | 1:40:04 | 8:04 |
| 34 | 248 | Eloy Nepo | 42 | Pittsburgh,PA | 1:40:14 | 8:05 |
| 35 | 249 | James Pratt | 44 | Salem,WV | 1:40:20 | 8:05 |
| 36 | 260 | John Puterbaugh | 44 | Belmont,OH | 1:40:41 | 8:07 |
| 37 | 264 | Lee Scruggs | 40 | Ronceverte,WV | 1:40:55 | 8:08 |
| 38 | 267 | David Duffy | 44 | Swartz Creek,MI | 1:41:11 | 8:10 |
| 39 | 269 | Tom Holmes | 41 | Wheeling,WV | 1:41:28 | 8:11 |
| 40 | 272 | Michael Kellar | 43 | Harrisville,WV | 1:41:33 | 8:11 |
| 41 | 284 | Roy Stanfield | 40 | Brooklyn,OH | 1:42:28 | 8:16 |
| 42 | 285 | Stephen Baird | 41 | Harwick,PA | 1:42:36 | 8:16 |
| 43 | 289 | Bill Logue | 42 | Hurricane,WV | 1:42:58 | 8:18 |
| 44 | 294 | Dr John Tarzan | 42 | North Canton,OH | 1:43:29 | 8:21 |
| 45 | 302 | Gene Monteleone | 43 | Wheeling,WV | 1:43:55 | 8:23 |
| 46 | 309 | Richard Reese | 43 | Zanesville,OH | 1:44:26 | 8:25 |
| 47 | 310 | Ronald Plott | 42 | Charleston,WV | 1:44:30 | 8:26 |
| 48 | 311 | Bob Shilling | 40 | Wheeling,WV | 1:44:32 | 8:26 |
| 49 | 320 | Lee McCluskey | 40 | Wheeling,WV | 1:44:59 | 8:28 |
| 50 | 325 | Sam Anderson | 44 | Oakmont,PA | 1:45:09 | 8:29 |
| 51 | 326 | Bill Burdick | 42 | Fairmont,WV | 1:45:11 | 8:29 |
| 52 | 334 | Steve Vaughn | 44 | Ellicott City,MD | 1:45:35 | 8:31 |
| 53 | 337 | Bruce McMurray | 41 | Boardman,OH | 1:45:52 | 8:32 |
| 54 | 343 | Ken Nail | 40 | Charlottesville,VA | 1:46:19 | 8:34 |
| 55 | 351 | Jerry Matson | 40 | Wheeling,WV | 1:46:33 | 8:36 |
| 56 | 353 | Fred Lucci | 42 | Worthington,OH | 1:46:41 | 8:36 |
| 57 | 354 | Bob Ramsey | 43 | Pittsburgh,PA | 1:46:44 | 8:36 |
| 58 | 356 | Rob McCracken | 44 | St Albans,WV | 1:46:48 | 8:37 |
| 59 | 374 | Dale Landefeld | 43 | Barnesville,OH | 1:47:47 | 8:41 |
| 60 | 378 | Brian Hogan | 42 | Bridgeport,WV | 1:47:53 | 8:42 |
| 61 | 387 | David Schmitt | 41 | Rocky Mount,NC | 1:48:23 | 8:44 |
| 62 | 388 | Richard Morrison | 41 | S Charleston,WV | 1:48:24 | 8:45 |
| 63 | 393 | David Waitkus | 41 | Groveport,OH | 1:48:37 | 8:46 |
| 64 | 396 | Joe Masciarelli | 42 | Bellaire,OH | 1:48:47 | 8:46 |
| 65 | 401 | Jim Weaver | 41 | Glenshaw,PA | 1:48:58 | 8:47 |
| 66 | 415 | Richard Oberdick | 44 | St Clairsville,OH | 1:49:48 | 8:51 |
| 67 | 426 | Greg Massey | 43 | St Clairsville,OH | 1:51:00 | 8:57 |
| 68 | 442 | Stan Stazenski | 40 | Wheeling,WV | 1:52:22 | 9:04 |
| 69 | 447 | Michael Krober | 40 | Yorkville,OH | 1:52:44 | 9:05 |
| 70 | 452 | Gerry Nemeth | 40 | Parms Hts,OH | 1:52:58 | 9:07 |
| 71 | 461 | Charlie Cunningham | 42 | W Worthington,OH | 1:53:12 | 9:08 |
| 72 | 472 | Michael Iaderosa | 44 | Marietta,OH | 1:53:46 | 9:10 |
| 73 | 474 | Bob Brak | 42 | Morgantown,WV | 1:53:48 | 9:11 |
| 74 | 476 | Richard Ochsenbein | 44 | New Martinsville,WV | 1:53:52 | 9:11 |
| 75 | 482 | James Hillberry | 43 | Wheeling,WV | 1:54:01 | 9:12 |
| 76 | 488 | Timothy Knell | 44 | McMurray,PA | 1:54:49 | 9:16 |
| 77 | 490 | Bryan Carpenter | 44 | New Martinsville,WV | 1:54:51 | 9:16 |
| 78 | 508 | Bill Dickman | 40 | Eldersburg,MD | 1:55:46 | 9:20 |
| 79 | 511 | Pat Calmbacher | 41 | Triadelphia,WV | 1:56:08 | 9:22 |
| 80 | 515 | Ralph May | 43 | Indiana,PA | 1:56:15 | 9:22 |
| 81 | 521 | James Ellis | 44 | Bethesda,OH | 1:56:51 | 9:25 |
| 82 | 532 | David Turner | 44 | St Clairsville,OH | 1:57:24 | 9:28 |
| 83 | 543 | Timothy Boggess | 44 | Nitro,WV | 1:57:52 | 9:30 |
| 84 | 545 | Brian Muir | 42 | East Greenbush,NY | 1:57:58 | 9:31 |
| 85 | 548 | Mike Niederberger | 40 | Pittsburgh,PA | 1:58:24 | 9:33 |
| 86 | 552 | Benjamin Bain | 42 | Indianapolis,IN | 1:58:33 | 9:34 |
| 87 | 562 | John Stewart | 40 | Weirton,WV | 1:58:45 | 9:35 |
| 88 | 566 | Mark Gebhard | 40 | Beavercreek,OH | 1:58:57 | 9:36 |
| 89 | 568 | Richard Owen | 40 | Charleston,WV | 1:59:39 | 9:39 |
| 90 | 601 | Joe Griffith | 44 | Sistersville,WV | 2:02:23 | 9:52 |
| 91 | 603 | Joseph West | 43 | Wheeling,WV | 2:02:27 | 9:52 |
| 92 | 610 | David Janeczko | 41 | Wheeling,WV | 2:03:04 | 9:55 |
| 93 | 622 | Stephen Varner | 43 | Parkersburg,WV | 2:03:38 | 9:58 |
| 94 | 626 | Charles Withrow | 44 | Wheeling,WV | 2:03:50 | 9:59 |
| 95 | 629 | Gabe Olenick | 40 | Greensburg,PA | 2:03:54 | 10:00 |
| 96 | 645 | Mark Sengewalt | 43 | Wheeling,WV | 2:04:49 | 10:04 |
| 97 | 646 | Charles Cousland | 40 | Bluemont,VA | 2:05:05 | 10:05 |
| 98 | 647 | Terence Maness | 41 | Wheeling,WV | 2:05:09 | 10:06 |
| 99 | 649 | Ron Stone | 43 | Wheeling,WV | 2:05:16 | 10:06 |
| 100 | 670 | Allen Phillips | 43 | Wheeling,WV | 2:06:32 | 10:12 |
| 101 | 671 | Scott Magnuson | 42 | Export,PA | 2:06:33 | 10:12 |
| 102 | 674 | Eric Peterson | 43 | Austintown,OH | 2:06:38 | 10:13 |
| 103 | 686 | Jeffrey Forster | 44 | Wheeling,WV | 2:08:04 | 10:20 |
| 104 | 695 | Joe Crow | 42 | Benwood,WV | 2:08:55 | 10:24 |
| 105 | 707 | Mike Wilson | 43 | Moundsville,WV | 2:10:01 | 10:29 |
| 106 | 721 | Thomas Clark | 43 | Wheeling,WV | 2:11:07 | 10:34 |
| 107 | 742 | Brad Merritt | 43 | Beverly,OH | 2:13:21 | 10:45 |
| 108 | 751 | Jeff Linser | 42 | Nashport,OH | 2:14:28 | 10:51 |
| 109 | 768 | Terry Hickle | 44 | Vienna,WV | 2:17:20 | 11:04 |
| 110 | 781 | John Malicky | 42 | Pittsburgh,PA | 2:19:31 | 11:15 |
| 111 | 806 | Ronald Blakeman | 40 | Austintown,OH | 2:23:38 | 11:35 |
| 112 | 823 | John Gregory | 41 | Wheeling,WV | 2:27:32 | 11:54 |
| 113 | 831 | Patrick Jobb | 42 | Martins Ferry,OH | 2:29:26 | 12:03 |
| 114 | 850 | David Standley | 44 | Farmdale,OH | 2:35:17 | 12:31 |
| 115 | 861 | Paul Jorgensen | 44 | Pittsburgh,PA | 2:42:04 | 13:04 |
| 116 | 866 | Rick Eakin | 44 | Orwell,OH | 2:43:16 | 13:10 |
+ Top 2 overall male and female masters finishers not eligible for duplicate age group awards.
