Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Men 25-39 Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Plc | OA | Name | Age | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| Men 35-39 | ||||||
| 1 | 17 | Francis Kamau | 38 | West Chester,PA | 1:08:20 | 5:31 |
| 2 | 35 | Jerry Wagner | 39 | Newark,OH | 1:19:28 | 6:24 |
| 3 | 41 | Joe Foster | 36 | Shadyside,OH | 1:20:32 | 6:30 |
| 4 | 44 | Joseph Molinaro | 36 | Connellsville,PA | 1:21:51 | 6:36 |
| 5 | 45 | Derrick White | 39 | Kitchener,Ontario | 1:21:57 | 6:36 |
| 6 | 47 | Bradley Moore | 39 | Heath,OH | 1:22:56 | 6:41 |
| 7 | 54 | Jack Merinar | 36 | Clarksburg,WV | 1:24:26 | 6:49 |
| 8 | 64 | Ronald Crozier | 38 | Dresden,OH | 1:26:11 | 6:57 |
| 9 | 67 | Nicholas Devrnja | 39 | Steubenville,OH | 1:26:25 | 6:58 |
| 10 | 72 | John Mitchell | 35 | Bellaire,OH | 1:27:06 | 7:01 |
| 11 | 75 | Steve Antonik | 39 | Bellaire,OH | 1:27:23 | 7:03 |
| 12 | 88 | Hugh Scott | 36 | Monaca,PA | 1:29:21 | 7:12 |
| 13 | 91 | Larry Witsberger | 35 | Upper St Clair,PA | 1:29:36 | 7:14 |
| 14 | 92 | Dave Dehart | 37 | Beaver Falls,PA | 1:29:39 | 7:14 |
| 15 | 93 | Karl Cover | 39 | Montpelier,VA | 1:29:40 | 7:14 |
| 16 | 94 | Chris Ripple | 39 | Frazeysburg,OH | 1:29:45 | 7:14 |
| 17 | 95 | Scott Becker | 35 | Moon Twp,PA | 1:29:47 | 7:14 |
| 18 | 98 | Wally Wolfe | 38 | Pataskala,OH | 1:29:56 | 7:15 |
| 19 | 99 | David Potsubay | 39 | Volant,PA | 1:29:57 | 7:15 |
| 20 | 108 | Mike Lozano | 38 | Brownsburg,IN | 1:31:10 | 7:21 |
| 21 | 109 | William Klug | 36 | Valley Grove,WV | 1:31:15 | 7:22 |
| 22 | 110 | John Shea | 36 | Pittsburgh,PA | 1:31:29 | 7:23 |
| 23 | 129 | Michael McGee | 37 | Latrobe,PA | 1:32:22 | 7:27 |
| 24 | 141 | Lew McGrath | 37 | Morgantown,WV | 1:33:32 | 7:33 |
| 25 | 143 | Michael Lemaster | 38 | Pensacola,FL | 1:33:44 | 7:33 |
| 26 | 149 | Kenneth Bower | 39 | Greensburg,PA | 1:34:08 | 7:35 |
| 27 | 151 | Steven Browning | 38 | Mineral Wells,WV | 1:34:21 | 7:37 |
| 28 | 161 | Bill Warsinsky | 36 | Rockport,IN | 1:34:52 | 7:39 |
| 29 | 169 | Fritz Loy | 37 | Moundsville,WV | 1:35:21 | 7:41 |
| 30 | 170 | Thomas Nash | 37 | Steubenville,OH | 1:35:21 | 7:41 |
| 31 | 185 | Daniel Thompson | 38 | Centerville,OH | 1:36:13 | 7:46 |
| 32 | 188 | Curtis Beyers | 35 | Zanesville,OH | 1:36:25 | 7:46 |
| 33 | 210 | Andy Trotter | 38 | Calcutta,OH | 1:37:46 | 7:53 |
| 34 | 213 | Bob Budzilek | 36 | Berea,OH | 1:37:51 | 7:53 |
| 35 | 223 | Fred Ebbert | 37 | Cincinnati,OH | 1:38:40 | 7:57 |
| 36 | 231 | Tom Kellas | 36 | Columbus,OH | 1:39:16 | 8:00 |
| 37 | 232 | Ted Rouse | 38 | Wheeling,WV | 1:39:17 | 8:00 |
| 38 | 236 | John Pane | 35 | Pittsburgh,PA | 1:39:23 | 8:01 |
| 39 | 239 | Ed Sloane | 38 | Wheeling,WV | 1:39:33 | 8:02 |
| 40 | 241 | John Millea | 37 | Pittsburgh,PA | 1:39:51 | 8:03 |
| 41 | 250 | Robert Brosh | 35 | Baltimore,MD | 1:40:21 | 8:06 |
| 42 | 255 | Dave Hoskins | 39 | Wheeling,WV | 1:40:27 | 8:06 |
| 43 | 262 | Mike Miller | 38 | Bellefontaine,OH | 1:40:50 | 8:08 |
| 44 | 263 | Sam Schrader | 37 | Manassas,VA | 1:40:53 | 8:08 |
| 45 | 273 | Hilarion Cann | 36 | Clarksburg,WV | 1:41:36 | 8:12 |
| 46 | 292 | James Paige | 38 | Wheeling,WV | 1:43:14 | 8:19 |
| 47 | 293 | Mike Kavanagh | 39 | Baltimore,MD | 1:43:24 | 8:20 |
| 48 | 295 | David Petrel | 39 | Columbus,OH | 1:43:31 | 8:21 |
| 49 | 297 | Dan Elliott | 39 | Moundsville,WV | 1:43:34 | 8:21 |
| 50 | 336 | Richard Ishmael | 35 | North Baltimore,OH | 1:45:48 | 8:32 |
| 51 | 338 | Russell Norman | 38 | Barboursville,WV | 1:45:54 | 8:32 |
| 52 | 362 | Ron Waggoner | 38 | West Lafayette,OH | 1:47:00 | 8:38 |
| 53 | 366 | Bob Loy | 39 | Fairmont,WV | 1:47:13 | 8:39 |
| 54 | 368 | Kelly Rine | 38 | Athens,OH | 1:47:23 | 8:40 |
| 55 | 370 | Alan Rosinger | 36 | Pittsburgh,PA | 1:47:29 | 8:40 |
| 56 | 372 | Mark Kraft | 39 | Frederick,MD | 1:47:35 | 8:41 |
| 57 | 375 | Julian Asenjo | 38 | Pittsburgh,PA | 1:47:48 | 8:42 |
| 58 | 376 | Doug Camp | 38 | Columbus,OH | 1:47:51 | 8:42 |
| 59 | 384 | Tom Gillespie | 39 | Greensburg,PA | 1:48:12 | 8:43 |
| 60 | 385 | Joe Karrasch | 35 | Grove City,OH | 1:48:13 | 8:44 |
| 61 | 386 | Mark Eberling | 39 | Cleveland,OH | 1:48:15 | 8:44 |
| 62 | 390 | Bill Glitch | 37 | St Clairsville,OH | 1:48:30 | 8:45 |
| 63 | 394 | James Biega | 38 | Ventura,CA | 1:48:44 | 8:46 |
| 64 | 411 | Paul Heller | 36 | Wheeling,WV | 1:49:31 | 8:50 |
| 65 | 413 | Michael Kimball | 38 | Bridgeport,OH | 1:49:38 | 8:50 |
| 66 | 416 | David Wagner | 38 | Grafton,WV | 1:49:51 | 8:52 |
| 67 | 421 | Terry Bower | 35 | Greensburg,PA | 1:50:05 | 8:53 |
| 68 | 428 | Wayne Duncan | 35 | Woodsboro,MD | 1:51:05 | 8:57 |
| 69 | 429 | Gary Martin | 37 | Wheeling,WV | 1:51:07 | 8:58 |
| 70 | 430 | George Kusko | 37 | Weirton,WV | 1:51:08 | 8:58 |
| 71 | 433 | Eric Solomon | 35 | Westerville,OH | 1:51:18 | 8:58 |
| 72 | 439 | Steve Trzaskoma | 36 | Weirton,WV | 1:52:08 | 9:03 |
| 73 | 471 | Joe Novicky | 39 | Youngstown,OH | 1:53:43 | 9:10 |
| 74 | 483 | Joseph Sengewalt | 35 | Morgantown,WV | 1:54:05 | 9:12 |
| 75 | 484 | Jim Wallace | 38 | Wheeling,WV | 1:54:08 | 9:12 |
| 76 | 489 | George Michalko | 36 | Lockport,NY | 1:54:50 | 9:16 |
| 77 | 493 | Chip Burke | 37 | Pittsburgh,PA | 1:54:58 | 9:16 |
| 78 | 514 | Curtis Vance | 37 | Wheeling,WV | 1:56:11 | 9:22 |
| 79 | 518 | Kurt Joseph | 35 | Baltimore,MD | 1:56:31 | 9:24 |
| 80 | 520 | Robert Shaffer | 38 | Scott Depot,WV | 1:56:48 | 9:25 |
| 81 | 522 | David Jebbia | 38 | Wheeling,WV | 1:56:52 | 9:25 |
| 82 | 529 | Richard Summers | 39 | Sistersville,WV | 1:57:17 | 9:27 |
| 83 | 530 | William Mount | 36 | Wheeling,WV | 1:57:20 | 9:28 |
| 84 | 531 | Jeff Pakrosnis | 36 | Cincinnati,OH | 1:57:23 | 9:28 |
| 85 | 556 | Ray Palotay | 37 | Wheeling,WV | 1:58:37 | 9:34 |
| 86 | 564 | Thomas Naugle | 35 | Moon Twp,PA | 1:58:53 | 9:35 |
| 87 | 583 | Jim Geier | 38 | Glassboro,NJ | 2:00:42 | 9:44 |
| 88 | 624 | Randy Nolte | 39 | Barton,OH | 2:03:48 | 9:59 |
| 89 | 627 | Kevin Gessler | 37 | Wheeling,WV | 2:03:51 | 9:59 |
| 90 | 630 | John Sharp | 39 | Middleburg,VA | 2:04:00 | 10:00 |
| 91 | 635 | Stephen Gaines | 35 | Bellaire,MD | 2:04:24 | 10:02 |
| 92 | 657 | Dan Wickenheiser | 37 | Elkridge,MD | 2:05:49 | 10:09 |
| 93 | 665 | Ralph Wellman | 39 | Louisa,KY | 2:06:12 | 10:11 |
| 94 | 683 | Rich Materkoski | 39 | Bellaire,OH | 2:07:58 | 10:19 |
| 95 | 694 | David Wilson | 35 | Apg,MD | 2:08:31 | 10:22 |
| 96 | 732 | Norman Tonti | 35 | Pittsburgh,PA | 2:12:01 | 10:39 |
| 97 | 741 | Bob Kennedy | 35 | Pittsburgh,PA | 2:13:04 | 10:44 |
| 98 | 744 | Thomas Fledderus | 35 | Wheeling,WV | 2:13:25 | 10:46 |
| 99 | 752 | Hyeonsoo Kang | 39 | Falls Church,VA | 2:14:45 | 10:52 |
| 100 | 756 | Johnny Winkle | 39 | Zanesville,OH | 2:15:29 | 10:56 |
| 101 | 775 | Mark Falcone | 39 | Glen Dale,WV | 2:18:33 | 11:10 |
| 102 | 794 | Tom Joseph | 36 | Wheeling,WV | 2:21:58 | 11:27 |
| 103 | 826 | Brian Pretorius | 36 | Franklin,OH | 2:28:24 | 11:58 |
| 104 | 828 | Robert Johnson | 38 | Charlotte,NC | 2:29:07 | 12:01 |
| 105 | 840 | Chester Bednar | 39 | Niles,OH | 2:32:19 | 12:17 |
| 106 | 848 | Greg Bauer | 38 | Wheeling,WV | 2:34:35 | 12:28 |
| 107 | 864 | Chris Holmberg | 38 | Lewis Center,OH | 2:42:47 | 13:08 |
