Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Men Under 35 Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Plc | OA | Name | Age | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| Men <20 | ||||||
| * | 6 | Tekeste Kebede | 19 | Ethiopia | 1:02:59 | 5:05 |
| 1 | 40 | Ben Bolock | 17 | Mt Pleasant,OH | 1:20:26 | 6:29 |
| 2 | 53 | Joshua Capers | 19 | Dillonvale,OH | 1:24:19 | 6:48 |
| 3 | 60 | Aj Monseau | 19 | West Liberty,WV | 1:25:22 | 6:53 |
| 4 | 69 | Adam Dawes | 18 | Mt Pleasant,OH | 1:26:33 | 6:59 |
| 5 | 78 | Bryant Ward | 17 | Orlando,FL | 1:27:58 | 7:06 |
| 6 | 101 | J R. Luyster | 19 | Cadiz,OH | 1:30:15 | 7:17 |
| 7 | 102 | Joe Wade | 17 | Follansbee,WV | 1:30:18 | 7:17 |
| 8 | 132 | Ryan Gundling | 19 | Murrysville,PA | 1:32:33 | 7:28 |
| 9 | 154 | Stewart Sleime | 15 | Wheeling,WV | 1:34:31 | 7:37 |
| 10 | 181 | Matt Wise | 16 | Bellaire,OH | 1:36:08 | 7:45 |
| 11 | 200 | Corey Neal | 16 | Glen Dale,WV | 1:37:16 | 7:51 |
| 12 | 224 | Justin Kellar | 16 | Harrisville,WV | 1:38:44 | 7:58 |
| 13 | 235 | Peter Hendricks | 15 | Herndon,VA | 1:39:20 | 8:01 |
| 14 | 257 | Brad Seevers | 18 | Bellaire,OH | 1:40:32 | 8:06 |
| 15 | 268 | Mark Mayer | 17 | St Clairsville,OH | 1:41:15 | 8:10 |
| 16 | 319 | Bobby Fink | 13 | St Clairsville,OH | 1:44:58 | 8:28 |
| 17 | 322 | Michael Safcsak | 17 | Wheeling,WV | 1:45:05 | 8:28 |
| 18 | 395 | Jon Short | 18 | Wheeling,WV | 1:48:46 | 8:46 |
| 19 | 422 | Matthew Burke | 18 | Wheeling,WV | 1:50:20 | 8:54 |
| 20 | 441 | Sean Cronin | 18 | Wheeling,WV | 1:52:20 | 9:04 |
| 21 | 473 | Pat Ramsey | 16 | Pittsburgh,PA | 1:53:48 | 9:11 |
| 22 | 538 | Tim Irvine | 14 | Wheeling,WV | 1:57:47 | 9:30 |
| 23 | 546 | C J. Grub | 19 | Valley Grove,WV | 1:58:07 | 9:31 |
| 24 | 551 | Brian Glatzer | 17 | Bellaire,OH | 1:58:29 | 9:33 |
| 25 | 614 | Matt Plunkett | 18 | Moon Twp,PA | 2:03:13 | 9:56 |
| 26 | 696 | James Wade | 19 | Follansbee,WV | 2:09:02 | 10:24 |
| 27 | 748 | William Langsdorf | 18 | Martins Ferry,OH | 2:13:54 | 10:48 |
| 28 | 755 | Ralph Lemaster | 18 | Columbus,OH | 2:15:29 | 10:56 |
| 29 | 804 | Chris Suarez | 15 | Moundsville,WV | 2:23:28 | 11:34 |
| 30 | 841 | Nathan Siegwart | 17 | Wheeling,WV | 2:32:21 | 12:17 |
| Men 20-24 | ||||||
| * | 2 | Benedich Ako | 23 | Tanzania | 1:01:45 | 4:59 |
| * | 3 | Joseph Waweru | 21 | Uasin Gishu,Kenya | 1:02:09 | 5:01 |
| * | 4 | Jonathan Ndambuki | 22 | Kenya | 1:02:23 | 5:02 |
| * | 5 | Isaac Kiprono | 23 | Chestnut Hill,MA | 1:02:48 | 5:04 |
| 1 | 14 | Barnabus Rutto | 24 | Chestnut Hill,MA | 1:05:36 | 5:17 |
| 2 | 62 | Mike Winiesdozffer | 23 | Wheeling,WV | 1:25:55 | 6:56 |
| 3 | 66 | Jason Maxwell | 24 | Wheeling,WV | 1:26:21 | 6:58 |
| 4 | 100 | Thomas Miller | 20 | Fairmont,WV | 1:30:13 | 7:16 |
| 5 | 116 | Michael Showalter | 21 | Wheeling,WV | 1:31:47 | 7:24 |
| 6 | 215 | Scott Petticord | 24 | Wheeling,WV | 1:37:55 | 7:54 |
| 7 | 244 | Leo Zadecky | 24 | Monongahela,PA | 1:40:03 | 8:04 |
| 8 | 287 | Jason Smith | 20 | Confluence,PA | 1:42:54 | 8:18 |
| 9 | 342 | Shane Woloshan | 23 | Pittsburgh,PA | 1:46:16 | 8:34 |
| 10 | 460 | Jason Tipton | 23 | Dayton,OH | 1:53:12 | 9:08 |
| 11 | 497 | John Marshall | 24 | Columbus,OH | 1:55:10 | 9:17 |
| 12 | 513 | Mark Robertson | 21 | S Charleston,WV | 1:56:10 | 9:22 |
| 13 | 648 | Aaron Plunkett | 24 | Springdale,PA | 2:05:16 | 10:06 |
| 14 | 679 | Boba Shelton | 21 | Pittsburgh,PA | 2:07:41 | 10:18 |
| 15 | 680 | Colt Foutz | 22 | Pittsburgh,PA | 2:07:41 | 10:18 |
| 16 | 701 | Philip Glyptis | 20 | Weirton,WV | 2:09:42 | 10:28 |
| 17 | 731 | Toby Woloshan | 20 | Triadelphia,WV | 2:11:55 | 10:38 |
| 18 | 747 | Donald Calmbacher | 20 | New Martinsville,WV | 2:13:49 | 10:47 |
| 19 | 793 | Robert Raffety | 23 | Buckhannon,WV | 2:21:28 | 11:25 |
| 20 | 851 | Clarence Scott | 22 | Bellaire,OH | 2:36:05 | 12:35 |
| Men 25-29 | ||||||
| * | 1 | Peter Ndirangu | 27 | Nanyuki,Kenya | 1:01:19 | 4:57 |
| 1 | 7 | James Kariaki | 27 | Kenya | 1:03:43 | 5:08 |
| 2 | 8 | Simon Sawe | 26 | Kenya | 1:03:53 | 5:09 |
| 3 | 10 | Zacharia Kunyiha | 29 | Royersford,PA | 1:04:08 | 5:10 |
| 4 | 13 | Patrick Kiptum | 27 | Kenya | 1:05:27 | 5:17 |
| 5 | 23 | Bob Nedley | 27 | Brownsville,PA | 1:14:11 | 5:59 |
| 6 | 32 | Steve Ritenour | 27 | Monongahela,PA | 1:18:28 | 6:20 |
| 7 | 36 | Daryl Clarke | 25 | Amherst,NY | 1:19:31 | 6:25 |
| 8 | 38 | Brian Bohl | 26 | Cincinnati,OH | 1:20:01 | 6:27 |
| 9 | 39 | Eric Obrien | 27 | Weirton,WV | 1:20:13 | 6:28 |
| 10 | 51 | Ed Tullius | 25 | Moundsville,WV | 1:24:18 | 6:48 |
| 11 | 58 | Dave Lucas | 28 | Follansbee,WV | 1:25:03 | 6:51 |
| 12 | 71 | Daniel Stolick | 26 | Pittsburgh,PA | 1:27:04 | 7:01 |
| 13 | 77 | Bruce Romanek | 28 | Wheeling,WV | 1:27:48 | 7:05 |
| 14 | 80 | Marc Seamon | 28 | Wheeling,WV | 1:28:32 | 7:08 |
| 15 | 97 | Chad Magistro | 25 | Bellaire,OH | 1:29:56 | 7:15 |
| 16 | 145 | Dwayne Potts | 29 | Cuyahoga Falls,OH | 1:33:50 | 7:34 |
| 17 | 164 | Marc Bellora | 25 | Monessen,PA | 1:34:57 | 7:39 |
| 18 | 165 | Jason Romanek | 26 | Wheeling,WV | 1:35:01 | 7:40 |
| 19 | 179 | Scott Williams | 29 | Morgantown,WV | 1:36:03 | 7:45 |
| 20 | 182 | William Ihlenfeld | 27 | Wheeling,WV | 1:36:08 | 7:45 |
| 21 | 191 | Miguel Bussiere | 28 | Kingston,Ontario | 1:36:38 | 7:48 |
| 22 | 192 | Tim Wilcox | 28 | West Liberty,OH | 1:36:44 | 7:48 |
| 23 | 226 | Barry Goldberg | 28 | Marietta,OH | 1:38:51 | 7:58 |
| 24 | 276 | Mike Marinkovich | 25 | Georgetown,PA | 1:41:43 | 8:12 |
| 25 | 509 | Douglas Smith | 28 | Mannassas,VA | 1:55:49 | 9:20 |
| 26 | 557 | Kurt Kraus | 27 | Evans City,PA | 1:58:39 | 9:34 |
| 27 | 567 | Fritz Raiser | 25 | Elma,NY | 1:59:06 | 9:36 |
| 28 | 579 | Mark Lindsay | 28 | Triadelphia,WV | 2:00:34 | 9:43 |
| 29 | 581 | Mike Hannig | 26 | Dayton,OH | 2:00:36 | 9:43 |
| 30 | 592 | Chad Gilman | 26 | St Clairsville,OH | 2:01:36 | 9:48 |
| 31 | 602 | Jake Pennybacker | 26 | Wheeling,WV | 2:02:27 | 9:52 |
| 32 | 613 | James Companion | 27 | Rock Hill,SC | 2:03:10 | 9:56 |
| 33 | 641 | Dave Stahnke | 26 | Wheeling,WV | 2:04:43 | 10:03 |
| 34 | 662 | Joshua Gasber | 27 | St Clairsville,OH | 2:06:04 | 10:10 |
| 35 | 710 | Eldon Fish | 28 | Wheeling,WV | 2:10:26 | 10:31 |
| 36 | 753 | Stephan Ruckman | 25 | Hilliard,OH | 2:14:54 | 10:53 |
| 37 | 765 | Robert Hull | 26 | Aliquippa,PA | 2:16:50 | 11:02 |
| 38 | 771 | Ernie Butler | 25 | Akron,OH | 2:18:00 | 11:08 |
| 39 | 846 | Jon Litman | 27 | Benwood,WV | 2:33:51 | 12:24 |
| Men 30-34 | ||||||
| 1 | 9 | Gideon Mutisya | 32 | Kenya | 1:03:55 | 5:09 |
| 2 | 12 | Davis Kamau | 34 | West Chester,PA | 1:04:49 | 5:14 |
| 3 | 15 | Sergei Shalomoyev | 31 | Russia | 1:06:11 | 5:20 |
| 4 | 20 | Dan Holland | 30 | Pittsburgh,PA | 1:12:03 | 5:49 |
| 5 | 29 | David Wilt | 32 | Pittsburgh,PA | 1:17:11 | 6:13 |
| 6 | 31 | Chris Monheim | 30 | Chambersburg,PA | 1:17:43 | 6:16 |
| 7 | 37 | Allan Brown | 31 | Bridgeville,PA | 1:19:33 | 6:25 |
| 8 | 42 | Paul Romanek | 33 | Wheeling,WV | 1:20:34 | 6:30 |
| 9 | 43 | George Axiotis | 33 | Warren,OH | 1:20:52 | 6:31 |
| 10 | 73 | John Sambuco | 34 | Pickerington,OH | 1:27:07 | 7:02 |
| 11 | 82 | Rick Weiler | 32 | Wheeling,WV | 1:28:34 | 7:09 |
| 12 | 89 | Scott Sambuco | 32 | Pittsburgh,PA | 1:29:31 | 7:13 |
| 13 | 104 | Chuck Griffith | 30 | Miami,FL | 1:30:43 | 7:19 |
| 14 | 105 | Thomas Griffith | 34 | Wilson,NC | 1:30:43 | 7:19 |
| 15 | 107 | Dennis Hardesty | 33 | Cambridge,OH | 1:31:01 | 7:20 |
| 16 | 111 | Chris Noyes | 34 | Follansbee,WV | 1:31:30 | 7:23 |
| 17 | 112 | James Madden | 32 | Columbus,OH | 1:31:30 | 7:23 |
| 18 | 121 | Eric Anderson | 30 | Moundsville,WV | 1:31:52 | 7:24 |
| 19 | 126 | Gary Norris | 31 | Jane Lew,WV | 1:32:18 | 7:27 |
| 20 | 128 | Larry Zalewski | 33 | Pittsburgh,PA | 1:32:19 | 7:27 |
| 21 | 138 | Tom Pitcock | 31 | Zanesville,OH | 1:32:58 | 7:30 |
| 22 | 144 | Dennis Kreeger | 32 | Akron,OH | 1:33:48 | 7:34 |
| 23 | 150 | Tom McLane | 34 | Wheeling,WV | 1:34:18 | 7:36 |
| 24 | 174 | Paul McCroskey | 30 | Bridgeport,OH | 1:35:40 | 7:43 |
| 25 | 189 | Greg Kramer | 32 | Fairmont,WV | 1:36:32 | 7:47 |
| 26 | 196 | Murray Stafford | 30 | Barnesville,OH | 1:36:52 | 7:49 |
| 27 | 208 | Daniel South | 33 | Cincinnati,OH | 1:37:40 | 7:53 |
| 28 | 216 | William Darling | 32 | Worthington,OH | 1:37:56 | 7:54 |
| 29 | 220 | Mike Florio | 33 | Bridgeport,WV | 1:38:03 | 7:54 |
| 30 | 228 | Robin Nelson | 33 | Julian,WV | 1:38:54 | 7:58 |
| 31 | 254 | Chris Beiswenger | 34 | Triadelphia,WV | 1:40:26 | 8:06 |
| 32 | 259 | Bubba Morgan | 32 | Alliance,OH | 1:40:33 | 8:06 |
| 33 | 265 | Dan Moyer | 31 | Enterprise,WV | 1:41:00 | 8:09 |
| 34 | 280 | Matt Filben | 31 | Glen Dale,WV | 1:42:03 | 8:14 |
| 35 | 316 | Brad Meyer | 33 | Apollo,PA | 1:44:53 | 8:27 |
| 36 | 327 | Stephen Morris | 34 | Canonsburg,PA | 1:45:14 | 8:29 |
| 37 | 341 | Jeff Spadafore | 34 | Pittsburgh,PA | 1:46:12 | 8:34 |
| 38 | 352 | Chris Lambert | 30 | Hurricane,WV | 1:46:35 | 8:36 |
| 39 | 358 | Paul Stephens | 34 | Parkersburg,WV | 1:46:50 | 8:37 |
| 40 | 373 | Chet Ernest | 31 | Wheeling,WV | 1:47:39 | 8:41 |
| 41 | 400 | Stephen Dolan | 32 | Wheeling,WV | 1:48:58 | 8:47 |
| 42 | 418 | Jim Racheff | 32 | Frederick,MD | 1:49:58 | 8:52 |
| 43 | 454 | Ron Green | 30 | Benwood,WV | 1:52:59 | 9:07 |
| 44 | 455 | Jonathan Clune | 30 | Fayetteville,NC | 1:53:00 | 9:07 |
| 45 | 456 | Robert Wagner | 33 | Wheeling,WV | 1:53:02 | 9:07 |
| 46 | 466 | Cary Vance | 32 | Wheeling,WV | 1:53:24 | 9:09 |
| 47 | 553 | Patrick Tiu | 32 | Columbus,OH | 1:58:34 | 9:34 |
| 48 | 575 | Tom Rose | 31 | Bellefontaine,OH | 2:00:02 | 9:41 |
| 49 | 590 | Ronald Graham | 33 | Martins Ferry,OH | 2:01:26 | 9:48 |
| 50 | 608 | Dave Keenan | 31 | St Clairsville,OH | 2:02:52 | 9:55 |
| 51 | 615 | Matthew Scott | 31 | Zanesville,OH | 2:03:14 | 9:56 |
| 52 | 619 | David Blake | 34 | Moon Twp,PA | 2:03:23 | 9:57 |
| 53 | 631 | David Wojcik | 30 | Baltimore,MD | 2:04:01 | 10:00 |
| 54 | 734 | Bob Coupe | 33 | Hamilton,OH | 2:12:14 | 10:40 |
| 55 | 842 | John Lemons | 31 | Bridgeport,OH | 2:32:21 | 12:17 |
| 56 | 863 | Timothy Holmberg | 34 | Lewis Center,OH | 2:42:46 | 13:08 |
* Top 6 overall male and female finishers not eligible for duplicate age group awards.
