Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Women's Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Plc | OA | Name | Age | Hometown | Time | Pace |
|---|---|---|---|---|---|---|
| Women <20 | ||||||
| 1 | 157 | Valerie Price | 18 | Triadelphia,WV | 1:34:35 | 7:38 |
| 2 | 459 | Ashley Geyer | 18 | Massillon,OH | 1:53:06 | 9:07 |
| 3 | 496 | Olivia Freeland | 17 | Glen Dale,WV | 1:55:10 | 9:17 |
| 4 | 498 | Stacy Buxton | 19 | Jewett | 1:55:11 | 9:17 |
| 5 | 558 | Shannon Wilson | 14 | Moundsville,WV | 1:58:40 | 9:34 |
| 6 | 675 | Danae Johns | 19 | Wheeling,WV | 2:06:39 | 10:13 |
| 7 | 762 | Erin Curtis | 18 | Cadiz,OH | 2:16:09 | 10:59 |
| 8 | 805 | Holly Lyons | 15 | Proctor,WV | 2:23:29 | 11:34 |
| Women 20-24 | ||||||
| 1 | 140 | Amanda Bluck | 24 | West Lafayette,OH | 1:33:07 | 7:30 |
| 2 | 209 | Lisa Kerrigan | 22 | Athens,OH | 1:37:42 | 7:53 |
| 3 | 266 | Diane Gerspacher | 24 | Akron,OH | 1:41:07 | 8:09 |
| 4 | 291 | Kim Trenbath | 21 | Morgantown,WV | 1:43:12 | 8:19 |
| 5 | 360 | Lidia Sudol | 24 | Pittsburgh,PA | 1:46:56 | 8:37 |
| 6 | 533 | Adrienne Frye | 22 | Rayland,OH | 1:57:28 | 9:28 |
| 7 | 672 | Christie Gundling | 21 | Murrysville,PA | 2:06:34 | 10:12 |
| 8 | 730 | Amy Hausterman | 24 | Pittsburgh,PA | 2:11:55 | 10:38 |
| 9 | 769 | Kristen Anderson | 23 | Wheeling,WV | 2:17:54 | 11:07 |
| 10 | 773 | Elizabeth Stoll | 22 | Huntington,WV | 2:18:24 | 11:10 |
| 11 | 874 | Amy Kinney | 20 | Wheeling,WV | 3:10:20 | 15:21 |
| Women 25-29 | ||||||
| * | 18 | Catherine Ndereba | 26 | Royersford,PA | 1:09:37 | 5:37 |
| * | 19 | Teresa Wanjiku | 25 | Kenya | 1:10:37 | 5:42 |
| 1 | 136 | Tammy Shell | 26 | Uniontown,PA | 1:32:51 | 7:29 |
| 2 | 148 | Gina Shell | 26 | Uniontown,PA | 1:34:08 | 7:35 |
| 3 | 201 | Pamela Kohlmann | 27 | Darlington,PA | 1:37:19 | 7:51 |
| 4 | 279 | Ginny Croak | 29 | Newark,OH | 1:41:56 | 8:13 |
| 5 | 282 | Jennifer Sechrest | 25 | Jacobsburg,OH | 1:42:24 | 8:15 |
| 6 | 339 | Michelle Gantzer | 29 | Wheeling,WV | 1:46:02 | 8:33 |
| 7 | 364 | Susan Sambuco | 29 | Chicago,IL | 1:47:02 | 8:38 |
| 8 | 383 | Courtney Wolfe | 29 | Cuyahoga Falls,OH | 1:48:05 | 8:43 |
| 9 | 405 | Melissa Dickson | 25 | Barnesville,OH | 1:49:06 | 8:48 |
| 10 | 453 | Dianne Clune | 27 | Fayetteville,NC | 1:52:59 | 9:07 |
| 11 | 560 | Darlene Wilson | 29 | Pittsburgh,PA | 1:58:42 | 9:34 |
| 12 | 607 | Melanie Owen | 29 | Cincinnati,OH | 2:02:44 | 9:54 |
| 13 | 618 | Peggy Lehman | 29 | Pittsburgh,PA | 2:03:22 | 9:57 |
| 14 | 621 | Carolina Amador | 28 | Morgantown,WV | 2:03:37 | 9:58 |
| 15 | 677 | Tricia Palmer | 26 | St Clairsville,OH | 2:06:53 | 10:14 |
| 16 | 689 | Michele Kraus | 28 | Evans City,PA | 2:08:10 | 10:20 |
| 17 | 703 | Dr Paige Stoehr | 27 | Chambersburg,PA | 2:09:45 | 10:28 |
| 18 | 704 | Shelly Mullen | 27 | Glen Dale,WV | 2:09:46 | 10:28 |
| 19 | 720 | Gina Rossy | 25 | Nashville,TN | 2:11:06 | 10:34 |
| 20 | 743 | Kimberly Companion | 27 | Rock Hill,SC | 2:13:24 | 10:45 |
| 21 | 814 | Deanna Robinson | 27 | Triadelphia,WV | 2:24:35 | 11:40 |
| 22 | 868 | Kris Richmond | 28 | Wheeling,WV | 2:44:12 | 13:14 |
| Women 30-34 | ||||||
| * | 22 | Alla Zhilyayeva | 30 | Kursk,Russia | 1:13:28 | 5:55 |
| * | 24 | Margaret Kagiri | 30 | Kenya | 1:14:36 | 6:01 |
| 1 | 50 | Violetta Uryga | 30 | Poland | 1:24:03 | 6:47 |
| 2 | 127 | Gina McGee | 34 | Latrobe,PA | 1:32:19 | 7:27 |
| 3 | 155 | Susanne Ebersbach | 34 | Lewis Center,OH | 1:34:34 | 7:38 |
| 4 | 218 | Tina Dicocco | 31 | Wheeling,WV | 1:38:00 | 7:54 |
| 5 | 301 | Katherine Bogard | 33 | Triadelphia,WV | 1:43:49 | 8:22 |
| 6 | 330 | Diane Wilson | 33 | Apg,MD | 1:45:19 | 8:30 |
| 7 | 331 | Lisa Games | 31 | Moundsville,WV | 1:45:22 | 8:30 |
| 8 | 451 | Cathy Hoehn | 33 | Unattached | 1:52:52 | 9:06 |
| 9 | 457 | Geri Duncan | 30 | Woodsboro,MD | 1:53:04 | 9:07 |
| 10 | 477 | Elizabeth Miller | 30 | Columbus,OH | 1:53:53 | 9:11 |
| 11 | 479 | Ellen Wentzel | 34 | Canal Winchester,OH | 1:53:55 | 9:11 |
| 12 | 519 | Nancy Azeez | 33 | Cincinnati,OH | 1:56:35 | 9:24 |
| 13 | 524 | Barbara Pane | 31 | Pittsburgh,PA | 1:56:55 | 9:26 |
| 14 | 544 | Susie Kahle | 32 | Wheeling,WV | 1:57:56 | 9:31 |
| 15 | 600 | Renee Lahood | 33 | Wheeling,WV | 2:02:21 | 9:52 |
| 16 | 634 | Susan Gaines | 32 | Chevy Chase,MD | 2:04:23 | 10:02 |
| 17 | 673 | Eleanor McDonald | 31 | Wheeling,WV | 2:06:36 | 10:13 |
| 18 | 700 | Victoria Dedonato | 32 | Pittsburgh,PA | 2:09:35 | 10:27 |
| 19 | 758 | Kim Casto | 30 | Gassaway,WV | 2:15:48 | 10:57 |
| 20 | 817 | Amy Ruble | 30 | Wheeling,WV | 2:25:35 | 11:44 |
| 21 | 860 | Beth Feldstein | 31 | Cincinnati,OH | 2:41:55 | 13:03 |
| 22 | 865 | Judy Eakin | 33 | Orwell,OH | 2:43:16 | 13:10 |
| Women 35-39 | ||||||
| * | 26 | Danuta Bartoszek | 37 | Canada | 1:16:04 | 6:08 |
| * | 27 | Marie Boyd | 39 | Albuquerque,NM | 1:16:27 | 6:10 |
| 1 | 117 | Marcie Knapp | 36 | New Castle,PA | 1:31:48 | 7:24 |
| 2 | 168 | Dee Corley | 38 | Moundsville,WV | 1:35:18 | 7:41 |
| 3 | 286 | Jodi Ghiloni | 38 | Newark,OH | 1:42:51 | 8:18 |
| 4 | 314 | Donna Crow | 35 | Wheeling,WV | 1:44:39 | 8:26 |
| 5 | 315 | Cindy Culley | 35 | New Martinsville,WV | 1:44:48 | 8:27 |
| 6 | 317 | Jolene Taylor | 35 | Parkersburg,WV | 1:44:54 | 8:28 |
| 7 | 349 | Jane Davis | 36 | Wheeling,WV | 1:46:28 | 8:35 |
| 8 | 391 | Loretta Krishart | 35 | Pittsburgh,PA | 1:48:32 | 8:45 |
| 9 | 420 | Sharon Meyer | 38 | Harmony,PA | 1:50:04 | 8:53 |
| 10 | 427 | Lavonne Franjione | 36 | Bridgeville,PA | 1:51:01 | 8:57 |
| 11 | 449 | Joann Dickman | 36 | Eldersburg,MD | 1:52:48 | 9:06 |
| 12 | 458 | Annette Lapp | 35 | Dresden,OH | 1:53:05 | 9:07 |
| 13 | 576 | Liza Hess-Gebhard | 37 | Beavercreek,OH | 2:00:10 | 9:41 |
| 14 | 623 | Jenny Huey | 37 | Fairmont,WV | 2:03:41 | 9:58 |
| 15 | 628 | Kathleen Tennant | 39 | Wheeling,WV | 2:03:52 | 9:59 |
| 16 | 640 | Mae Bellanca | 35 | Wheeling,WV | 2:04:41 | 10:03 |
| 17 | 644 | Kathy Tottka | 37 | St Clairsville,OH | 2:04:49 | 10:04 |
| 18 | 650 | Becky Stone | 35 | Wheeling,WV | 2:05:21 | 10:07 |
| 19 | 667 | Linda Kolb | 38 | Charleston,WV | 2:06:22 | 10:11 |
| 20 | 705 | Kim Burkett | 37 | Moundsville,WV | 2:09:53 | 10:28 |
| 21 | 711 | Mary Jean Bujdos | 36 | Indiana,PA | 2:10:30 | 10:31 |
| 22 | 735 | Sarah Casey | 38 | Charleston,WV | 2:12:20 | 10:40 |
| 23 | 763 | Tammy Owen | 39 | Charleston,WV | 2:16:31 | 11:01 |
| 24 | 774 | Andra Ford | 38 | Parkersburg,WV | 2:18:25 | 11:10 |
| 25 | 785 | Debi Butler | 37 | New Athens,OH | 2:19:58 | 11:17 |
| 26 | 787 | Catherine Jacovetty | 39 | Wheeling,WV | 2:20:31 | 11:20 |
| 27 | 795 | Courtney Muse | 36 | Sewickley,PA | 2:22:08 | 11:28 |
| 28 | 801 | Linda Gross | 37 | Youngstown,OH | 2:22:50 | 11:31 |
| 29 | 803 | Kimberly Auten | 37 | Moundsville,WV | 2:23:05 | 11:32 |
| 30 | 815 | Bridget Weir | 35 | Triadelphia,WV | 2:24:51 | 11:41 |
| 31 | 833 | Linda Gross | 37 | Youngstown,OH | 2:29:44 | 12:04 |
| 32 | 849 | Kim Ruble | 36 | Kent,OH | 2:35:16 | 12:31 |
| Women 40-44 | ||||||
| + | 96 | Lynn-Marie Fawcett | 43 | Plymouth,MN | 1:29:51 | 7:15 |
| 1 | 130 | Julie Rathbone | 43 | Parkersburg,WV | 1:32:23 | 7:27 |
| 2 | 153 | Joni Adams | 43 | S Charleston,WV | 1:34:28 | 7:37 |
| 3 | 158 | Becky Droginske | 40 | Wheeling,WV | 1:34:41 | 7:38 |
| 4 | 176 | Shelley Ralston | 43 | Masontown,PA | 1:35:55 | 7:44 |
| 5 | 243 | Marlene Moore | 41 | Charleston,WV | 1:40:02 | 8:04 |
| 6 | 253 | Karen Haren | 40 | Zanesville,OH | 1:40:25 | 8:06 |
| 7 | 274 | Joanne Collins | 40 | Westlake,OH | 1:41:37 | 8:12 |
| 8 | 365 | Kathleen Kelly | 43 | Pittsburgh,PA | 1:47:04 | 8:38 |
| 9 | 398 | Kathy Willming | 40 | Wheeling,WV | 1:48:53 | 8:47 |
| 10 | 412 | Liz Harshberger | 40 | New Martinsville,WV | 1:49:38 | 8:50 |
| 11 | 417 | Joyce Iaderosa | 40 | Marietta,OH | 1:49:54 | 8:52 |
| 12 | 425 | Lori Davisson | 42 | West Liberty,OH | 1:50:55 | 8:57 |
| 13 | 464 | Lisa Hobson | 43 | Columbus,OH | 1:53:18 | 9:08 |
| 14 | 478 | Mary Zajac | 41 | East Liverpool,OH | 1:53:53 | 9:11 |
| 15 | 480 | Debra Lynn Goss | 41 | Parsons,WV | 1:53:57 | 9:11 |
| 16 | 523 | Leigh Ann Baldauf | 42 | Wheeling,WV | 1:56:53 | 9:26 |
| 17 | 584 | Margaret Barron | 41 | Pittsburgh,PA | 2:00:43 | 9:44 |
| 18 | 596 | Jadeen Wallace | 40 | Newark,OH | 2:02:03 | 9:51 |
| 19 | 597 | Penny Moore | 40 | Newark,OH | 2:02:04 | 9:51 |
| 20 | 612 | Elizabeth Stalder | 40 | Martins Ferry,OH | 2:03:08 | 9:56 |
| 21 | 637 | Karen Kahle | 40 | Wheeling,WV | 2:04:29 | 10:02 |
| 22 | 653 | Joanne Kagler | 42 | Wheeling,WV | 2:05:25 | 10:07 |
| 23 | 664 | Carol Ashburn | 44 | Fairmont,WV | 2:06:11 | 10:11 |
| 24 | 690 | Tami Jo Riggs | 40 | Grafton,WV | 2:08:17 | 10:21 |
| 25 | 706 | Barbara Varnen | 43 | Parkersburg,WV | 2:10:00 | 10:29 |
| 26 | 708 | Karen Chapman | 43 | Harrisville,OH | 2:10:13 | 10:30 |
| 27 | 717 | Janice Kiaski | 41 | Steubenville,OH | 2:10:57 | 10:34 |
| 28 | 724 | Debbie Caterino | 43 | Pittsburgh,PA | 2:11:40 | 10:37 |
| 29 | 728 | Cynthia Wise | 44 | Mineral,VA | 2:11:50 | 10:38 |
| 30 | 737 | Carla Sleime | 44 | Wheeling,WV | 2:12:35 | 10:41 |
| 31 | 746 | Martha Kellar | 43 | Harrisville,WV | 2:13:45 | 10:47 |
| 32 | 750 | Karen Linser | 42 | Nashport,OH | 2:14:28 | 10:51 |
| 33 | 754 | Brenda Kohler | 44 | Wheeling,WV | 2:15:17 | 10:55 |
| 34 | 766 | Debra Turner | 43 | Miamisburg,OH | 2:16:55 | 11:02 |
| 35 | 789 | Sheilah Boland | 43 | Wilmington,OH | 2:20:52 | 11:22 |
| 36 | 819 | Peggy Mumma | 42 | Shadyside,OH | 2:26:21 | 11:48 |
| 37 | 824 | Jan Iafrate | 44 | Parkersburg,WV | 2:27:43 | 11:55 |
| 38 | 825 | Nancy Michalko | 42 | Lockport,NY | 2:27:48 | 11:55 |
| 39 | 854 | Roxane Kndyer | 40 | Triadelphia,WV | 2:38:46 | 12:48 |
| 40 | 857 | Penny Rayl | 41 | Hopedale,OH | 2:39:58 | 12:54 |
| 41 | 862 | Diane Tressler | 43 | Andover,OH | 2:42:08 | 13:04 |
| 42 | 870 | Ginger Sznakowski | 41 | South Mills,NC | 2:46:43 | 13:27 |
| 43 | 872 | Mary Spegal | 42 | Bethel Park,PA | 2:50:12 | 13:44 |
| 44 | 873 | Annette Sovastion | 41 | Morgantown,WV | 3:01:52 | 14:40 |
| Women 45-49 | ||||||
| + | 86 | Cindy Grimm | 47 | Industry,PA | 1:29:00 | 7:11 |
| 1 | 217 | Pam Waybright | 47 | S Charleston,WV | 1:37:58 | 7:54 |
| 2 | 296 | Susan Mortakis | 45 | Wheeling,WV | 1:43:33 | 8:21 |
| 3 | 304 | Caroline Troise | 48 | Warwick,RI | 1:43:58 | 8:23 |
| 4 | 332 | Linda Lash-Votey | 48 | Gaithersburg,MD | 1:45:22 | 8:30 |
| 5 | 344 | Joyce Michaels | 47 | Ridgeley,WV | 1:46:20 | 8:34 |
| 6 | 419 | Margie Palasa | 46 | Connellsville,PA | 1:50:00 | 8:52 |
| 7 | 423 | Rebecca Walters | 49 | Triadelphia,WV | 1:50:35 | 8:55 |
| 8 | 450 | Jeanette Gryskevih | 45 | New Cumberland,WV | 1:52:50 | 9:06 |
| 9 | 492 | Louann Cottrell | 45 | Parkersburg,WV | 1:54:53 | 9:16 |
| 10 | 501 | Ann McCormick | 45 | Washington,PA | 1:55:17 | 9:18 |
| 11 | 516 | Diana Morris | 49 | Charleston,WV | 1:56:20 | 9:23 |
| 12 | 588 | Sue Blevins | 48 | Wheeling,WV | 2:00:55 | 9:45 |
| 13 | 594 | Amy Weaver | 46 | Orrville,OH | 2:02:01 | 9:50 |
| 14 | 605 | Jane Lambie | 46 | Moundsville,WV | 2:02:33 | 9:53 |
| 15 | 617 | Nancy Taylor | 48 | Covington,KY | 2:03:18 | 9:57 |
| 16 | 663 | Claudia Powell | 48 | London,OH | 2:06:09 | 10:10 |
| 17 | 722 | Jane Mazzoni-Maddigan | 47 | Library,PA | 2:11:16 | 10:35 |
| 18 | 749 | Nancy Piatt | 48 | St Clairsville,OH | 2:13:57 | 10:48 |
| 19 | 780 | Barbara Arlett | 48 | Pittsburgh,PA | 2:19:29 | 11:15 |
| 20 | 782 | Carol Lee Varner | 45 | Honolulu,HI | 2:19:36 | 11:15 |
| 21 | 784 | Diane Morris | 47 | Belmont,OH | 2:19:55 | 11:17 |
| 22 | 836 | Jo Ann Williams | 49 | Triadelphia,WV | 2:30:34 | 12:08 |
| 23 | 844 | Mary Krett | 46 | Belle Vernon,PA | 2:32:57 | 12:20 |
| 24 | 871 | Kathleen Ferguson | 48 | Shadyside,OH | 2:48:01 | 13:33 |
| Women 50-54 | ||||||
| 1 | 298 | Pamela Gibson | 53 | Cadiz,OH | 1:43:39 | 8:21 |
| 2 | 299 | Darlene Norman | 51 | Charleston,WV | 1:43:41 | 8:22 |
| 3 | 440 | Pat Habenicht | 51 | North Ridgeville,OH | 1:52:13 | 9:03 |
| 4 | 448 | Patty Degasperis | 51 | Wheeling,WV | 1:52:46 | 9:06 |
| 5 | 550 | Ingrid Howzak | 50 | Dayton,OH | 1:58:29 | 9:33 |
| 6 | 565 | Georgia Richardson | 50 | Apollo,PA | 1:58:54 | 9:35 |
| 7 | 570 | Bonnie Detling | 52 | Tiltonsville,OH | 1:59:53 | 9:40 |
| 8 | 642 | Dianna Porter | 54 | Huntington,WV | 2:04:44 | 10:04 |
| 9 | 660 | Chae O. Cha | 51 | Wheeling,WV | 2:05:55 | 10:09 |
| 10 | 698 | Andrea Johns | 52 | Wheeling,WV | 2:09:11 | 10:25 |
| 11 | 716 | Cathy Canada | 50 | Reynoldsburg,OH | 2:10:48 | 10:33 |
| 12 | 800 | Kathleen Hickey | 52 | Bethel Park,PA | 2:22:43 | 11:30 |
| 13 | 807 | Susan Fair | 52 | New Martinsville,WV | 2:23:49 | 11:36 |
| 14 | 821 | Shirley Sirois | 52 | Springboro,OH | 2:26:23 | 11:48 |
| Women 55-59 | ||||||
| 1 | 526 | Beverly Bernard | 56 | Pittsburgh,PA | 1:57:00 | 9:26 |
| 2 | 580 | Marti Stephan | 56 | Wheeling,WV | 2:00:35 | 9:43 |
| 3 | 757 | Velma Matuszewski | 56 | Hilliard,OH | 2:15:40 | 10:56 |
| 4 | 798 | Karen Diorio | 55 | Wheeling,WV | 2:22:27 | 11:29 |
| Women 65-69 | ||||||
| 1 | 859 | Ella Jane Custer | 69 | Wheeling,WV | 2:40:51 | 12:58 |
* Top 6 overall male and female finishers not eligible for duplicate age group awards.
+ Top 2 overall male and female masters finishers not eligible for duplicate age group awards.
