Saturday, May 29, 1999 -- Wheeling
Big Boy Classic 20K - Overall Run Results
Run Overall:
[1-150]
[151-300]
[301-450]
[451-600]
[601-750]
[751-875]
Run by Class:
[Women]
[M <35]
[M 35-39]
[M 40-44]
[M 45-49]
[M >49]
Walk:
[Overall]
[By Class]
Results courtesy of S Mark Courtney and The Runner's High.
| Plc | Name | Cls Plc |
Class | Hometown | Time | Pace | |
|---|---|---|---|---|---|---|---|
| 451 | Cathy Hoehn | 8 | F | 30-34 | Unattached | 1:52:52 | 9:06 |
| 452 | Gerry Nemeth | 70 | M | 40-44 | Parms Hts,OH | 1:52:58 | 9:07 |
| 453 | Dianne Clune | 10 | F | 25-29 | Fayetteville,NC | 1:52:59 | 9:07 |
| 454 | Ron Green | 43 | M | 30-34 | Benwood,WV | 1:52:59 | 9:07 |
| 455 | Jonathan Clune | 44 | M | 30-34 | Fayetteville,NC | 1:53:00 | 9:07 |
| 456 | Robert Wagner | 45 | M | 30-34 | Wheeling,WV | 1:53:02 | 9:07 |
| 457 | Geri Duncan | 9 | F | 30-34 | Woodsboro,MD | 1:53:04 | 9:07 |
| 458 | Annette Lapp | 12 | F | 35-39 | Dresden,OH | 1:53:05 | 9:07 |
| 459 | Ashley Geyer | 2 | F | <20 | Massillon,OH | 1:53:06 | 9:07 |
| 460 | Jason Tipton | 10 | M | 20-24 | Dayton,OH | 1:53:12 | 9:08 |
| 461 | Charlie Cunningham | 71 | M | 40-44 | W Worthington,OH | 1:53:12 | 9:08 |
| 462 | Jack Marszalek | 35 | M | 50-54 | Wilmerding,PA | 1:53:14 | 9:08 |
| 463 | Al Gailbreath | 76 | M | 45-49 | Cadiz,OH | 1:53:17 | 9:08 |
| 464 | Lisa Hobson | 13 | F | 40-44 | Columbus,OH | 1:53:18 | 9:08 |
| 465 | David Simpson | 24 | M | 55-59 | Pittsburgh,PA | 1:53:20 | 9:08 |
| 466 | Cary Vance | 46 | M | 30-34 | Wheeling,WV | 1:53:24 | 9:09 |
| 467 | William Barron | 77 | M | 45-49 | Pittsburgh,PA | 1:53:29 | 9:09 |
| 468 | Mike Blevins | 78 | M | 45-49 | Wheeling,WV | 1:53:31 | 9:09 |
| 469 | Chuck Dematte | 79 | M | 45-49 | St Clairsville,OH | 1:53:40 | 9:10 |
| 470 | Patrick Monahan | 7 | M | 60-64 | Triadelphia,WV | 1:53:40 | 9:10 |
| 471 | Joe Novicky | 73 | M | 35-39 | Youngstown,OH | 1:53:43 | 9:10 |
| 472 | Michael Iaderosa | 72 | M | 40-44 | Marietta,OH | 1:53:46 | 9:10 |
| 473 | Pat Ramsey | 21 | M | <20 | Pittsburgh,PA | 1:53:48 | 9:11 |
| 474 | Bob Brak | 73 | M | 40-44 | Morgantown,WV | 1:53:48 | 9:11 |
| 475 | John McCarroll | 36 | M | 50-54 | Medina,OH | 1:53:50 | 9:11 |
| 476 | Richard Ochsenbein | 74 | M | 40-44 | New Martinsv.,WV | 1:53:52 | 9:11 |
| 477 | Elizabeth Miller | 10 | F | 30-34 | Columbus,OH | 1:53:53 | 9:11 |
| 478 | Mary Zajac | 14 | F | 40-44 | E. Liverpool,OH | 1:53:53 | 9:11 |
| 479 | Ellen Wentzel | 11 | F | 30-34 | Canal Winchstr,OH | 1:53:55 | 9:11 |
| 480 | Debra Lynn Goss | 15 | F | 40-44 | Parsons,WV | 1:53:57 | 9:11 |
| 481 | Donald Werbecki | 80 | M | 45-49 | Wheeling,WV | 1:53:57 | 9:11 |
| 482 | James Hillberry | 75 | M | 40-44 | Wheeling,WV | 1:54:01 | 9:12 |
| 483 | Joseph Sengewalt | 74 | M | 35-39 | Morgantown,WV | 1:54:05 | 9:12 |
| 484 | Jim Wallace | 75 | M | 35-39 | Wheeling,WV | 1:54:08 | 9:12 |
| 485 | Michael Lotze | 81 | M | 45-49 | Pittsburgh,PA | 1:54:18 | 9:13 |
| 486 | Larry Gross | 82 | M | 45-49 | New Martinsv.,WV | 1:54:35 | 9:14 |
| 487 | R Greg Scheuer | 83 | M | 45-49 | St Clairsville,OH | 1:54:47 | 9:15 |
| 488 | Timothy Knell | 76 | M | 40-44 | McMurray,PA | 1:54:49 | 9:16 |
| 489 | George Michalko | 76 | M | 35-39 | Lockport,NY | 1:54:50 | 9:16 |
| 490 | Bryan Carpenter | 77 | M | 40-44 | New Martinsv.,WV | 1:54:51 | 9:16 |
| 491 | David Monteleone | 84 | M | 45-49 | Triadelphia,WV | 1:54:52 | 9:16 |
| 492 | Louann Cottrell | 9 | F | 45-49 | Parkersburg,WV | 1:54:53 | 9:16 |
| 493 | Chip Burke | 77 | M | 35-39 | Pittsburgh,PA | 1:54:58 | 9:16 |
| 494 | Dennis Lovell | 85 | M | 45-49 | Sistersville,WV | 1:54:58 | 9:16 |
| 495 | James Watkins | 37 | M | 50-54 | Fairmont,WV | 1:55:03 | 9:17 |
| 496 | Olivia Freeland | 3 | F | <20 | Glen Dale,WV | 1:55:10 | 9:17 |
| 497 | John Marshall | 11 | M | 20-24 | Columbus,OH | 1:55:10 | 9:17 |
| 498 | Stacy Buxton | 4 | F | <20 | Jewett | 1:55:11 | 9:17 |
| 499 | Marvin Fein | 8 | M | 60-64 | Pittsburgh,PA | 1:55:12 | 9:17 |
| 500 | David Welch | 86 | M | 45-49 | Toronto,Ontario | 1:55:16 | 9:18 |
| 501 | Ann McCormick | 10 | F | 45-49 | Washington,PA | 1:55:17 | 9:18 |
| 502 | James Gammell | 38 | M | 50-54 | Reynoldsburg,OH | 1:55:20 | 9:18 |
| 503 | Tom McNally | 87 | M | 45-49 | Meadville,PA | 1:55:24 | 9:18 |
| 504 | David Kappel | 39 | M | 50-54 | Wheeling,WV | 1:55:25 | 9:18 |
| 505 | Leonard Clark | 88 | M | 45-49 | Wheeling,WV | 1:55:26 | 9:19 |
| 506 | Kevin Counihan | 89 | M | 45-49 | Venetia,PA | 1:55:27 | 9:19 |
| 507 | Anthony Dalbo | 90 | M | 45-49 | Beech Bottom,WV | 1:55:44 | 9:20 |
| 508 | Bill Dickman | 78 | M | 40-44 | Eldersburg,MD | 1:55:46 | 9:20 |
| 509 | Douglas Smith | 25 | M | 25-29 | Mannassas,VA | 1:55:49 | 9:20 |
| 510 | Michale Nelson | 91 | M | 45-49 | Hurricane,WV | 1:55:58 | 9:21 |
| 511 | Pat Calmbacher | 79 | M | 40-44 | Triadelphia,WV | 1:56:08 | 9:22 |
| 512 | Russell Potter | 92 | M | 45-49 | Herbron,OH | 1:56:09 | 9:22 |
| 513 | Mark Robertson | 12 | M | 20-24 | S Charleston,WV | 1:56:10 | 9:22 |
| 514 | Curtis Vance | 78 | M | 35-39 | Wheeling,WV | 1:56:11 | 9:22 |
| 515 | Ralph May | 80 | M | 40-44 | Indiana,PA | 1:56:15 | 9:22 |
| 516 | Diana Morris | 11 | F | 45-49 | Charleston,WV | 1:56:20 | 9:23 |
| 517 | David Claypool | 40 | M | 50-54 | Zanesville,OH | 1:56:21 | 9:23 |
| 518 | Kurt Joseph | 79 | M | 35-39 | Baltimore,MD | 1:56:31 | 9:24 |
| 519 | Nancy Azeez | 12 | F | 30-34 | Cincinnati,OH | 1:56:35 | 9:24 |
| 520 | Robert Shaffer | 80 | M | 35-39 | Scott Depot,WV | 1:56:48 | 9:25 |
| 521 | James Ellis | 81 | M | 40-44 | Bethesda,OH | 1:56:51 | 9:25 |
| 522 | David Jebbia | 81 | M | 35-39 | Wheeling,WV | 1:56:52 | 9:25 |
| 523 | Leigh Ann Baldauf | 16 | F | 40-44 | Wheeling,WV | 1:56:53 | 9:26 |
| 524 | Barbara Pane | 13 | F | 30-34 | Pittsburgh,PA | 1:56:55 | 9:26 |
| 525 | Kenneth Klouse | 25 | M | 55-59 | Triadelphia,WV | 1:56:59 | 9:26 |
| 526 | Beverly Bernard | 1 | F | 55-59 | Pittsburgh,PA | 1:57:00 | 9:26 |
| 527 | Robert E. Smith | 26 | M | 55-59 | Oberlin,OH | 1:57:01 | 9:26 |
| 528 | Kevin Hunter | 93 | M | 45-49 | Fort Myers,FL | 1:57:06 | 9:27 |
| 529 | Richard Summers | 82 | M | 35-39 | Sistersville,WV | 1:57:17 | 9:27 |
| 530 | William Mount | 83 | M | 35-39 | Wheeling,WV | 1:57:20 | 9:28 |
| 531 | Jeff Pakrosnis | 84 | M | 35-39 | Cincinnati,OH | 1:57:23 | 9:28 |
| 532 | David Turner | 82 | M | 40-44 | St Clairsville,OH | 1:57:24 | 9:28 |
| 533 | Adrienne Frye | 6 | F | 20-24 | Rayland,OH | 1:57:28 | 9:28 |
| 534 | Richard Hickey | 27 | M | 55-59 | Bethel Park,PA | 1:57:33 | 9:29 |
| 535 | Greg Caniff | 94 | M | 45-49 | Yorkville,OH | 1:57:36 | 9:29 |
| 536 | James Hancher | 9 | M | 60-64 | Washington,PA | 1:57:42 | 9:29 |
| 537 | Terrance Sari | 28 | M | 55-59 | Parkersburg,WV | 1:57:43 | 9:30 |
| 538 | Tim Irvine | 22 | M | <20 | Wheeling,WV | 1:57:47 | 9:30 |
| 539 | Richard Wallace | 95 | M | 45-49 | Wheeling,WV | 1:57:49 | 9:30 |
| 540 | Larry Jones | 41 | M | 50-54 | Wheeling,WV | 1:57:49 | 9:30 |
| 541 | D J Jebbia | 96 | M | 45-49 | Wheeling,WV | 1:57:50 | 9:30 |
| 542 | John Kutlenios | 42 | M | 50-54 | Triadelphia,WV | 1:57:51 | 9:30 |
| 543 | Timothy Boggess | 83 | M | 40-44 | Nitro,WV | 1:57:52 | 9:30 |
| 544 | Susie Kahle | 14 | F | 30-34 | Wheeling,WV | 1:57:56 | 9:31 |
| 545 | Brian Muir | 84 | M | 40-44 | E. Greenbush,NY | 1:57:58 | 9:31 |
| 546 | C J. Grub | 23 | M | <20 | Valley Grove,WV | 1:58:07 | 9:31 |
| 547 | Delmer Dunlap | 29 | M | 55-59 | Zanesville,OH | 1:58:12 | 9:32 |
| 548 | Mike Niederberger | 85 | M | 40-44 | Pittsburgh,PA | 1:58:24 | 9:33 |
| 549 | James Cunningham | 43 | M | 50-54 | Pittsburgh,PA | 1:58:24 | 9:33 |
| 550 | Ingrid Howzak | 5 | F | 50-54 | Dayton,OH | 1:58:29 | 9:33 |
| 551 | Brian Glatzer | 24 | M | <20 | Bellaire,OH | 1:58:29 | 9:33 |
| 552 | Benjamin Bain | 86 | M | 40-44 | Indianapolis,IN | 1:58:33 | 9:34 |
| 553 | Patrick Tiu | 47 | M | 30-34 | Columbus,OH | 1:58:34 | 9:34 |
| 554 | John Grubb | 97 | M | 45-49 | Zanesville,OH | 1:58:35 | 9:34 |
| 555 | Joe Hollingshead | 44 | M | 50-54 | Cambridge,OH | 1:58:35 | 9:34 |
| 556 | Ray Palotay | 85 | M | 35-39 | Wheeling,WV | 1:58:37 | 9:34 |
| 557 | Kurt Kraus | 26 | M | 25-29 | Evans City,PA | 1:58:39 | 9:34 |
| 558 | Shannon Wilson | 5 | F | <20 | Moundsville,WV | 1:58:40 | 9:34 |
| 559 | Gene Thompson | 30 | M | 55-59 | Millersport,OH | 1:58:41 | 9:34 |
| 560 | Darlene Wilson | 11 | F | 25-29 | Pittsburgh,PA | 1:58:42 | 9:34 |
| 561 | Jim Gilbert | 31 | M | 55-59 | Wheeling,WV | 1:58:44 | 9:34 |
| 562 | John Stewart | 87 | M | 40-44 | Weirton,WV | 1:58:45 | 9:35 |
| 563 | Davi Fiorilli | 45 | M | 50-54 | Triadelphia,WV | 1:58:52 | 9:35 |
| 564 | Thomas Naugle | 86 | M | 35-39 | Moon Twp,PA | 1:58:53 | 9:35 |
| 565 | Georgia Richardson | 6 | F | 50-54 | Apollo,PA | 1:58:54 | 9:35 |
| 566 | Mark Gebhard | 88 | M | 40-44 | Beavercreek,OH | 1:58:57 | 9:36 |
| 567 | Fritz Raiser | 27 | M | 25-29 | Elma,NY | 1:59:06 | 9:36 |
| 568 | Richard Owen | 89 | M | 40-44 | Charleston,WV | 1:59:39 | 9:39 |
| 569 | Jack Smart | 10 | M | 60-64 | McMurray,PA | 1:59:50 | 9:40 |
| 570 | Bonnie Detling | 7 | F | 50-54 | Tiltonsville,OH | 1:59:53 | 9:40 |
| 571 | Jim Tinstman | 11 | M | 60-64 | Hilliard,OH | 1:59:55 | 9:40 |
| 572 | Robert Fretwell | 2 | M | 65-69 | St Albans,WV | 1:59:57 | 9:40 |
| 573 | Patrick Magee | 46 | M | 50-54 | Columbus,OH | 1:59:59 | 9:41 |
| 574 | David Rumon | 47 | M | 50-54 | New Kensington,PA | 2:00:00 | 9:41 |
| 575 | Tom Rose | 48 | M | 30-34 | Bellefontaine,OH | 2:00:02 | 9:41 |
| 576 | Liza Hess-Gebhard | 13 | F | 35-39 | Beavercreek,OH | 2:00:10 | 9:41 |
| 577 | Alex Paluch | 32 | M | 55-59 | Triadelphia,WV | 2:00:11 | 9:42 |
| 578 | Allan Bobko | 33 | M | 55-59 | Monroeville,PA | 2:00:32 | 9:43 |
| 579 | Mark Lindsay | 28 | M | 25-29 | Triadelphia,WV | 2:00:34 | 9:43 |
| 580 | Marti Stephan | 2 | F | 55-59 | Wheeling,WV | 2:00:35 | 9:43 |
| 581 | Mike Hannig | 29 | M | 25-29 | Dayton,OH | 2:00:36 | 9:43 |
| 582 | John Cairns | 98 | M | 45-49 | Barberton,OH | 2:00:36 | 9:44 |
| 583 | Jim Geier | 87 | M | 35-39 | Glassboro,NJ | 2:00:42 | 9:44 |
| 584 | Margaret Barron | 17 | F | 40-44 | Pittsburgh,PA | 2:00:43 | 9:44 |
| 585 | Peter Vivoli | 3 | M | 65-69 | Gahanna,OH | 2:00:45 | 9:44 |
| 586 | William Holcomb | 48 | M | 50-54 | Ashford,WV | 2:00:47 | 9:44 |
| 587 | Joseph Burgess | 34 | M | 55-59 | S Charleston,WV | 2:00:48 | 9:44 |
| 588 | Sue Blevins | 12 | F | 45-49 | Wheeling,WV | 2:00:55 | 9:45 |
| 589 | Robert Stolick | 35 | M | 55-59 | Perryopolis,PA | 2:01:06 | 9:46 |
| 590 | Ronald Graham | 49 | M | 30-34 | Martins Ferry,OH | 2:01:26 | 9:48 |
| 591 | David Bartsch | 99 | M | 45-49 | St Clairsville,OH | 2:01:27 | 9:48 |
| 592 | Chad Gilman | 30 | M | 25-29 | St Clairsville,OH | 2:01:36 | 9:48 |
| 593 | Jim Porter | 100 | M | 45-49 | Lavalette,WV | 2:01:40 | 9:49 |
| 594 | Amy Weaver | 13 | F | 45-49 | Orrville,OH | 2:02:01 | 9:50 |
| 595 | Walt Villers | 101 | M | 45-49 | Norton,OH | 2:02:02 | 9:50 |
| 596 | Jadeen Wallace | 18 | F | 40-44 | Newark,OH | 2:02:03 | 9:51 |
| 597 | Penny Moore | 19 | F | 40-44 | Newark,OH | 2:02:04 | 9:51 |
| 598 | Will Kern | 102 | M | 45-49 | Glenford,OH | 2:02:04 | 9:51 |
| 599 | Maurice Miller | 4 | M | 65-69 | Morgantown,WV | 2:02:17 | 9:52 |
| 600 | Renee Lahood | 15 | F | 30-34 | Wheeling,WV | 2:02:21 | 9:52 |
