Saturday, July 4, 1998 -- Keyser
Independence 5K Run & 1.5 Mile Walk (Awards List)
[Coverage/Recap w/Pics] [Overall Results]
Female Overall
|
Male Overall
|
Male Age Group: 01-14
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 44 | Thomas Wise | 24:36 |
2 | 53 | Jason Bell | 27:34 |
Female Age Group: 01-19
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 43 | Ashley Kitzmiller | 23:30 |
Male Age Group: 15-19
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 5 | Bradley Fitzgerald | 17:51 |
2 | 12 | Casey McBee | 18:22 |
3 | 17 | John Cannon | 19:38 |
Male Age Group: 20-29
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 2 | Bret Mower | 16:30 |
2 | 3 | Donnie Mickey | 17:26 |
3 | 13 | Billy Meek | 18:43 |
Female Age Group: 20-29
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 29 | Lori Mielecki | 21:07 |
2 | 45 | Cindy Lewis | 24:36 |
3 | 49 | Allison Hedrick | 26:17 |
Male Age Group: 30-39
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 4 | Thomas Clark | 17:41 |
2 | 6 | Brad Fitzgerald | 17:53 |
3 | 8 | Mike Spinnler | 18:06 |
Female Age Group: 30-39
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 25 | Lynn Bridges | 20:02 |
2 | 34 | Paula Bridges | 22:00 |
3 | 52 | Trina Fisher | 27:07 |
Male Age Group: 40-49
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 7 | Dennis Albright | 17:56 |
2 | 9 | Greg Sellers | 18:09 |
3 | 11 | Steve Sherrard | 18:21 |
Female Age Group: 40+
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 50 | Trina Melody | 26:31 |
2 | 57 | Cynthia Yocum | 30:10 |
Male Age Group: 50+
Place | Overall Rank | Name | Time |
---|---|---|---|
1 | 35 | Wayne Lapham | 22:05 |
2 | 36 | Tommy Trask | 22:22 |
3 | 39 | Carl Pritts | 22:39 |