Share |

Friday, June 19, 1998 -- Thurmond, Fayetteville
Captain Thurmond's Challenge (Individual Split Times)

[Coverage/Recap w/Pics] [Overall Results] [Team Split Times]

Sorted by: [Overall Time] [Bike Split Time] [Kayak Split Time] [Runner Split Time]

Sorted by Overall Time (elapsed)

Place Individual
Name
Overall
Time
Bike
Split
Time
Kayak
Split
Time
Runner
Split
Time
1   John Currier 2:18:37 54:26 45:52 38:19
2   Raymond Hundley 2:23:45 59:02 43:34 41:09
3   Kenny Parker 2:24:08 57:24 44:49 41:55
4   Kenny Powell 2:24:46 57:38 41:29 45:39
5   Sherwood Horine 2:26:40 56:42 39:43 50:15
6   Chris Denne 2:31:55 1:04:57 41:17 45:41
7   Maura Kisler 2:35:31 1:04:29 44:28 46:34
8   Chuck Hamilton 2:36:00 1:01:47 47:05 47:08
9   Jeff Smith 2:36:04 1:02:56 46:22 46:46
10   Deb Ruehle 2:37:32 1:02:17 42:36 52:39
11   Thaw Robert 2:46:36 1:07:02 43:21 56:13
12   Wes McDonald 2:47:23 1:07:55 44:28 44:28
13   Rachael McCallie 2:48:23 1:07:03 43:51 57:29
14   Joseph Crocker 2:48:26 1:21:28 43:54 43:04
15   Eric Lindberg 2:52:57 1:16:04 41:52 55:01
16   Brad Yurish 2:53:48 1:17:42 41:30 54:36
17   Beth Hudspeth 2:55:00 1:13:26 47:56 53:42
18   Jon Cooper 2:56:47 1:11:41 1:05:12 1:04:51
19   Rick Puckett 3:04:48 1:21:35 44:36 58:37
20   Maggie Everett 3:05:58 1:20:31 46:51 58:30
21   Dwight Shuler 3:05:59 1:25:48 43:27 56:44
22   Tug Chamberlin 3:09:26 1:17:42 52:51 58:53
23   Casey Gioeli 3:12:16 1:20:21 47:26 1:04:29
24   Mike O'Brien 3:17:24 1:16:22 56:45 1:04:17
25   Eric Young 3:19:01 1:19:39 43:25 1:15:57
26   Nicholas Broskovich 3:22:29 1:11:41 1:05:12 1:05:36
27   Brian Trescott 3:29:54 1:22:04 1:12:03 55:47
28   Pete Rutkowski 3:35:56 1:29:15 47:23 1:09:18
29   Ken Baake     00:54:32 2:54:26
30   Robert Reid DNF 1:03:55 1:54:10  

Sorted by Bike Split Time

Place Individual
Name
Overall
Time
Bike
Split
Time
Kayak
Split
Time
Runner
Split
Time
1   John Currier 2:18:37 54:26 45:52 38:19
2   Sherwood Horine 2:26:40 56:42 39:43 50:15
3   Kenny Parker 2:24:08 57:24 44:49 41:55
4   Kenny Powell 2:24:46 57:38 41:29 45:39
5   Raymond Hundley 2:23:45 59:02 43:34 41:09
6   Chuck Hamilton 2:36:00 1:01:47 47:05 47:08
7   Deb Ruehle 2:37:32 1:02:17 42:36 52:39
8   Jeff Smith 2:36:04 1:02:56 46:22 46:46
9   Robert Reid DNF 1:03:55 1:54:10  
10   Maura Kisler 2:35:31 1:04:29 44:28 46:34
11   Chris Denne 2:31:55 1:04:57 41:17 45:41
12   Thaw Robert 2:46:36 1:07:02 43:21 56:13
13   Rachael McCallie 2:48:23 1:07:03 43:51 57:29
14   Wes McDonald 2:47:23 1:07:55 44:28 44:28
15   Jon Cooper 2:56:47 1:11:41 1:05:12 1:04:51
16   Nicholas Broskovich 3:22:29 1:11:41 1:05:12 1:05:36
17   Beth Hudspeth 2:55:00 1:13:26 47:56 53:42
18   Eric Lindberg 2:52:57 1:16:04 41:52 55:01
19   Mike O'Brien 3:17:24 1:16:22 56:45 1:04:17
20   Brad Yurish 2:53:48 1:17:42 41:30 54:36
21   Tug Chamberlin 3:09:26 1:17:42 52:51 58:53
22   Eric Young 3:19:01 1:19:39 43:25 1:15:57
23   Casey Gioeli 3:12:16 1:20:21 47:26 1:04:29
24   Maggie Everett 3:05:58 1:20:31 46:51 58:30
25   Joseph Crocker 2:48:26 1:21:28 43:54 43:04
26   Rick Puckett 3:04:48 1:21:35 44:36 58:37
27   Brian Trescott 3:29:54 1:22:04 1:12:03 55:47
28   Dwight Shuler 3:05:59 1:25:48 43:27 56:44
29   Pete Rutkowski 3:35:56 1:29:15 47:23 1:09:18
30   Ken Baake 2:54:26     54:32

Sorted by Kayak Split Time

Place Individual
Name
Overall
Time
Bike
Split
Time
Kayak
Split
Time
Runner
Split
Time
1   Sherwood Horine 2:26:40 56:42 39:43 50:15
2   Chris Denne 2:31:55 1:04:57 41:17 45:41
3   Kenny Powell 2:24:46 57:38 41:29 45:39
4   Brad Yurish 2:53:48 1:17:42 41:30 54:36
5   Eric Lindberg 2:52:57 1:16:04 41:52 55:01
6   Deb Ruehle 2:37:32 1:02:17 42:36 52:39
7   Thaw Robert 2:46:36 1:07:02 43:21 56:13
8   Eric Young 3:19:01 1:19:39 43:25 1:15:57
9   Raymond Hundley 2:23:45 59:02 43:34 41:09
10   Rachael McCallie 2:48:23 1:07:03 43:51 57:29
11   Maura Kisler 2:35:31 1:04:29 44:28 46:34
12   Wes McDonald 2:47:23 1:07:55 44:28 44:28
13   Rick Puckett 3:04:48 1:21:35 44:36 58:37
14   Kenny Parker 2:24:08 51:24 44:49 41:55
15   John Currier 2:18:37 54:26 45:52 38:19
16   Jeff Smith 2:36:04 1:02:56 46:22 46:46
17   Maggie Everett 3:05:58 1:20:31 46:51 58:30
18   Chuck Hamilton 2:36:00 1:01:47 47:05 47:08
19   Pete Rutkowski 3:35:56 1:29:15 47:23 1:09:18
20   Casey Gioeli 3:12:16 1:04:29 47:26 1:20:21
21   Beth Hudspeth 2:55:00 1:13:26 47:56 53:42
22   Tug Chamberlin 3:09:26 1:17:42 52:51 58:53
23   Mike O'Brien 3:17:24 1:16:22 56:45 1:04:17
24   Jon Cooper 2:56:47 1:11:41 1:05:12 1:04:51
25   Nicholas Broskovich 3:22:29 1:11:41 1:05:12 1:05:36
26   Brian Trescott 3:29:54 1:22:04 1:12:03 55:47
27   Joseph Crocker 2:48:26 43:54 1:21:28 43:04
28   Dwight Shuler 3:05:59 43:27 1:25:48 56:44
29   Robert Reid DNF 1:03:55 1:54:10  
30   Ken Baake 2:54:26     54:32

Sorted by Runner Split Time

Place Individual
Name
Overall
Time
Bike
Split
Time
Kayak
Split
Time
Runner
Split
Time
1   John Currier 2:18:37 54:26 45:52 38:19
2   Raymond Hundley 2:23:45 59:02 43:34 41:09
3   Kenny Parker 2:24:08 51:24 44:49 41:55
4   Joseph Crocker 2:48:26 43:54 1:21:28 43:04
5   Wes McDonald 2:47:23 1:07:55 44:28 44:28
6   Kenny Powell 2:24:46 57:38 41:29 45:39
7   Chris Denne 2:31:55 1:04:57 41:17 45:41
8   Maura Kisler 2:35:31 1:04:29 44:28 46:34
9   Jeff Smith 2:36:04 1:02:56 46:22 46:46
10   Chuck Hamilton 2:36:00 1:01:47 47:05 47:08
11   Sherwood Horine 2:26:40 56:42 39:43 50:15
12   Deb Ruehle 2:37:32 1:02:17 42:36 52:39
13   Beth Hudspeth 2:55:00 1:13:26 47:56 53:42
14   Ken Baake 2:54:26     54:32
15   Brad Yurish 2:53:48 1:17:42 41:30 54:36
16   Eric Lindberg 2:52:57 1:16:04 41:52 55:01
17   Brian Trescott 3:29:54 1:22:04 1:12:03 55:47
18   Thaw Robert 2:46:36 1:07:02 43:21 56:13
19   Dwight Shuler 3:05:59 43:27 1:25:48 56:44
20   Rachael McCallie 2:48:23 1:07:03 43:51 57:29
21   Maggie Everett 3:05:58 1:20:31 46:51 58:30
22   Rick Puckett 3:04:48 1:21:35 44:36 58:37
23   Tug Chamberlin 3:09:26 1:17:42 52:51 58:53
24   Mike O'Brien 3:17:24 1:16:22 56:45 1:04:17
25   Jon Cooper 2:56:47 1:11:41 1:05:12 1:04:51
26   Nicholas Broskovich 3:22:29 1:11:41 1:05:12 1:05:36
27   Pete Rutkowski 3:35:56 1:29:15 47:23 1:09:18
28   Eric Young 3:19:01 1:19:39 43:25 1:15:57
29   Casey Gioeli 3:12:16 1:04:29 47:26 1:20:21
30   Robert Reid DNF 1:03:55 1:54:10