Friday, June, 19, 1998 -- Fayetteville/Thurmond
Captain Thurmond's Challenge
[Recap w/pictures] [More Pictures] [Individual Split Times] [Team Split Times]
Male - Individual Amateur
Place | Number | Name | Time |
---|---|---|---|
1 | 52 | Wes McDonald | 2:47:23 |
2 | 54 | Rick Puckett | 3:04:48 |
3 | 51 | Mike O'Brien | 3:17:24 |
4 | 56 | Pete Rutkowski | 3:35:56 |
Female - Individual Amateur
Place | Number | Name | Time |
---|---|---|---|
1 | 50 | Casey Gioeli | 3:12:16 |
Male - Team Amateur
Place | Number | Name | Time |
---|---|---|---|
1 | 22 | Rangers in Action | 2:32:32 |
2 | 21 | The ACE Holes | 2:37:35 |
3 | 6 | Westvaco Knotheads 2 | 2:39:23 |
4 | 2 | Team Riverhouse Productions | 2:45:17 |
5 | 3 | The Fowl Dogs | 3:45:19 |
Mixed - Amateur
Place | Number | Name | Time |
---|---|---|---|
1 | 4 | Westvaco Knotheads 4 | 2:34:20 |
2 | 5 | Team GP | 2:46:17 |
Male - Individual Sport
Place | Number | Name | Time |
---|---|---|---|
1 | 71 | Chuck Hamilton | 2:36:00 |
2 | 77 | Jeff Smith | 2:36:04 |
3 | 69 | Brad Yurish | 2:53:48 |
4 | 73 | Dwight Shuler | 3:05:59 |
5 | 74 | Tug Chamberlin | 3:09:26 |
6 | 53 | Eric Young | 3:19:01 |
7 | 80 | Brian Trescott | 3:29:54 |
Robert Reid | DNF |
Female - Individual Sport
Place | Number | Name | Time |
---|---|---|---|
1 | 68 | Rachael McCallie | 2:48:23 |
2 | 67 | Beth Hudspeth | 2:55:04 |
Male - Team Sport
Place | Number | Name | Time |
---|---|---|---|
1 | 17 | BRO Pimp Daddys | 2:22:50 |
2 | 23 | Woods, Water & Wheels | 2:34:47 |
3 | 16 | Team Begoon | 2:37:13 |
4 | 18 | Team MRT | 2:41:41 |
Female - Team Sport
Place | Number | Name | Time |
---|---|---|---|
1 | 15 | Team Truant | 2:39:58 |
2 | 12 | The A Team | 2:57:40 |
Mixed - Sport
Place | Number | Name | Time |
---|---|---|---|
1 | 13 | Tar Heelbillys | 2:29:39 |
2 | 14 | Blue Ridge Outdoors Magazine | 2:34:41 |
3 | 24 | The Three Stooges | 2:40:01 |
Male - Individual Expert
Place | Number | Name | Time |
---|---|---|---|
1 | 81 | John Currier | 2:18:37 |
2 | 64 | Raymond Hundley | 2:23:45 |
3 | 66 | Kenny Parker | 2:24:08 |
4 | 62 | Kenny Powell | 2:24:46 |
5 | 65 | Sherwood Horine | 2:26:40 |
6 | 79 | Chris Denne | 2:31:55 |
7 | 63 | Robert Thaw | 2:46:36 |
8 | 61 | Joseph Crocker | 2:48:26 |
9 | 78 | Kent Baake | 2:54:26 |
10 | 59 | Jon Cooper | 2:56:47 |
11 | 60 | Nicholas Broskovich | 3:22:29 |
Female - Individual Expert
Place | Number | Name | Time |
---|---|---|---|
1 | 57 | Maura Kistler | 2:35:31 |
2 | 58 | Deb Ruehle | 2:37:32 |
Male - Individual Masters
Place | Number | Name | Time |
---|---|---|---|
1 | 75 | Eric Lindberg | 2:52:57 |
Female - Individual Masters
Place | Number | Name | Time |
---|---|---|---|
1 | 76 | Maggie Everette | 3:05:58 |
Male - Team Expert
Place | Number | Name | Time |
---|---|---|---|
1 | 7 | Blue Ridge Outdoors/Fayetteville | 2:02:16 |
2 | 19 | Ridge Rider | 2:08:20 |
3 | 11 | Good, Bad & Ugly | 2:12:47 |
4 | 10 | Hico Action Junkies | 2:14:18 |
5 | 9 | Team Dagger | 2:19:13 |
6 | 21 | Westvaco Knotheads 3 | 2:23:59 |
7 | 8 | Westvaco Knotheads 1 | 2:33:51 |
8 | 25 | Dynamic Duo | 2:39:54 |
Mixed - Expert
Place | Number | Name | Time |
---|---|---|---|
1 | 20 | TWB | 2:31:57 |