Sunday, June 21, 1998 -- West Milford
Watters Smith Time Trial (Results)
Cat 1
Place | Bib | Name | Time | Age |
---|---|---|---|---|
1 | 160 | Jonathon Hansel | 52:43 | 35 |
Cat 3
Place | Bib | Name | Time | Age |
---|---|---|---|---|
1 | 147 | Bill Gorman | 59:36 | 36 |
2 | 167 | Tim Willis | 57:13 | 38 |
3 | 164 | Mark Pinson | 60:56 | 45 |
4 | 156 | Alan Pell | 67:49 | 45 |
Cat 4
Place | Bib | Name | Time | Age |
---|---|---|---|---|
1 | 158 | Matt Peterson | 59:13 | 25 |
2 | 153 | Michael Lavengood | 59:45 | 29 |
3 | 162 | Gux Bernardo | 62:43 | 39 |
4 | 151 | Stephen Putnam | 65:41 | 27 |
Cat 5/Citizen
Place | Bib | Name | Time | Age |
---|---|---|---|---|
1 | 163 | David Hyde | 60:26 | 41 |
2 | 152 | Alan Runyon | 60:42 | 44 |
3 | 154 | Ronald Bergman | 62:29 | 57 |
4 | 157 | Jason Jordan | 62:55 | 21 |
5 | 155 | Mark Bergman | 64:54 | 28 |
6 | 165 | Randy McClung | 65:38 | 47 |
7 | 168 | Pete Valentino | 66:27 | 34 |
8 | 161 | Bill Childers | 75:36 | 29 |
9 | 150 | Leonard Gilkenson | 77:04 | 58 |
169 | Nate Ferguson | DNF | 20 |
Junior
Place | Bib | Name | Time | Age |
---|---|---|---|---|
1 | 166 | Josh Bunting | ??? | 17 |