Share |

Saturday, August 15, 2009 -- Slatyfork, WV / Elk River Touring Center, Slatyfork, WV
WILD 100 Backcountry Mountain Bike Race (iPO Event Id#: 11881)

[Details] [Results]

PlaceNameBib#CP1CP2CP3CP4CP5CP6Finish
WILD 100 PLUS
1Klimas, Benji69 1.05 2.13 3.11 4.14 5.22 6.35 7.12
2Martin, Jonathan47 1.09 2.19 3.11 4.15 5.27 6.46 7.33
3Buchness, Michael17 1.13 2.53 3.47 4.48 5.56 7.08 7.43
4Camp, Larry35 1.21 2.51 4.07 5.21 6.47 8.10 8.57
5Lamberson, Bob39 1.27 3.25 4.23 5.31 7.07 8.51 9.31
6Faine, Clay24 1.35 3.52 5.15 6.05 7.38 9.22 10.14
7Quigley, Barry16 1.45 3.53 4.59 6.18 8.06 9.46 10.29
-Miller, Morgan15 2.02 3.38 DNF DNF DNF DNF DNF
SOLO MALE
1Mullen, Travis36 1.16 2.31 3.17 4.17 5.33 NA 6.30
2Crank, Bill44 1.16 2.31 3.18 4.17 5.33 NA 6.30
3Lenderking, Troy2 1.37 4.06 5.07 6.27 8.18 NA 9.09
4Olsen, David27 1.39 4.04 4.59 7.10 8.54 NA 9.46
5Lough, Matt37 1.39 4.04 4.58 6.10 8.54 NA 9.46
-Burkholder, Scott20 1.48 DNF DNF DNF DNF NA DNF
-Deluca, Ed40 1.28 3.45 4.59 DNF DNF NA DNF
-Guido, Mike41 1.55 DNF 7.58 DNF DNF NA DNF
FIRST TIMER
1Appleby, Ben38 1.22 3.17 4.06 5.10 6.30 NA 7.19
2Anderson, Markley32 1.32 3.53 4.51 6.04 7.44 NA 8.33
3Harris, Mark3 1.32 4.04 5.09 6.26 8.32 NA 9.34
50 +
1Worley, Paul9 1.40 3.31 4.58 6.04 7.37 NA 8.34
2Hoover, Charlie14 1.56 4.46 6.05 7.39 10.02 NA 11.34
-Guido, John8 1.59 DNF 7.58 DNF DNF NA DNF
WILD 100 LITE
1Turley, Vince 42 1.48 3.36 4.44 6.04 NA NA 6.04
-Remster, Erin43 DNF DNF DNF DNF DNF NA DNF
2-PERSON MALE
1Phillips, Chris & Yevuta, Aaron45 & 46 1.23 3.00 3.58 5.37 7.06 NA 8.05
2Palermo, Ian & Palermo, Jeremy28 & 29 1.22 3.48 4.57 6.08 7.42 NA 8.40
3Miranda, Patrick & Bolgrin, Todd10 & 13 1.53 3.44 4.58 6.41 8.16 NA 9.20
4Schwartz, Philip & Schirm, Kurt5 & 6 1.46 4.48 6.03 7.22 9.20 NA 10.32
5McCune, Jonathan & Lucas, Leonard33 & 34 1.46 4.15 6.12 7.43 9.38 NA 11.02
-Brian, Jason & Trisler, Drake30 & 31 1.50 4.49 6.29 8.24 11.20 NA DNF
COED
1Lamberson, Annette & Ritter, Michael21 & 23 1.52 5.32 6.33 7.50 9.37 NA 10.31