Saturday, August 29, 1998 -- Morgantown
Links to Lake 5K
[Coverage/Recap w/Pics]
[Run Results]
[Walk Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Plc | Name | Sex | Age | Grp Plc | Time | Pace |
---|---|---|---|---|---|---|
1 | Clyde Johnson | M | 54 | *** | 30:02.53 | 9:39 |
2 | Debbie Goss | F | 41 | *** | 30:04.56 | 9:40 |
3 | Lyn Pryor | F | 50 | *** | 30:23.18 | 9:46 |
4 | Lou Ann Williams | F | 44 | 1 | 30:55.70 | 9:56 |
5 | Kim Johnson | F | 30 | 1 | 32:39.34 | 10:30 |
6 | Kathy Durr | F | 28 | 1 | 32:43.09 | 10:31 |
7 | Ken Ashton | M | 39 | *** | 32:53.27 | 10:34 |
8 | Charles Spicola | M | 65 | 1 | 33:12.28 | 10:41 |
9 | Olivia Burich | F | 45 | 2 | 34:24.57 | 11:04 |
10 | Carmello Tabone | M | 60 | 2 | 35:07.58 | 11:17 |
11 | Deborah Migyanko | F | 30 | 2 | 35:23.41 | 11:23 |
12 | Peggy Thomas | F | 40 | 3 | 35:32.33 | 11:26 |
13 | Alice Tenney | F | 49 | 4 | 35:56.94 | 11:33 |
14 | Larry Pritchard | M | 59 | 1 | 36:08.49 | 11:37 |
15 | Joe Sadlek | M | 35 | 1 | 36:23.37 | 11:42 |
16 | Renee Maust | F | 37 | 3 | 36:30.67 | 11:44 |
17 | Lisa Little | F | 34 | 4 | 37:02.77 | 11:54 |
18 | Shorty Bumgardner | M | 65 | 3 | 37:10.59 | 11:57 |
19 | Andrea Buchanan | F | 27 | 2 | 37:19.45 | 12:00 |
20 | Samuel Parsons | M | 65 | 4 | 37:43.32 | 12:08 |
21 | Mary Beth Helmick | F | 43 | 5 | 38:10.35 | 12:16 |
22 | Erica Janes | F | 34 | 5 | 38:22.92 | 12:20 |
23 | Linda Little | F | 40 | 6 | 38:24.68 | 12:21 |
24 | Clara King | F | 49 | 7 | 38:28.72 | 12:22 |
25 | Melissa Tomkowski | F | 25 | 3 | 38:29.93 | 12:22 |
26 | Marge Hayden | F | 32 | 6 | 38:30.47 | 12:23 |
27 | Shirley Shubert | F | 33 | 7 | 38:44.02 | 12:27 |
28 | Patty Catania | F | 36 | 8 | 39:49.15 | 12:48 |
29 | Janet Underwood | F | 51 | 1 | 39:49.60 | 12:48 |
30 | Stacy Quedado | F | 27 | 4 | 39:50.56 | 12:48 |
31 | Gig Bradigan | F | 52 | 2 | 41:09.93 | 13:14 |
32 | Donna Buchanan | F | 39 | 9 | 41:11.28 | 13:15 |
33 | Margaret Moore | F | 50 | 3 | 41:13.44 | 13:15 |
34 | Janice Parsons | F | 59 | 4 | 42:02.79 | 13:31 |
35 | Violet Shaw | F | 36 | 10 | 43:05.28 | 13:51 |
36 | Gail O'Malley | F | 42 | 8 | 43:14.61 | 13:54 |
37 | Tom Viencek | M | 57 | 2 | 44:52.49 | 14:26 |
38 | Pam McNair | F | 38 | 11 | 46:16.30 | 14:53 |
39 | Linda Stump | F | 42 | 9 | 46:16.93 | 14:53 |
40 | Johanna Soohouser | F | 14 | 1 | 46:24.49 | 14:55 |
41 | Julie Miller | F | 39 | 12 | 47:06.15 | 15:09 |
42 | Debbie Oleksa | F | 42 | 10 | 47:36.94 | 15:18 |
43 | Louise Pratt | F | 60 | 1 | 47:43.75 | 15:21 |
44 | Gene Boston | M | 74 | 5 | 47:44.12 | 15:21 |
45 | Donna Santos | F | 31 | 13 | 51:15.67 | 16:29 |
46 | Peggy Current | F | 47 | 11 | 51:25.28 | 16:32 |
47 | Matthew Elliott | M | 10 | 1 | 56:18.68 | 18:06 |
48 | Doris Elliott | F | 40 | 12 | 56:21.54 | 18:07 |
Results courtesy of SERJ Racing Services, serj@hhs.net, (724) 437-3354